Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Permit: TC-COM-0523-01382
Permit Details
Apply Date:
05/25/2023
Applicant:
Description:
one story medical device sterilization facility
Permit Reviews
Permit Number - TC-COM-0523-01382
Permit Status: Issued
Permit Description: one story medical device sterilization facility
Start Date | Submittal | Complete Date | Status |
---|---|---|---|
10/19/2023 | COMMERCIAL REVIEW - FULL v.1 | 11/14/2023 | REQUIRES RESUBMIT |
12/05/2023 | COMMERCIAL REVIEW - FULL v.1 | 01/02/2024 | REQUIRES RESUBMIT |
02/09/2024 | COMMERCIAL REVIEW - FULL v.3 | 02/27/2024 | APPROVED |
11/22/2023 | RESTAMP - COMMERCIAL v.1 | 11/27/2023 | APPROVED |
01/09/2024 | COMMERCIAL REVIEW - FULL v.2 | 02/07/2024 | REQUIRES RESUBMIT |
08/07/2023 | COMMERCIAL REVIEW - FULL v.3 | 08/15/2023 | REQUIRES RESUBMIT |
02/27/2024 | RESTAMP - COMMERCIAL v.1 | 03/06/2024 | APPROVED |
08/23/2023 | RESTAMP - COMMERCIAL v.1 | 08/29/2023 | APPROVED |
08/16/2023 | COMMERCIAL REVIEW - FULL v.4 | 08/23/2023 | APPROVED |
08/05/2024 | COMMERCIAL REVIEW - FULL REVISION v.1 | 09/05/2024 | APPROVED |
05/26/2023 | COMMERCIAL REVIEW - FULL v.1 | 06/27/2023 | REQUIRES RESUBMIT |
11/20/2023 | COMMERCIAL REVIEW - FULL v.2 | 11/22/2023 | APPROVED |
07/05/2023 | COMMERCIAL REVIEW - FULL v.2 | 08/03/2023 | REQUIRES RESUBMIT |
Outstanding Activity Conditions
Permit Number - TC-COM-0523-01382
Permit Status: Issued
Permit Description: one story medical device sterilization facility
Total Outstanding Activity Conditions - 16
Date | Name |
---|---|
09/29/2024 | AIR BALANCING REPORT IS REQUIRED. |
09/29/2024 | Applies to All: Deferred submittal documents must be submitted and approved prior to installation of construction elements included in deferred submittal documents. |
09/29/2024 | Special inspections must be performed by an approved third party inspection agency at the owner's expense. Special inspection forms and reports are required to be submitted for review and approved prior to issuance of final approval documents. |
09/29/2024 | SPECIAL INSPECTION FOR BOLTS INSTALLED IN CONCRETE IS REQUIRED. |
09/29/2024 | SPECIAL INSPECTION FOR CONCRETE INSTALLATION IS REQUIRED. |
09/29/2024 | SPECIAL INSPECTION FOR EPOXY ANCHORS IS REQUIRED. |
09/29/2024 | SPECIAL INSPECTION FOR FIELD WELDING IS REQUIRED. |
09/29/2024 | SPECIAL INSPECTION FOR FOUNDATION/EXCAVATION IS REQUIRED. |
09/29/2024 | SPECIAL INSPECTION FOR HIGH STRENGTH BOLTING IS REQUIRED. |
09/29/2024 | ??? Designs must be submitted and approved prior to ... |
09/29/2024 | SPECIAL INSPECTION FOR REINFORCING STEEL AND/OR PRE-STRESSING TENDONS IS REQUIRED. |
09/29/2024 | SPECIAL INSPECTION FOR SITE PREPARATION IS REQUIRED. |
09/29/2024 | Stair Designs must be submitted and approved prior to... |
09/29/2024 | SPECIAL INSPECTION FOR STRUCTURAL WELDING IS REQUIRED. |
09/29/2024 | Truss/Joist Design plans must be submitted and approved prior to intermediate inspections if residential building or finaling the permit if commercial building. |
09/29/2024 | SPECIAL INSPECTION FOR WELDING IS REQUIRED. |
Conditions
Permit Number - TC-COM-0523-01382
Permit Status: Issued
Permit Description: one story medical device sterilization facility
Date | Description | Comments |
---|---|---|
07/05/2023 | Contractor with active Arizona Contractor's License for specified scope of work required prior to issuance of permit. |
Outstanding Inspections
Permit Status: Issued
Permit Number: TC-COM-0523-01382
Permite Description: one story medical device sterilization facility
Total Outstanding Inspections - 16
Last Inspection Date | Description | Inspector | Results | Comments |
---|---|---|---|---|
08/09/2024 | COT - HCPL - Sewer | N/A | Deferred | 8/9/24:needed storm drain inspection |
10/07/2024 | COT - HCPL - Plumbing Above Ceiling | N/A | Partial Pass | 9/25/24: partial above ceiling in hallway for office area. Need to protect copper lines at penetrations. Will catch at next above ceiling inspection |
10/07/2024 | COT - HCBU - Firewall/Fire Barrier/Firestop | N/A | Not Applicable | |
10/10/2024 | COT - HCPL - Plumbing Roof Drains | N/A | Not Ready | |
10/07/2024 | COT - HCPL - Plumbing Intermediate | N/A | Not Ready | |
10/16/2024 | COT - LCPL - Plumbing Progress | N/A | Partial Pass | 10/16/2024 From the PRV station 1 1/4” copper to back flow preventer, hose bib and wall hydrant. 1 1/4” tees off to IDF room. 3” main from PRV station water supply tees to 3/4 wall hydrant. Tees off too roof hydrant. 3” continues to dock office. Dock office 100% under test. 3” reduces to 2 1/2” after dock office to office main supply cold water line. Then tees off to 3/4 roof hydrant. Reduces to 2” to 2x1x2” tee capped 20’ stick capped west of main office. 1” supplies to 2 roof hydrants north of mezzanine. |
10/25/2024 | COT - HCEL - Electrical Underground | N/A | Partial Pass | 10/25/24: Electrical underground for light poles and gate controls on south side of project under main road is installed. Okay to shade conduit and backfill/compact trench. |
10/14/2024 | COT - HCEL - Electrical Progress | N/A | Partial Pass | X1 1"schedule 40 at 24” depth stubbed up for exterior lighting. All on west end of building. Okay to backfill progress areas. Shading required. 10/14/2024 |
03/22/2024 | COT - HCBU - Excavation/Rebar/Zoning | N/A | Canceled | 3/22/24: canceled per contractor |
12/17/2024 | COT - HCBU - Preslab | N/A | Partial Pass | 3/8/24: canceled per John 12/17/24: reinforcement and footings per plan at screen wall west of south entrance (340'). |
COT - FCON - Sprinkler - Final | N/A | Not Ready | ||
01/02/2025 | COT - HCEL - Grounding/Bonding | N/A | Not Ready | |
01/08/2025 | COT - HCEL - Electrical Above Ceiling | N/A | Partial Pass | 1/8/25: Control room lights, air handlers, receptacles, switches, conduit, and boxes are properly installed and cover plates are labeled with the circuit numbers. Transformers and disconnects are installed and properly torqued to manufacturers specifications. Okay to proceed with further work. |
01/15/2025 | COT - HCME - Mechanical Intermediate | N/A | Not Ready | 5/15/24: mechanical piping in between treatment cell portion walls okay to cover RTU 1 office area main runs. 106, 109, 107, 105, 104, 103, 102, 101, 125, 124. Pending room 108, 115, and 116. Okay to proceed progress areas. 8/20/2024 12/30/24: 4", 3" 1.5" & 1" blue compressed air lines are properly installed and under an air test of 100psi. Okay to proceed. 1/15/25: not ready |
COT - FCON - Fire - Final | N/A | Not Ready | ||
01/08/2025 | COT - HCBU - Building Progress | N/A | Partial Pass | 1/8/25: Rebar reinforcement for roof plugs #3 are installed per plan. Okay to proceed with concrete pour. Rebar reinforcement is properly installed per plans for condenser pad on south side of building and 2 equipment pads on north side of building. Okay to pour concrete for these pads. |
Completed Inspections
Permit Status: Issued
Permit Number: TC-COM-0523-01382
Permit Description: one story medical device sterilization facility
Total Completed Inspections - 4
Date | Description | Inspector | Results | Comments |
---|---|---|---|---|
08/07/2024 | BULD - Electrical Clearance | Passed | Electrical panel is properly installed on pedestal next to transformer. Okay to proceed with providing temporary electrical power to the job site. | |
10/07/2024 | COT - HCBU - Framing | Passed | 9/25/24: hard ceiling framing for 3 bathroom areas main office and dock area. | |
10/02/2024 | COT - HCEL - Electrical Intermediate | Passed | 10/2/24: Conduit and boxes are in place for fire alarm in mezzanine floor. Okay to pour concrete. | |
11/13/2024 | COT - HCEL - Electrical Progress | Passed | 11-13-24, rebar verified as per approved plans for 2 footers together with rebar for slab both located in north area of warehouse. Also, inspected rebar for fire pump house, sign near entrance, and 8 light posts. All approved-okay to pour concrete. |