Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 850 E WETMORE RD
Search
Annexations & Original City Zoning (OCZ)
Address: 850 E WETMORE RD
Date - 12/03/2024 5:34 p.m.
Total Number Of Annexations & Original City Zoning (2)
Special Development Requests & Requirements
Address: 850 E WETMORE RD
Date - 12/03/2024 5:34 p.m.
Total Number Of Special Development Permits - (7)
Activity Number | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
H000004687 | CLOSED | 03/29/2013 | N/A | Historical Information | PAINT (195 SQUARE FEET) MURAL (NOT A SIGN) ON EAST ELEVATION OF BUILDING. | |
T10SA00023 | COMPLETE | 01/19/2010 | N/A | Zoning Adminstration Letter | ||
T10SA00024 | VOID | 01/19/2010 | N/A | Zoning Adminstration Letter | ||
T12SA00170 | COMPLETE | 05/17/2012 | N/A | Zoning Adminstration Letter | ||
T15SA00422 | COMPLETE | 12/11/2015 | N/A | Zoning Adminstration Letter | ||
T17SA00379 | COMPLETE | 09/11/2017 | N/A | Zoning Adminstration Letter | ||
T21SA00016 | COMPLETE | 01/13/2021 | N/A | Zoning Adminstration Letter | Zoning Compliance Letter for Multifamily |
Permits
Address: 850 E WETMORE RD
Date - 12/03/2024 5:34 p.m.
Total Number Of Permits - (94)
Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
D98-0079 | Approved | 12/22/1998 | N/A | Development Package | JEFFERSON COMMONS REVISION | |
TS-PRM-1022-00005 | Issued | 10/31/2022 | 06/17/2023 | Sign - Permanent | New face on existing s/f monument | |
TZ-CMP-0923-00185 | Complete | 09/26/2023 | N/A | BLDG 1 | Zoning Compliance | Zoning Letter |
DP14-0136 | Expired | 08/14/2014 | N/A | 22 | Development Package | CLUB HOUSE PORCH ENCLOSURE |
D98-0031 | Approved | 04/20/1998 | N/A | Development Package | JEFFERSON COMMONS | |
TC-COM-0123-00466 | Void | 01/13/2023 | 07/12/2023 | BLDG 8 UNIT 8104 | Commercial Building | VOIDED DUPLICATE OF PERMIT TC-COM-0123-00420 Electrical Reconnect. |
TC-COM-0123-00467 | Void | 01/13/2023 | 07/12/2023 | BLDG 8 UNIT 8204 | Commercial Building | VOIDED DUPLICATE OF PERMIT TC-COM-0123-00420 Electrical Reconnect |
TC-COM-0123-00420 | In Review | 01/05/2023 | 08/01/2023 | BLDG 8 UNIT 8104 | Commercial Building | ELECTRIC Re-connect Permit for units 8104, and 8204. |
TC-COM-0123-00420 | In Review | 01/05/2023 | 08/01/2023 | BLDG 8 UNIT 8204 | Commercial Building | ELECTRIC Re-connect Permit for units 8104, and 8204. |
CD1588-04A | CLOSED | 01/26/1997 | N/A | DPHIST | LIMBERLOST LANE APARTMENTS | |
P98AN01244 | ISSUED | 05/27/1998 | N/A | ADDRNEW | ||
T00EX00475 | CLOSED | 03/27/2000 | 05/26/2000 | EXCAV | EXCAV:346 LF | |
T01BU00457 | FINAL | 02/22/2001 | 08/25/2001 | 21 | BUILD | GENERAL REPAIR:SHEET ROCK:APARTMENT #2121 2' x 2' AREA ON CEILING W/ 5/8" GYP BD |
T02BU01864 | FINAL | 07/01/2002 | 01/26/2003 | BUILD | ADDITION:RAMADA 17' x 22'8" SHADE STRUCTURE. | |
T03OT00500 | FINAL | 03/26/2003 | 09/24/2003 | SIGN | SIGN:5253 | |
T04CM01289 | FINAL | 03/18/2004 | 12/20/2004 | COMBO | INSTALL:BALCONY SUPPORTS | |
T09BU01089 | FINAL | 07/24/2009 | 08/09/2010 | BUILD | FIRE ALARM SYSTEM | |
T11EL02139 | FINAL | 08/09/2011 | 02/07/2012 | 20 | ELECT | RECONNECT:ELECTRIC APT |
T11OT01193 | FINAL | 06/16/2011 | 06/05/2012 | SIGN | 19696 | |
T13CM01746 | L OF C | 03/27/2013 | 11/13/2013 | COMBO | ADDITION OF BUS STOP SHELTER | |
T14CM05456 | EXPIRED | 08/21/2014 | 07/07/2015 | COMBO | BREEZEWAY IMPROVEMENTS TO CLUBHOUSE | |
T15CM04750 | WITHDRWN | 07/13/2015 | N/A | COMBO | WOOD SHED 20 X 40 | |
T15CM06389 | WITHDRWN | 09/14/2015 | N/A | COMBO | BUILDING SHEDS IN PARKING LOT | |
T15CM07096 | L OF C | 10/13/2015 | 06/11/2016 | 15 | COMBO | STRUCTURAL REPAIRS |
T15CM07097 | L OF C | 10/13/2015 | 06/11/2016 | 18 | COMBO | STRUCTURAL REPAIRS |
T15MS00568 | ISSUED | 09/02/2015 | N/A | MISC | ||
T15MS00653 | ISSUED | 10/01/2015 | N/A | MISC | ||
T15MS00669 | ISSUED | 10/06/2015 | N/A | MISC | ||
T16CM02183 | FINAL | 03/23/2016 | 11/09/2016 | 11 | COMBO | STRUCTURAL REPAIR TO BEAMS- APARTMENTS |
T16RW02885 | EXPIRED | 11/22/2016 | 01/29/2017 | ROW | Starting at the S/ E corner of N. 1st Ave and W Wetmore Rd Riser down pole and Trench / Bore N. 43' Then E. 564' to Cox Vault | |
T21RW02883 | FINAL | 06/16/2021 | 09/07/2021 | ROW | FROM COX VAULT NW OF 850 E WETMORE RD, HEAD S AND BEGIN 50' PULL THROUGH EXISTING 48ct FIBER IN TO OUT OF ROW. ** PROOF OF NOTIFICATION IS REQUIRED AT THE TIME OF THE PRECONSTRUCTION MEETING. INGRESS/ EGRESS FOR BUSINESS AND RESIDENTIAL ACCESS SHALL BE MAINTAINED. FIELD ADJUSTMENTS MAY BE REQUIRED. REPAIR ALL LANDSCAPING DISTURBED. THIS INCLUDES IRRIGATION, PLANTINGS, GROUNDCOVER, AND HARDSCAPE. GOOD HOUSEKEEPING MEASURES SHALL BE PRACTICED DURING WORK AND CONSTRUCTION. MAINTAIN PEDESTRIAN ACCESS. | |
T98BU01471 | FINAL | 06/12/1998 | 09/14/1999 | GRADING | GRADING: 18832 CY CUT & 14833 CY FILL | |
T98BU02260 | FINAL | 09/16/1998 | 03/22/1999 | TEMP-FBB | TEMP-FBB | |
T98BU02545 | FINAL | 10/19/1998 | 02/09/2000 | SPKLR | FIRE SPKLR:UNDERGROUND PIPING:1168 OF 4" | |
T98BU03128 | FINAL | 12/28/1998 | 02/09/2000 | SPKLR | FIRE SPKR:2481 NEW & ADD 240 | |
T98CM02315 | C OF O | 05/27/1998 | 11/13/2000 | COMBO | CLUBHOUSE & MAINT BLDG | |
T98CM03960 | C OF O | 09/16/1998 | 01/11/2000 | 01 | COMBO | APARTMENT:NEW |
T98CM03961 | C OF O | 09/16/1998 | 02/06/2000 | 02 | COMBO | APARTMENT:NEW |
T98CM03962 | C OF O | 09/16/1998 | 01/18/2000 | 03 | COMBO | APARTMENT:NEW |
T98CM03963 | C OF O | 09/16/1998 | 01/18/2000 | 06 | COMBO | APARTMENT:NEW |
T98CM03964 | C OF O | 09/16/1998 | 01/18/2000 | 07 | COMBO | APARTMENT:NEW |
T98CM03965 | C OF O | 09/16/1998 | 01/16/2000 | 04 | COMBO | APARTMENT:NEW |
T98CM03966 | C OF O | 09/16/1998 | 11/28/1999 | 05 | COMBO | APARTMENT:NEW |
T98CM03967 | C OF O | 09/16/1998 | 12/19/1999 | 08 | COMBO | APARTMENT:NEW |
T98CM03968 | C OF O | 09/16/1998 | 01/19/2000 | 09 | COMBO | APARTMENT:NEW |
T98CM03969 | C OF O | 09/16/1998 | 11/13/2000 | 10 | COMBO | APARTMENT:NEW |
T98CM03970 | C OF O | 09/16/1998 | 01/12/2000 | 13 | COMBO | APARTMENT:NEW |
T98CM03971 | C OF O | 09/16/1998 | 01/22/2000 | 15 | COMBO | APARTMENT:NEW |
T98CM03972 | C OF O | 09/16/1998 | 01/23/2000 | 11 | COMBO | APARTMENT:NEW |
T98CM03973 | C OF O | 09/16/1998 | 01/29/2000 | 18 | COMBO | APARTMENT:NEW |
T98CM03974 | C OF O | 09/16/1998 | 01/12/2000 | 19 | COMBO | APARTMENT:NEW |
T98CM03975 | C OF O | 09/16/1998 | 01/12/2000 | 20 | COMBO | APARTMENT:NEW |
T98CM03976 | C OF O | 09/16/1998 | 01/23/2000 | 12 | COMBO | APARTMENT:NEW |
T98CM03977 | C OF O | 09/16/1998 | 01/23/2000 | 14 | COMBO | APARTMENT:NEW |
T98CM03978 | C OF O | 09/16/1998 | 07/18/1999 | 16 | COMBO | APARTMENT:NEW |
T98CM03979 | C OF O | 09/16/1998 | 07/18/1999 | 17 | COMBO | APARTMENT:NEW |
T98CM03980 | C OF O | 09/16/1998 | 01/15/2000 | 21 | COMBO | APARTMENT:NEW |
T98CM04089 | EXPIRED | 09/22/1998 | 06/28/1999 | COMBO | MAINTENANCE:FOUNDATION | |
T98CM04179 | FINAL | 09/29/1998 | 11/14/1999 | 01 | COMBO | APARTMENT:NEW DEFERRED SUBMITTAL |
T98CM04181 | FINAL | 09/29/1998 | 02/13/2000 | 02 | COMBO | APARTMENT:NEW DEFERRED SUBMITTAL |
T98CM04182 | FINAL | 09/29/1998 | 02/13/2000 | 03 | COMBO | APARTMENT:NEW DEFERRED SUBMITTAL |
T98CM04183 | FINAL | 09/29/1998 | 01/18/2000 | 06 | COMBO | APARTMENT:NEW DEFERRED SUBMITTAL |
T98CM04184 | FINAL | 09/29/1998 | 07/10/1999 | 07 | COMBO | APARTMENT:NEW DEFERRED SUBMITTAL |
T98CM04185 | FINAL | 09/29/1998 | 07/06/1999 | 21 | COMBO | APARTMENT:NEW DEFERRED SUBMITTAL |
T98CM04186 | FINAL | 09/29/1998 | 07/10/1999 | 04 | COMBO | APARTMENT:NEW DEFERRED SUBMITTAL |
T98CM04187 | FINAL | 09/29/1998 | 07/06/1999 | 05 | COMBO | APARTMENT:NEW DEFERRED SUBMITTAL |
T98CM04188 | FINAL | 09/29/1998 | 02/13/2000 | 09 | COMBO | APARTMENT:NEW DEFERRED SUBMITTAL |
T98CM04189 | FINAL | 09/29/1998 | 02/13/2000 | 10 | COMBO | APARTMENT:NEW DEFERRED SUBMITTAL |
T98CM04190 | FINAL | 09/29/1998 | 01/05/2000 | 13 | COMBO | APARTMENT:NEW DEFERRED SUBMITTAL |
T98CM04191 | EXPIRED | 09/29/1998 | 01/17/2000 | 15 | COMBO | APARTMENT:NEW DEFERRED SUBMITTAL |
T98CM04192 | FINAL | 09/29/1998 | 01/17/2000 | 08 | COMBO | APARTMENT:NEW DEFERRED SUBMITTAL |
T98CM04193 | FINAL | 09/29/1998 | 07/10/1999 | 12 | COMBO | APARTMENT:NEW DEFERRED SUBMITTAL |
T98CM04194 | FINAL | 09/29/1998 | 02/15/2000 | 14 | COMBO | APARTMENT:NEW DEFERRED SUBMITTAL |
T98CM04195 | FINAL | 09/29/1998 | 01/18/2000 | 16 | COMBO | APARTMENT:NEW DEFERRED SUBMITTAL |
T98CM04196 | FINAL | 09/29/1998 | 01/25/2000 | 17 | COMBO | APARTMENT:NEW DEFERRED SUBMITTAL |
T98CM04197 | FINAL | 09/29/1998 | 02/13/2000 | 11 | COMBO | APARTMENT:NEW DEFERRED SUBMITTAL |
T98CM04198 | FINAL | 09/29/1998 | 02/04/2000 | 18 | COMBO | APARTMENT:NEW DEFERRED SUBMITTAL |
T98CM04199 | EXPIRED | 09/29/1998 | 02/06/2000 | 19 | COMBO | APARTMENT:NEW DEFERRED SUBMITTAL |
T98CM04200 | CLOSED | 09/29/1998 | 02/07/2000 | 20 | COMBO | APARTMENT:NEW DEFERRED SUBMITTAL |
T98CM04204 | EXPIRED | 09/29/1998 | 12/21/1999 | COMBO | CLUBHOUSE & MAINT BLDG | |
T98EL02053 | FINAL | 11/13/1998 | 06/16/1999 | ELECT | TEMP POLE | |
T98EX01054 | CLOSED | 09/14/1998 | 11/13/1998 | EXCAV | EXCAV:430LF FOR SEWER TAP & MANHOLE | |
T98EX01130 | CLOSED | 09/30/1998 | 11/29/1998 | EXCAV | BACKKFILL & REPAIR 430FL FOR SEWER & WATER LINES | |
T98EX01458 | CLOSED | 12/07/1998 | 02/05/1999 | EXCAV | EXCCAV:STREET CUT 120LF FOR ELECTRIC | |
T99BU00064 | EXPIRED | 01/12/1999 | 12/25/1999 | POOL/SPA | POOL:GUNITE:NEW TD#13-55-94 | |
T99BU00148 | FINAL | 01/22/1999 | 05/29/2000 | WALL/FEN | WALL:PATIO 3500 LF OF 6 | |
T99BU00201 | VOID | 01/28/1999 | N/A | GRADING | GRADING:18,832 CY CUT & 14,833 CY FILL | |
T99BU01111 | FINAL | 04/28/1999 | 05/29/2000 | BUILD | ADDITION:RAMADA | |
T99BU01642 | FINAL | 06/18/1999 | 02/09/2000 | BUILD | FIRE ALARM SYSTEM | |
T99BU01845 | FINAL | 07/09/1999 | 03/05/2000 | BUILD | CARPORTS | |
T99CM01292 | WITHDRWN | 03/23/1999 | N/A | COMBO | ADDITION:SECURITY GATES | |
T99CM03079 | VOID | 06/28/1999 | N/A | COMBO | ADDITION:39 CARPORTS | |
T99CM03276 | VOID | 07/09/1999 | N/A | COMBO | ADDITION:39 CARPORTS | |
T99EX00194 | CLOSED | 02/18/1999 | 04/19/1999 | EXCAV | EXCAV:IMPROVEMENTS ON PLAN #I-99-09 & PIA 99-09 |
Code Enforcement
Address: 850 E WETMORE RD
Date - 12/03/2024 5:34 p.m.
Total Number Of Code Cases - (19)
Case Number | Case Status | Entered Date | Exp Date | Unit | Type | Description |
---|---|---|---|---|---|---|
CE-VIO1223-06877 | Closed - Resolved | 12/13/2023 | 03/11/2024 | BLDG 3 UNIT 3101 | PMMULT : (BDLGS 1, 2, 3, 4 & 17) Infestation of roaches; fire alarm in multiple buildings not working; water heater is breaking in multiple buildings; AC ventilation does not get cleaned; broken pipes | |
CE-VIO1223-06919 | Closed - Resolved | 12/18/2023 | 02/01/2024 | BLDG 14 UNIT 14201 | RMIN : **UNIT # 1422** Open sewer pipe in bedroom; 1 bathroom not usable- toilet is out | |
CE-VIO0724-02744 | Closed - Unfounded | 07/16/2024 | 08/16/2024 | PMMULT / Overgrown weeds and trees on Southsidce of of property alone E LImberlost Dr, weeds impeding into bike lane | ||
CE-VIO1124-04762 | Active | 11/28/2024 | BLDG 16 | TFD Requesting Building Safety due to Fire Sprinkler Activated, Water Damage, Ceilings Collapsing AFFECTED UNITS BLDG 16 1633, 1623, 1613 | ||
CE-VIO1124-04590 | Active | 11/19/2024 | High Priority / UNIT 1211 : Unit has been leaking for a week causing the floors to be wet and the interior wall as well (near electrical outlets) | |||
CE-VIO1124-04762 | Active | 11/28/2024 | BLDG 16 UNIT 1613 | TFD Requesting Building Safety due to Fire Sprinkler Activated, Water Damage, Ceilings Collapsing AFFECTED UNITS BLDG 16 1633, 1623, 1613 | ||
CE-VIO1124-04762 | Active | 11/28/2024 | BLDG 16 UNIT 1633 | TFD Requesting Building Safety due to Fire Sprinkler Activated, Water Damage, Ceilings Collapsing AFFECTED UNITS BLDG 16 1633, 1623, 1613 | ||
CE-VIO0924-03545 | Closed - Resolved | 09/02/2024 | 10/16/2024 | BLDG 5 | Rental unit #511 flooded by sprinkler system | |
CE-VIO1124-04762 | Active | 11/28/2024 | BLDG 16 UNIT 1623 | TFD Requesting Building Safety due to Fire Sprinkler Activated, Water Damage, Ceilings Collapsing AFFECTED UNITS BLDG 16 1633, 1623, 1613 | ||
CE-VIO1024-04323 | Active | 10/28/2024 | TFD -Hazardous structural walk way 3rd floor Bldg 19 between 1923 & 1933 | |||
CE-VIO0623-03968 | Closed - Resolved | 06/08/2023 | 06/12/2023 | BLDG 7 | MEDIUM PRIORITY- UNIT 734 - RMIN - AC unit is broken and has yet to be fixed. | |
CE-VIO0824-03032 | Closed - Unfounded | 08/01/2024 | 09/24/2024 | RMIN / UNIT 721 : Roach infestation and A/C leak | ||
CE-VIO0924-03544 | Closed - Resolved | 09/02/2024 | 10/16/2024 | BLDG 5 | TFD: RENTAL UNIT #521 rental unit flooded by fire sprinkler. | |
CE-VIO1124-04387 | Received | 11/01/2024 | BLDG 10 UNIT 10204 | RMIN / UNIT 1024: Bathroom floor is dipping slightly inward | ||
CE-VIO0123-01213 | Closed - Resolved | 01/01/2023 | 05/08/2023 | BLDG 8 UNIT 8301 | TFD - FLOOD TO RENTAL UNIT 824 | |
CE-VIO0624-02186 | Closed - Unfounded | 06/06/2024 | 07/10/2024 | BLDG 5 | PMMULT / Unmaintained pool and jacuzzi, green and harboring mosquitoes and flies. Large amount of animal waste all around property. Overgrown weeds (added 6/25) | |
CE-VIO0123-01215 | Closed - Resolved | 01/01/2023 | 06/12/2023 | BLDG 8 | TFD - FLOODING RENTAL UNIT 814 | |
T21DV03557 | Closed - Resolved | 06/11/2021 | 10/13/2023 | 14 | TFD CALL OUT WATER SUPPLY LINE BREAK, FLOODED UNIT. | |
CE-VIO0723-04849 | Closed - Resolved | 07/31/2023 | 11/13/2023 | PMMULT / South side of property along E Limberlost Dr overgrown weeds and trees and trash and bed mattress and the trees are starting to cover the sidewalk |
Plans
Address: 850 E WETMORE RD
Date - 12/03/2024 5:34 p.m.
Total Number Of Plans - (1)
Plan Number | Status | Application Date | Exp Date | Unit | Type | Description |
---|---|---|---|---|---|---|
S98-033 | FINAL | 06/17/1998 | N/A | -- | JEFFERSON COMMONS |
Record Requests
Address: 850 E WETMORE RD
Date - 12/03/2024 5:34 p.m.
Total Number Of Requests - (2)
Request Number | Status | Request Date | Completed Date | Type | Description |
---|---|---|---|---|---|
REQ-1123-05990 | Complete | 11/02/2023 | 11/02/2023 | Requests | *ALL HISTORICAL DATA UPLOADED. FOR NEWER/CURRENT INFO, PLEASE CHECK PRO.* |
REQ-1224-08164 | Accepted | 12/02/2024 | N/A | Requests | We are needing to replace a beam on a building catwalk on building 19 3rd floor. Is there a way that we can get a copy of plans showing this for our architect to draw up plans for repairs |