Permit: TC-COM-1223-02914
Permit Details
Apply Date:
12/22/2023
Applicant:
Bryan Justice
Description:
NEW THREE STORY, 72 UNIT LOW INCOME HOUSING TAX CREDIT APARTMENT BUILDING FOR SENIORS.
Permit Reviews
Permit Number - TC-COM-1223-02914
Permit Status: Complete
Permit Description: NEW THREE STORY, 72 UNIT LOW INCOME HOUSING TAX CREDIT APARTMENT BUILDING FOR SENIORS.
| Start Date | Submittal | Complete Date | Status |
|---|---|---|---|
| 04/14/2025 | COMMERCIAL REVIEW - FULL v.3 | 04/21/2025 | APPROVED |
| 02/24/2026 | SPECIAL INSPECTION REVIEW v.1 | 02/25/2026 | APPROVED |
| 05/30/2024 | RESTAMP - COMMERCIAL v.1 | 06/03/2024 | APPROVED |
| 04/21/2025 | RESTAMP - COMMERCIAL v.1 | 04/23/2025 | APPROVED |
| 04/25/2024 | COMMERCIAL REVIEW - FULL v.3 | 05/30/2024 | APPROVED |
| 02/10/2025 | COMMERCIAL REVIEW - FULL v.1 | 03/05/2025 | REQUIRES RESUBMIT |
| 03/11/2025 | COMMERCIAL REVIEW - FULL v.2 | 03/12/2025 | REQUIRES RESUBMIT |
| 03/20/2024 | COMMERCIAL REVIEW - FULL v.2 | 04/09/2024 | REQUIRES RESUBMIT |
| 12/26/2023 | COMMERCIAL REVIEW - FULL v.1 | 01/24/2024 | REQUIRES RESUBMIT |
| 01/14/2025 | BUILDING DEFERRED SUBMITTAL REVIEW v.1 | 01/15/2025 | APPROVED |
| 02/23/2026 | BUILDING DEFERRED SUBMITTAL REVIEW v.1 | 02/24/2026 | APPROVED |
Conditions
Permit Number - TC-COM-1223-02914
Permit Status: Complete
Permit Description: NEW THREE STORY, 72 UNIT LOW INCOME HOUSING TAX CREDIT APARTMENT BUILDING FOR SENIORS.
| Date | Description | Comments |
|---|---|---|
| 05/30/2024 | SPECIAL INSPECTION FOR BOLTS INSTALLED IN CONCRETE IS REQUIRED. | |
| 05/30/2024 | SPECIAL INSPECTION FOR CONCRETE INSTALLATION IS REQUIRED. | |
| 04/23/2025 | The Contractor you have added to your permit cannot be verified. Please contact staff to have the ROC number added to the account. | |
| 12/26/2023 | Contractor with active Arizona Contractor's License for specified scope of work required prior to issuance of permit. Contractor must have a TDC Online account and be added to the permit as a contact. | |
| 05/30/2024 | SPECIAL INSPECTION FOR EPOXY ANCHORS IS REQUIRED. | |
| 05/30/2024 | SPECIAL INSPECTION FOR EXPANSION ANCHORS IS REQUIRED. | |
| 05/30/2024 | SPECIAL INSPECTION FOR FIELD WELDING IS REQUIRED. | |
| 05/30/2024 | Masonry Inspection Report submittal review is required. | |
| 05/30/2024 | SPECIAL INSPECTION FOR REINFORCING STEEL AND/OR PRE-STRESSING TENDONS IS REQUIRED. | |
| 12/26/2023 | Separate submittal to PC RWRD is required for new connections to sewer, new water meters and upsized water meters. Contact sewer@pima.gov for review and assessment. | |
| 05/30/2024 | A Special Inspections Intermediate Certificate must be submitted and reviewed prior to issuance of this permit. | |
| 05/30/2024 | SPECIAL INSPECTION FOR STRUCTURAL MASONRY IS REQUIRED. | |
| 05/30/2024 | SPECIAL INSPECTION FOR STRUCTURAL WELDING IS REQUIRED. | |
| 05/30/2024 | SPECIAL INSPECTION FOR WELD REINF STEEL IS REQUIRED. | |
| 05/30/2024 | SPECIAL INSPECTION FOR WELDING IS REQUIRED. |
Outstanding Inspections
Permit Status: Complete
Permit Number: TC-COM-1223-02914
Permite Description: NEW THREE STORY, 72 UNIT LOW INCOME HOUSING TAX CREDIT APARTMENT BUILDING FOR SENIORS.
Total Outstanding Inspections - 26
| Last Inspection Date | Description | Inspector | Results | Comments |
|---|---|---|---|---|
| 12/11/2024 | COT - HCPL - Sewer | N/A | Canceled | Cancelled--Not Ready. Sewer line from street to property is not installed. |
| 04/09/2025 | COT - HCBU - Exterior Clips/Sheathing | N/A | Partial Pass | Level #1 exterior sheathing; Ok to,cover progress areas. |
| 01/28/2025 | COT - HCEL - Electrical Intermediate | N/A | Partial Pass | Ufer. |
| 01/24/2025 | COT - HCPL - Plumbing Intermediate | N/A | Not Ready | wanted main water line |
| 02/10/2025 | COT - HCBU - Building Progress | N/A | Partial Pass | 1st lift at elevator. |
| 06/18/2025 | COT - HCBU - Framing | N/A | Partial Pass | rock wool and fire caulk 2nd floor units 213-224 |
| 02/11/2025 | COT - HCBU - Excavation/Rebar/Zoning | N/A | Canceled | wanted masonry pre-grout, but software will not allow scheduling, until the inspection for the date is resulted. |
| 12/17/2024 | COT - HCEL - Electrical Underground | N/A | Partial Pass | Underslab feeders; ok to backfill. |
| 08/04/2025 | COT - HCPL - Gas Pressure Test | N/A | Not Applicable | |
| 08/11/2025 | COT - HCME - Mechanical Progress | N/A | Partial Pass | Level #1 corridor, mechanical above ceiling. Ensure all penetrations are properly Fire caulked. |
| 08/01/2025 | COT - HCBU - Interior Shear Bracing | N/A | Partial Pass | 201-215 |
| 10/06/2025 | BULD - Electrical Clearance | N/A | Partial Pass | Left open for solar clearance. TEP, ECO |
| 02/19/2025 | COT - LCBU - Masonry Pregrout | N/A | Partial Pass | 8th lift. |
| 09/24/2025 | COT - HCBU - Firewall/Fire Barrier/Firestop | N/A | Partial Pass | Partial pass. 3rd floor unit 317-324 drop ceilings approved. Okay to proceed progress areas. 9/24/2025 |
| 12/22/2025 | COT - HCEL - Electrical Progress | N/A | Partial Pass | 1st and 2nd floor unit finals |
| 01/15/2026 | COT - HCPL - Gas Final | N/A | Not Applicable | |
| 01/15/2026 | COT - BULD - SWG Clearance | N/A | Not Applicable | |
| 12/22/2025 | COT - HCPL - Plumbing Progress | N/A | Partial Pass | 1st and 2nd floor unit finals |
| 02/09/2026 | COT - HCBU - Building Above Ceiling | N/A | Re-inspection required | Patch/fire-caulk all penetrations in ceilings |
| 02/18/2026 | COT - HCEL - Electrical Final | N/A | Partial Pass | 2/18/26: rooms 1-01, 1-03,1-04, 1st floor bathroom, 2-03, 3-05, 3-01, 3rd floor bathroom. |
| 02/18/2026 | COT - HCME - Mechanical Final | N/A | Partial Pass | 2/18/26: rooms 1-01, 1-03,1-04, 1st floor bathroom, 2-03, 3-05, 3-01, 3rd floor bathroom. |
| 02/18/2026 | COT - HCPL - Plumbing Final | N/A | Partial Pass | 2/18/26: rooms 1-01, 1-03,1-04, 1st floor bathroom, 2-03, 3-05, 3-01, 3rd floor bathroom. |
| 02/05/2026 | COT - FCON - Sprinkler - Final | N/A | Partial Pass | Units are approved. |
| 02/25/2026 | COT - FCON - Alarm - Final | N/A | Partial Pass | Descriptions for some zones need to be corrected, smoke detection needs to be added to the laundry rooms on all three floors. |
| COT - FCON - Fire - Final | N/A | Not Ready | ||
| 02/25/2026 | ENGR Engineering Final | N/A | Partial Pass | Okay for level 4 TCO. Contractor is doing last cleanup on site now.Porta potties are scheduled for removal and Dumpster scheduled for removal tomorrow. Temporary fencing is being picked tomorrow. Equipment is gone or being picked up now. One area of irrigation line needs to be repaired in the rear next to middle basin but it is not a safety issue schedule this inspection again for me to finalize when I see everything is finished and removed |
Completed Inspections
Permit Status: Complete
Permit Number: TC-COM-1223-02914
Permit Description: NEW THREE STORY, 72 UNIT LOW INCOME HOUSING TAX CREDIT APARTMENT BUILDING FOR SENIORS.
Total Completed Inspections - 39