Permit: TC-COM-0923-02246
Permit Details
Status:
Approved
Type:
Commercial Building
Address:
5075 E VALENCIA RD
Address NEW:
5075 E VALENCIA RD
Apply Date:
09/20/2023
Applicant:
Geoff Sylvester
Description:
THE PROPOSED PROJECT IS FOR A NEW SELF-SERVICE DRIVE THRU CAR WASH FACILITY AND EXTERIOR VACUUM ARCHES AT DEDICATED PARKING SPACES. THE BUILDING HAS BEEN DESIGNED TO CONTAIN ALL CAR WASHING AND VACUUM MOTOR EQUIPMENT INSIDE TO MITIGATE VISUAL AND NOISE IMPACTS.
Permit Reviews
Permit Number - TC-COM-0923-02246
Permit Status: Approved
Permit Description: THE PROPOSED PROJECT IS FOR A NEW SELF-SERVICE DRIVE THRU CAR WASH FACILITY AND EXTERIOR VACUUM ARCHES AT DEDICATED PARKING SPACES. THE BUILDING HAS BEEN DESIGNED TO CONTAIN ALL CAR WASHING AND VACUUM MOTOR EQUIPMENT INSIDE TO MITIGATE VISUAL AND NOISE IMPACTS.
| Start Date | Submittal | Complete Date | Status |
|---|---|---|---|
| 03/13/2024 | RESTAMP - COMMERCIAL v.3 | 03/19/2024 | REQUIRES RESUBMIT |
| 01/28/2026 | BUILDING DEFERRED SUBMITTAL REVIEW v.1 | 02/03/2026 | APPROVED |
| 03/26/2024 | RESTAMP - COMMERCIAL v.1 | 03/28/2024 | APPROVED |
| 02/13/2026 | BUILDING DEFERRED SUBMITTAL REVIEW v.1 | 02/20/2026 | APPROVED |
| 02/03/2025 | COMMERCIAL REVIEW - FULL v.3 | 03/03/2025 | APPROVED |
| 09/21/2023 | COMMERCIAL REVIEW - FULL v.1 | 09/21/2023 | REQUIRES RESUBMIT |
| 02/27/2024 | COMMERCIAL REVIEW - FULL v.4 | 02/29/2024 | APPROVED |
| 03/03/2025 | RESTAMP - COMMERCIAL v.1 | 03/05/2025 | APPROVED |
| 01/11/2024 | COMMERCIAL REVIEW - FULL v.3 | 02/08/2024 | REQUIRES RESUBMIT |
| 01/03/2025 | COMMERCIAL REVIEW - FULL v.2 | 01/24/2025 | REQUIRES RESUBMIT |
| 04/03/2026 | SPECIAL INSPECTION REVIEW v.2 | N/A | APPROVED |
| 03/02/2026 | SPECIAL INSPECTION REVIEW v.2 | 03/03/2026 | APPROVED |
| 03/22/2024 | RESTAMP - COMMERCIAL v.4 | 03/26/2024 | APPROVED |
| 02/23/2026 | SPECIAL INSPECTION REVIEW v.1 | 02/25/2026 | REQUIRES RESUBMIT |
| 03/07/2024 | RESTAMP - COMMERCIAL v.2 | 03/13/2024 | REQUIRES RESUBMIT |
| 09/22/2023 | COMMERCIAL REVIEW - FULL v.2 | 10/24/2023 | REQUIRES RESUBMIT |
| 12/31/2024 | COMMERCIAL REVIEW - FULL v.1 | 01/03/2025 | REQUIRES RESUBMIT |
| 08/15/2025 | COMMERCIAL REVIEW - FULL REVISION v.1 | 09/05/2025 | APPROVED |
| 03/17/2026 | SPECIAL INSPECTION REVIEW v.1 | 03/25/2026 | REQUIRES RESUBMIT |
| 02/29/2024 | RESTAMP - COMMERCIAL v.1 | 03/06/2024 | REQUIRES RESUBMIT |
| 10/13/2025 | COMMERCIAL REVIEW - FULL REVISION v.1 | 11/04/2025 | APPROVED |
Conditions
Permit Number - TC-COM-0923-02246
Permit Status: Approved
Permit Description: THE PROPOSED PROJECT IS FOR A NEW SELF-SERVICE DRIVE THRU CAR WASH FACILITY AND EXTERIOR VACUUM ARCHES AT DEDICATED PARKING SPACES. THE BUILDING HAS BEEN DESIGNED TO CONTAIN ALL CAR WASHING AND VACUUM MOTOR EQUIPMENT INSIDE TO MITIGATE VISUAL AND NOISE IMPACTS.
| Date | Description | Comments |
|---|---|---|
| 09/21/2023 | Please contact Pima County Addressing to resolve issue. Addressing@pima.gov or 520-724-9512 | |
| 01/14/2026 | AIR BALANCING REPORT IS REQUIRED. | |
| 03/26/2024 | SPECIAL INSPECTION FOR BOLTS INSTALLED IN CONCRETE IS REQUIRED. | |
| 03/26/2024 | SPECIAL INSPECTION FOR CONCRETE INSTALLATION IS REQUIRED. | |
| 09/21/2023 | Contractor with active Arizona Contractor's License for specified scope of work required prior to issuance of permit. Contractor must have a TDC Online account and be added to the permit as a contact. | |
| 03/26/2024 | SPECIAL INSPECTION FOR EPOXY ANCHORS IS REQUIRED. | |
| 03/26/2024 | SPECIAL INSPECTION FOR EXPANSION ANCHORS IS REQUIRED. | |
| 03/26/2024 | SPECIAL INSPECTION FOR FIELD WELDING IS REQUIRED. | |
| 03/26/2024 | SPECIAL INSPECTION FOR FOUNDATION/EXCAVATION IS REQUIRED. | |
| 03/26/2024 | Masonry Inspection Report submittal review is required. | |
| 01/14/2026 | SPECIAL INSPECTION FOR OUTDOOR LIGHTING IS REQUIRED. | |
| 03/26/2024 | SPECIAL INSPECTION FOR REINFORCING STEEL AND/OR PRE-STRESSING TENDONS IS REQUIRED. | |
| 09/21/2023 | Separate submittal to PC RWRD is required for new connections to sewer, new water meters and upsized water meters. Contact sewer@pima.gov for review and assessment. | |
| 01/14/2026 | WATER STERILIZATION REPORT IS REQUIRED. |
Outstanding Inspections
Permit Status: Approved
Permit Number: TC-COM-0923-02246
Permite Description: THE PROPOSED PROJECT IS FOR A NEW SELF-SERVICE DRIVE THRU CAR WASH FACILITY AND EXTERIOR VACUUM ARCHES AT DEDICATED PARKING SPACES. THE BUILDING HAS BEEN DESIGNED TO CONTAIN ALL CAR WASHING AND VACUUM MOTOR EQUIPMENT INSIDE TO MITIGATE VISUAL AND NOISE IMPACTS.
Total Outstanding Inspections - 18
| Last Inspection Date | Description | Inspector | Results | Comments |
|---|---|---|---|---|
| 08/08/2025 | COT - HCPL - Sewer | N/A | Partial Pass | 8-8-25: verified 6" SDR35 PVC sewer line and tracer wire-Okay to backfill open trench of approximately 25'. Air test will be performed at a later date. |
| 02/02/2026 | COT - HCPL - Plumbing Final | N/A | Partial Pass | Partial pass. Relocate insta water heater. Lower mirror 40" to reflective side. Coat vent line on roof. Chlorination report uploaded and under review. 2/1/2026 |
| 11/20/2025 | COT - HCBU - Building Above Ceiling | N/A | Partial Pass | 11-20-25: verified above ceiling MVD'S in equipment room together with the intake for the ceiling mount for A/C located at the office. All are properly secured to the roof deck. Okay to continue with construction at progress areas. |
| 10/28/2025 | COT - HCBU - Building Progress | N/A | Canceled | |
| 12/15/2025 | COT - HCBU - Exterior Clips/Sheathing | N/A | Partial Pass | 12-15-25: framing at hard lid areas at Vacuum rm, mat rm, restroom, equipment rm & office approved. Okay to continue with construction at progress areas. |
| 12/01/2025 | COT - HCBU - Framing | N/A | Partial Pass | 12-1-25: verified steel beams for exhausts in equipment room. Okay to continue with construction at progress areas. |
| 09/12/2025 | COT - HCEL - Electrical Progress | N/A | Partial Pass | 9/12/25: electrical underground at building slab approved ok to proceed |
| 01/14/2026 | COT - HCME - Mechanical Intermediate | N/A | Not Ready | |
| 12/15/2025 | COT - HCEL - Electrical Above Ceiling | N/A | Partial Pass | 12-15-25: electrical above ceiling at Vacuum rm, mat rm, restroom, equipment rm & office approved. Okay to continue with construction at progress areas. |
| 09/10/2025 | COT - HCEL - Electrical Underground | N/A | Partial Pass | 9-10-25: verified in excess of 30 primary & secondary Schedule 40 electrical conduits ranging from 1-4" in size throughout site. These conduits are intended for SES, panels, motor controllers. An actual count of conduits will be taken prior concrete placement. Okay to continue with construction at progress areas. |
| 12/01/2025 | COT - HCME - Mechanical Above Ceiling | N/A | Partial Pass | 12-1-25: exhausts in equipment room and fan in office verified per plans. Okay to continue with construction at progress areas. |
| 12/15/2025 | COT - HCPL - Plumbing Above Ceiling | N/A | Partial Pass | 12-15-25: plumbing above ceiling at Vacuum rm, mat rm, restroom, equipment rm & office properly secured & approved. Okay to continue with construction at progress areas. |
| 01/16/2026 | COT - HCPL - Plumbing Intermediate | N/A | Re-inspection required | 1/14/26: pex supported by metallic clamps must be installed with cushion clamp, at equipment room. |
| 12/15/2025 | COT - HCPL - Plumbing Progress | N/A | Partial Pass | 12-15-25: plumbing above ceiling at Vacuum rm, mat rm, restroom, equipment rm & office properly secured, exhaust in place & approved. Okay to continue with construction at progress areas. |
| 08/29/2025 | COT - HCPL - Rough Soil | N/A | Not Ready | |
| 08/18/2025 | COT - HCPL - Yard Water Line | N/A | Not Ready | 8-18-25: not ready |
| 01/14/2026 | COT - HCEL - Outdoor Lighting | N/A | Partial Pass | 1/14/26: 2 light pole cages approved at south east corner of project, special inspection report required for light pole bases poured prior to inspection. |
| 03/09/2026 | COT - BULD - SWG Clearance | N/A | Not Applicable |
Completed Inspections
Permit Status: Approved
Permit Number: TC-COM-0923-02246
Permit Description: THE PROPOSED PROJECT IS FOR A NEW SELF-SERVICE DRIVE THRU CAR WASH FACILITY AND EXTERIOR VACUUM ARCHES AT DEDICATED PARKING SPACES. THE BUILDING HAS BEEN DESIGNED TO CONTAIN ALL CAR WASHING AND VACUUM MOTOR EQUIPMENT INSIDE TO MITIGATE VISUAL AND NOISE IMPACTS.
Total Completed Inspections - 33
| Date | Description | Inspector | Results | Comments |
|---|---|---|---|---|
| 07/07/2025 | PDSD Building Division Pre-Construction Meeting | Passed | ||
| 08/11/2025 | COT - HCPL - Sewer | Passed | 8-11-25: sewer pressure test at 4 psi approved. Okay to continue with construction. | |
| 09/25/2025 | COT - HCBU - Masonry Pregrout | Passed | 9.25.25 1st lift approved, proceed |
|
| 10/21/2025 | COT - HCBU - Excavation/Rebar/Zoning | Passed | Passed 10/21/25 | |
| 01/14/2026 | COT - HCBU - Roof Nailing | Passed | ||
| 02/04/2026 | COT - HCPL - Plumbing Final | Passed | 2-4-26: corrections made. Plumbing final approved. | |
| 02/06/2026 | COT - HCBU - Building Above Ceiling | Passed | 2-6-26: approved. | |
| 02/06/2026 | COT - HCBU - Building Progress | Passed | 2-6-26: approved. | |
| 02/06/2026 | COT - HCBU - Exterior Clips/Sheathing | Passed | 2-6-26: approved. | |
| 02/06/2026 | COT - HCBU - Framing | Passed | 2-6-26: previously inspected & approved. | |
| 02/06/2026 | COT - HCBU - Preslab | Passed | 2-6-26: previously inspected & approved. | |
| 02/06/2026 | COT - HCBU - Firewall/Fire Barrier/Firestop | Passed | 2-6-26: approved. | |
| 02/06/2026 | COT - HCEL - Electrical Progress | Passed | 2-6-26: approved. | |
| 02/06/2026 | COT - HCME - Mechanical Intermediate | Passed | 2-6-26: mechanical intermediate approved. | |
| 02/06/2026 | COT - HCME - Mechanical Progress | Passed | 2-6-26: mechanical progress approved. | |
| 02/11/2026 | COT - HCEL - Electrical Final | Passed | 2-11-26: electrical final approved. | |
| 02/11/2026 | COT - HCME - Mechanical Final | Passed | 2-11-26: mechanical final approved. | |
| 02/11/2026 | COT - FCON - Fire - Final | Passed | ||
| 02/11/2026 | COT - HCEL - Electrical Intermediate | Passed | 2-11-26: approved. | |
| 02/11/2026 | COT - HCEL - Electrical Above Ceiling | Passed | 2-11-26: approved. | |
| 02/11/2026 | COT - HCEL - Electrical Underground | Passed | 2-11-26: approved. | |
| 02/11/2026 | COT - HCME - Mechanical Above Ceiling | Passed | 2-11-26: approved. | |
| 02/11/2026 | COT - HCPL - Plumbing Above Ceiling | Passed | 2-11-26: approved. | |
| 02/11/2026 | COT - HCPL - Plumbing Intermediate | Passed | 2-11-26: approved. | |
| 02/11/2026 | COT - HCPL - Plumbing Progress | Passed | 2-11-26: approved. | |
| 02/11/2026 | COT - HCPL - Rough Soil | Passed | 2-11-26: approved. | |
| 02/11/2026 | COT - HCPL - Yard Water Line | Passed | 2-11-26: approved. | |
| 03/04/2026 | COT - HCEL - Outdoor Lighting | Passed | 3-4-26: outdoor lighting approved. | |
| 03/04/2026 | COT - HCBU - Building Final | Passed | 3-4-26: Building final approved. | |
| 03/09/2026 | COT - HCBU - TCO | Passed | ||
| 03/10/2026 | TRSP - ROW - Final/Close-Out | Passed | ||
| 03/09/2026 | ENGR Engineering Final | Passed | ||
| 03/13/2026 | COT - HCBU - CofO | Passed | 3/13/26: pending special inspection reports. All conditions must be satisfied prior to application for CofO |