Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Permit: DP19-0214
Permit Details
Apply Date:
09/06/2019
Applicant:
Lisa Bowers
Description:
SITE/GRADING/SWPPP - Bridges, SubArea B-3.1st Revision approved 01/08/2021 - Plan sheets 1,3,4,5
Permit Reviews
Permit Number - DP19-0214
Permit Status: Approved
Permit Description: SITE/GRADING/SWPPP - Bridges, SubArea B-3.1st Revision approved 01/08/2021 - Plan sheets 1,3,4,5
Start Date | Submittal | Complete Date | Status |
---|---|---|---|
01/06/2020 | DEV PKG - RESUBMITTAL | 02/05/2020 | COMPLETED |
02/10/2021 | DEV PKG - OK TO SUBMIT | 02/17/2021 | COMPLETED |
02/17/2021 | REVISION - - 2ND | 02/17/2021 | ACTIVE |
09/06/2019 | DEV PKG - OK TO SUBMIT | 09/11/2019 | COMPLETED |
09/11/2019 | DEV PKG | 10/21/2019 | COMPLETED |
11/11/2020 | DEV PKG - OK TO SUBMIT | 12/11/2020 | COMPLETED |
12/11/2020 | REVISION - - 1ST | 01/08/2021 | COMPLETED |
03/27/2023 | AS-BUILT v.1 | 03/28/2023 | APPROVED |
Outstanding Inspections
Permit Status: Approved
Permit Number: DP19-0214
Permite Description: SITE/GRADING/SWPPP - Bridges, SubArea B-3.1st Revision approved 01/08/2021 - Plan sheets 1,3,4,5
Total Outstanding Inspections - 8
Last Inspection Date | Description | Inspector | Results | Comments |
---|---|---|---|---|
03/31/2021 | SITE - Stormwater Setup and Controls | N/A | Complete (Recurring) | {Activity date: 03/31/2021; Status: Continued; Inspector: MHERNANDEZ; Comment: Entered by RSALDAT1 - CN INSTALLING 18” and 30” STORM DRAIN.STATION 12 00 TO 16 50} |
07/19/2021 | SITE - Stormwater Follow-up | N/A | Complete (Recurring) | {Activity date: 07/19/2021; Status: Continued; Inspector: MHERNANDEZ; Comment: Entered by RSALDAT1 - CN./INSTALLING R.C.P.} ; {Activity date: 07/13/2021; Status: Continued; Inspector: MHERNANDEZ; Comment: Entered by RSALDAT1 - CN/ CONSTRUCTION NOT ON SITE .LOOK LIKE A RAIN DAY. } ; {Activity date: 07/09/2021; Status: Continued; Inspector: MHERNANDEZ; Comment: Entered by VLEON1 - CN / CONTINUE TO INSTALL 18” STORM DRAIN } |
10/27/2022 | PDSD Site/Engineering Division - Landscaping | N/A | Not Ready | |
10/26/2022 | PDSD Site/Engineering Division - NPPO | N/A | Not Ready | |
10/27/2022 | ENGR Engineering Final | N/A | Not Ready | |
10/27/2022 | ENGR Grading Final | N/A | Not Ready | |
10/26/2022 | SITE - Stormwater Final Inspection | N/A | Not Ready | |
10/26/2022 | PDSD Engineering Division Pre-Construction SITE | N/A | Not Ready |
Completed Inspections
Permit Status: Approved
Permit Number: DP19-0214
Permit Description: SITE/GRADING/SWPPP - Bridges, SubArea B-3.1st Revision approved 01/08/2021 - Plan sheets 1,3,4,5
Total Completed Inspections - 1
Date | Description | Inspector | Results | Comments |
---|---|---|---|---|
10/18/2023 | PDSD Engineering Division Pre-Construction SITE | Passed |