Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Permit: DP19-0083
Permit Details
Apply Date:
04/04/2019
Applicant:
Lisa Bowers
Description:
GRADING/SWPPP - The Bridges Pad Sub-area B-3, Block 3.1st Revision is PENDING, Jan. 2021 - Plan
Permit Reviews
Permit Number - DP19-0083
Permit Status: Issued
Permit Description: GRADING/SWPPP - The Bridges Pad Sub-area B-3, Block 3.1st Revision is PENDING, Jan. 2021 - Plan
Start Date | Submittal | Complete Date | Status |
---|---|---|---|
01/15/2021 | DEV PKG - OK TO SUBMIT | 02/01/2021 | COMPLETED |
02/01/2021 | REVISION - - 1ST | 04/02/2021 | COMPLETED |
03/05/2019 | DEV PKG - OK TO SUBMIT (GRADING ONLY) | 04/05/2019 | COMPLETED |
04/09/2019 | GRADING | 04/16/2019 | COMPLETED |
Outstanding Inspections
Permit Status: Issued
Permit Number: DP19-0083
Permite Description: GRADING/SWPPP - The Bridges Pad Sub-area B-3, Block 3.1st Revision is PENDING, Jan. 2021 - Plan
Total Outstanding Inspections - 9
Last Inspection Date | Description | Inspector | Results | Comments |
---|---|---|---|---|
03/23/2020 | SITE - Stormwater Setup and Controls | N/A | Complete (Recurring) | {Activity date: 03/23/2020; Status: Continued; Inspector: BBENEDON; Comment: Entered by SFLORES2 - The site has been rough graded, there is a large pile of materials on site. No stabilization has been performed or applied as requested} |
04/12/2022 | SITE - Stormwater Follow-up | N/A | Complete (Recurring) | {Activity date: 04/12/2022; Status: Continued; Inspector: MHERNANDEZ; Comment: Entered by NGARCIA3 - COMPLETED STILL NEED TO FINISH THE MONUMENT IS NOT COMPLETED UNDER CONSTRUCTION.} ; {Activity date: 05/25/2021; Status: Continued; Inspector: MHERNANDEZ; Comment: Entered by VLEON1 - CONTINUE INSTALL 24 INCH RCP} ; {Activity date: 07/13/2020; Status: Continued; Inspector: BBENEDON; Comment: Entered by JSCHNEI2 - Continued.} ; {Activity date: 02/12/2020; Status: Continued; Inspector: BBENEDON; Comment: Entered by DMERANZ1 - There is no track out and no issues at this time} ; {Activity date: 02/06/2020; Status: Continued; Inspector: BBENEDON; Comment: Entered by DMERANZ1 - Controls have been installed along southwest portion of site.} ; {Activity date: 01/30/2020; Status: Continued; Inspector: BBENEDON; Comment: Entered by DMERANZ1 - No issues at this time.} |
10/26/2023 | PDSD Site/Engineering Division - Landscaping | N/A | Not Ready | Pending Revision Approval |
10/26/2022 | PDSD Site/Engineering Division - NPPO | N/A | Not Ready | |
10/27/2022 | ENGR Engineering Final | N/A | Not Ready | |
10/27/2022 | ENGR Grading Final | N/A | Not Ready | |
10/26/2022 | SITE - Stormwater Final Inspection | N/A | Not Ready | |
10/26/2022 | PDSD Engineering Division Pre-Construction SITE | N/A | Not Ready | |
10/27/2022 | COT - ENGR - Signage Final | N/A | Not Ready |
Completed Inspections
Permit Status: Issued
Permit Number: DP19-0083
Permit Description: GRADING/SWPPP - The Bridges Pad Sub-area B-3, Block 3.1st Revision is PENDING, Jan. 2021 - Plan
Total Completed Inspections - 1
Date | Description | Inspector | Results | Comments |
---|---|---|---|---|
10/26/2023 | COT - ENGR - Signage Final | Passed |