Parcel Search: 125100310
Parcel Search
Parcel Attributes
| Parcel | 125100310 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | C-2 |
| Tucson Ward | Ward 6 |
| Tucson Registered Neighborhood | Miramonte |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/17/2026 1:38 a.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 125100310
Date - 08/17/2026 1:38 a.m.
Total Number Of Permits - (25)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T20CM01792 | Expired | 03/20/2020 | 10/11/2020 | B | Residential Building - One or Two Family | GAS RECONNECT |
| T22CM07272 | Issued | 09/21/2022 | 05/13/2023 | A | Commercial Building | Raising the Point of Attachment (Units A - D) |
| T22CM07272 | Issued | 09/21/2022 | 05/13/2023 | B | Commercial Building | Raising the Point of Attachment (Units A - D) |
| T22CM07272 | Issued | 09/21/2022 | 05/13/2023 | C | Commercial Building | Raising the Point of Attachment (Units A - D) |
| T22CM07272 | Issued | 09/21/2022 | 05/13/2023 | D | Commercial Building | Raising the Point of Attachment (Units A - D) |
| TC-COM-1025-01961 | Inspections | 10/23/2025 | 04/27/2026 | UNIT A | Commercial Building | complete gas repipe |
| T01PL02135 | Final | 10/24/2001 | 04/23/2002 | #C | PLUMB | INSTALL:GAS LINE (APA) |
| T04PL01523 | Final | 08/24/2004 | 03/15/2005 | #D | PLUMB | INSTALL:WATER HEATER (APA) |
| T04PL01525 | Final | 08/24/2004 | 03/15/2005 | #G | PLUMB | INSTALL:WATER HEATER (APA) |
| T05PL01928 | Final | 11/30/2005 | 06/14/2006 | #G | PLUMB | REPLACE:GAS LINE |
| T06PL00847 | Expired | 05/22/2006 | 12/04/2006 | #E | PLUMB | REPL: GAS LINE |
| T07EL01376 | Final | 07/25/2007 | 03/04/2008 | #F | ELECT | ELECTRICAL RECONNECT |
| T07PL01767 | Expired | 10/15/2007 | 04/13/2008 | #E | PLUMB | REPLACE:WATER HEATER |
| T08PL00150 | Closed | 01/23/2008 | 08/25/2008 | #B | PLUMB | GAS RECONNECT |
| T14CM08444 | Final | 12/10/2014 | 06/13/2015 | #C | COMBO | RECONNECT ELECTRIC; APT. |
| T15CM02305 | Final | 04/08/2015 | 10/07/2015 | #F | COMBO | ELECTRIC RECONNECT |
| T15CM02695 | Final | 04/23/2015 | 10/25/2015 | #G | COMBO | ELECTRICAL RECONNECT |
| T15CM06872 | Final | 10/05/2015 | 04/03/2016 | #B | COMBO | ELECTRICAL RECONNECT |
| T18CM09719 | Final | 12/12/2018 | 07/07/2019 | #H | COMBO | REPAIR GAS PIPE AND FITTING |
| T18RW02112 | Final | 05/08/2018 | 06/06/2018 | ROW | (2) 5X5 bellholes in dirt/blktop front-- to repair/replace gas line Approx 20 ft trench - COYL PROJECT | |
| T18RW03055 | Final | 07/11/2018 | 08/12/2018 | ROW | (2) 5 X 5 BELLHOLES IN DIRT/ BLKTOP FRONT TO RELOCATE METER/REPAIR GAS LINE, APPROX 20 FT TRENCH COYL PROJECT | |
| T98PL00469 | Closed | 02/25/1998 | 09/08/1998 | #0F | PLUMB | GAS LINE:REPAIR |
| T99ME00067 | Closed | 01/14/1999 | 07/20/1999 | #0C | MECH | FURNACE:REPLACEMENT |
| T99ME00069 | Closed | 01/14/1999 | 07/20/1999 | #0F | MECH | FURNACE:REPLACEMENT |
| T99ME00070 | Closed | 01/14/1999 | 07/20/1999 | #0D | MECH | FURNACE:REPLACEMENT |
Code Enforcement
Parcel Number - 125100310
Date - 08/17/2026 1:38 a.m.
Total Number Of Code Cases - 19
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T04DV00080 | Complian | 01/27/2004 | N/A | DNR_VIOL | COMPLAINT:MIN HOUSING-WATER PIPE IS LEAKING BEHIND UNIT B. UNIT G CALLED ON 03/10/04- DOOR JAMB BROKE (FRAME), INFESTED W/ROACHES. UNIT D-CEILING FALLING AROUND COOLER. FRONT AND EXIT DOOR HAVE IMPROPER WEATHERSTRIPPING CALLED 03/09/04 | |
| T04DV00249 | Complian | 03/19/2004 | 08/06/2004 | #D | DNR_VIOL | COMPLAINT:MIN HOUSING-UNIT G CALLED ON 03/10/04- DOOR JAMB BROKE (FRAME), INFESTED W/ROACHES. UNIT D-CEILING FALLING AROUND COOLER. FRONT AND EXIT DOOR HAVE IMPROPER WEATHERSTRIPPING CALLED 03/09/04 |
| T06DV01005 | Void | 08/03/2006 | N/A | DNR_VIOL | TPD CALL OUT - OFFICER PARKER - STATES SOME DOORS UNSECURED & WINDOWS BROKEN OUT - NEEDS SECURING. OFFICER STATED THAT HE KICKED OUT SEVERAL PROSTITUTES & DRUG USERS FROM PROPERTY. ELECTRICAL WIRES FROM POWER POLE RUNNING TO COMPLEX LOOKS HAZARDOUS. | |
| T07DV07876 | Complian | 08/18/2007 | N/A | #E | DNR_VIOL | LEAKS IN UNIT REASSIGNED TO 4E PER SUPERVISOR. |
| T08DV00450 | Noverify | 01/11/2008 | N/A | DNR_VIOL | JMVS IN PARKING LOT, SOFAS AND WATER TANKS NEAR TRASH CONTAINERS, ACCUM. OF REFUSE THROUGHOUT PROPERTY | |
| T08DV06991 | Complian | 08/12/2008 | N/A | DNR_VIOL | ELECTRICAL PANEL COVER OFF, TALL WEEDS | |
| T11DV03447 | Complian | 05/11/2011 | N/A | DNR_VIOL | DRESSER AND DOOR AT FRONT CURB AREA. | |
| T12DV11156 | Complian | 12/17/2012 | N/A | DNR_VIOL | possible water or sewer leak. | |
| T15DV05190 | Complian | 07/16/2015 | N/A | #C | DNR_VIOL | roof leaking in kitchen and living room areas gas smell coming from a gas line complainant claims gas line running 2 a neighbors address water leaking up from tiolet where its attached to the floor |
| T98VL00527 | Closed | 08/17/1998 | N/A | CODEVIOL | COMPLAINT:ROOF FALLING,NO SD,FAULTY WIRING. | |
| T98VL01186 | Closed | 11/04/1998 | N/A | CODEVIOL | COMPLAINT: SUBSTANDARD OCCUPIED BUILDING | |
| T99VL00120 | Closed | 01/14/1999 | N/A | CODEVIOL | COMPLAINT:MIN HOUSING, UNIT A | |
| T99VL00121 | Closed | 01/14/1999 | N/A | CODEVIOL | COMPLAINT:MIN HOUSING, UNIT B | |
| T99VL00123 | Closed | 01/14/1999 | N/A | CODEVIOL | COMPLAINT:MIN HOUSING, UNIT C | |
| T99VL00124 | Closed | 01/14/1999 | N/A | CODEVIOL | COMPLAINT:MIN HOUSING, UNIT D | |
| T99VL00125 | Closed | 01/14/1999 | N/A | CODEVIOL | COMPLAINT:MIN HOUSING, UNIT E | |
| T99VL00126 | Closed | 01/14/1999 | N/A | CODEVIOL | COMPLAINT:MIN HOUSING, UNIT F | |
| T99VL00127 | Closed | 01/14/1999 | N/A | CODEVIOL | COMPLAINT:MIN HOUSING, UNIT G | |
| T99VL00128 | Closed | 01/14/1999 | N/A | CODEVIOL | COMPLAINT:MIN HOUSING, UNIT H |