Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 11707206A
Parcel Search
Parcel Attributes
| Parcel | 11707206A |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | C-3 |
| Tucson Ward | Ward 1 |
| Tucson Downtown Incentive Zone | Downtown Infill Incentive District |
| Tucson Registered Neighborhood | Barrio Viejo |
| National Register Historic District | Barrio Libre Historic District |
| Structure on National Register of Historic Places | Contributing |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Permits
Parcel Number - 11707206A
Date - 12/06/2025 4:01 a.m.
Total Number Of Permits - (11)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T21CM04993 | Inspections | 06/15/2021 | 06/01/2026 | Residential Building - One or Two Family | New Townhome | |
| T21CM04994 | Inspections | 06/15/2021 | 08/11/2025 | Residential Building - One or Two Family | New Townhome | |
| T21CM04998 | Inspections complete | 06/15/2021 | 04/27/2026 | Residential Building - One or Two Family | New Townhome | |
| T21CM05005 | Issued | 06/15/2021 | 06/01/2026 | Residential Building - One or Two Family | New Townhome | |
| T21CM05006 | Issued | 06/15/2021 | 06/01/2026 | Residential Building - One or Two Family | New Townhome | |
| T21CM05007 | Issued | 06/15/2021 | 06/01/2026 | Residential Building - One or Two Family | New Townhome | |
| T21CM05008 | Issued | 06/15/2021 | 06/01/2026 | Residential Building - One or Two Family | New Townhome | |
| T21CM05010 | Inspections | 06/15/2021 | 06/01/2026 | Commercial Building | NEW 3-STORY APARTMENT BUILDING | |
| DP18-0283 | Inspections | 11/23/2018 | 12/01/2028 | Development Package | TENTATIVE PLAT/GRADING/IID - 18 W. 18th Street, Lots 1-17, plus Block 1, plus common area "A" (priva | |
| T21CM04991 | Issued | 06/15/2021 | 03/08/2023 | COMBO | New Townhome | |
| T21CM04992 | Issued | 06/15/2021 | 10/02/2022 | COMBO | New Townhome |
Code Enforcement
Parcel Number - 11707206A
Date - 12/06/2025 4:01 a.m.
Total Number Of Code Cases - 4
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T07DV09091 | Complian | 09/13/2007 | N/A | DNR_VIOL | TREE FELL OVER INTO STREET AND NOW IT IS STACKED UP AGAINST, ALONG FENCE FOR OVER A WEEK. CALLER IS CONCERNED OF FIRE HAZARD. GT CSR FOR SCHEDULING - NDN. | |
| T08DV08321 | Cancel | 09/09/2008 | N/A | DNR_VIOL | OVERGROWN GRASS/WEEDS THROUGHOUT PROPERTY. PILE OF TRASH IN BACK OF TRUCK | |
| T12DV03822 | Complian | 05/08/2012 | N/A | DNR_VIOL | WEEDS & GRAFFITI | |
| T19DV06154 | Noverify | 07/31/2019 | N/A | DNR_VIOL | HOMELESS ENCAMPMENT ON ROW INFRONT OF THIS ADDRESS |
Plans
Parcel Number - 11707206A
Date - 12/06/2025 4:01 a.m.
Total Number Of Plans - 2
| Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| S19-079 | Approved | 11/06/2019 | 05/31/2023 | Land Division | 18 W. 18th Street , Final Plat | |
| T19PRE0026 | Applied | 02/15/2019 | N/A | NEIGHBORHOOD NOTIFICATION |