Permit: TD-DEV-1123-00450
Permit Details
Apply Date:
11/08/2023
Applicant:
Axel Golden
Description:
Revision - CURRENT PRINCIPLE USE OF THE PROPERTY IS ASSEMBLY PER C OF O ISSUED PURSUANT TO UDC 3.3.3(H). THIS APPLICATION IS TO ADD A SECOND PRINCLPLE USE OF ALCOHOLIC BEVERAGE SERVICE.
Permit Reviews
Permit Number - TD-DEV-1123-00450
Permit Status: Complete
Permit Description: Revision - CURRENT PRINCIPLE USE OF THE PROPERTY IS ASSEMBLY PER C OF O ISSUED PURSUANT TO UDC 3.3.3(H). THIS APPLICATION IS TO ADD A SECOND PRINCLPLE USE OF ALCOHOLIC BEVERAGE SERVICE.
| Start Date | Submittal | Complete Date | Status |
|---|---|---|---|
| 04/17/2024 | DEVELOPMENT PACKAGE NEW v.4 | 05/22/2024 | APPROVED |
| 12/24/2024 | DEVELOPMENT PACKAGE NEW REVISION v.2 | 01/24/2025 | REQUIRES RESUBMIT |
| 02/13/2025 | DEVELOPMENT PACKAGE NEW REVISION v.3 | 02/21/2025 | APPROVED |
| 03/11/2024 | DEVELOPMENT PACKAGE NEW v.3 | 04/11/2024 | REQUIRES RESUBMIT |
| 01/12/2024 | DEVELOPMENT PACKAGE NEW v.2 | 02/09/2024 | REQUIRES RESUBMIT |
| 11/07/2024 | DEVELOPMENT PACKAGE NEW REVISION v.1 | 12/09/2024 | REQUIRES RESUBMIT |
| 11/14/2023 | DEVELOPMENT PACKAGE NEW v.1 | 12/22/2023 | REQUIRES RESUBMIT |
Outstanding Inspections
Permit Status: Complete
Permit Number: TD-DEV-1123-00450
Permite Description: Revision - CURRENT PRINCIPLE USE OF THE PROPERTY IS ASSEMBLY PER C OF O ISSUED PURSUANT TO UDC 3.3.3(H). THIS APPLICATION IS TO ADD A SECOND PRINCLPLE USE OF ALCOHOLIC BEVERAGE SERVICE.
Total Outstanding Inspections - 4
| Last Inspection Date | Description | Inspector | Results | Comments |
|---|---|---|---|---|
| 09/27/2024 | ENGR Grading Final | N/A | Not Ready | there is no grading noted on the outside of this structure for this permit. The handicap parking and bicycle parking are in question at this time and need to be resolved by Nicholas Ross in Zoning and Stephen Blood in Engineering. |
| 09/27/2024 | City of Tucson (COT) Planning and Development Services Engineering (ENGR) Zoning Compliance Inspection | N/A | Not Ready | Complete site as shown on the Approved Plans and discuss ADA and Bicycle Parking Issues with Nicholas Ross and Stephen Blood |
| 09/27/2024 | COT - ENGR - Signage Final | N/A | Not Ready | Handicap sign is not installed, the parking space and access aisle are non compliant for slope and grade |
| 10/15/2024 | SITE - Zoning Final | N/A | Not Ready | There is no visible ADA street parking or ramps as described in the plans. Seams as the home owners west of the building are using the areas specified for this. |
Completed Inspections
Permit Status: Complete
Permit Number: TD-DEV-1123-00450
Permit Description: Revision - CURRENT PRINCIPLE USE OF THE PROPERTY IS ASSEMBLY PER C OF O ISSUED PURSUANT TO UDC 3.3.3(H). THIS APPLICATION IS TO ADD A SECOND PRINCLPLE USE OF ALCOHOLIC BEVERAGE SERVICE.
Total Completed Inspections - 3
| Date | Description | Inspector | Results | Comments |
|---|---|---|---|---|
| 09/27/2024 | PDSD Site/Engineering Division - Landscaping | Passed | ||
| 09/27/2024 | PDSD Engineering Division Pre-Construction SITE | Passed | ||
| 02/21/2025 | ENGR Engineering Final | Passed | Non compliant site - approved per revised DP |