Permit: TC-COM-1124-02264
Permit Details
Status:
Inspections Complete
Type:
Commercial Building
Address:
5205 E VALENCIA RD
Address NEW:
5205 E VALENCIA RD
Apply Date:
11/26/2024
Applicant:
Dave Damitio
Description:
McDonald's
Permit Reviews
Permit Number - TC-COM-1124-02264
Permit Status: Inspections complete
Permit Description: McDonald's
| Start Date | Submittal | Complete Date | Status |
|---|---|---|---|
| 06/17/2025 | BUILDING DEFERRED SUBMITTAL REVIEW v.1 | 06/18/2025 | APPROVED |
| 05/06/2025 | RESTAMP - COMMERCIAL v.1 | 05/08/2025 | APPROVED |
| 02/07/2025 | COMMERCIAL REVIEW - FULL v.2 | 03/13/2025 | REQUIRES RESUBMIT |
| 07/24/2025 | BUILDING DEFERRED SUBMITTAL REVIEW v.1 | 07/28/2025 | APPROVED |
| 12/17/2025 | BUILDING DEFERRED SUBMITTAL REVIEW v.1 | 12/18/2025 | REQUIRES RESUBMIT |
| 04/03/2025 | COMMERCIAL REVIEW - FULL v.3 | 04/18/2025 | REQUIRES RESUBMIT |
| 12/05/2024 | COMMERCIAL REVIEW - FULL v.1 | 01/02/2025 | REQUIRES RESUBMIT |
| 03/03/2026 | BUILDING DEFERRED SUBMITTAL REVIEW v.3 | 03/18/2026 | APPROVED |
| 04/23/2025 | COMMERCIAL REVIEW - FULL v.4 | 04/28/2025 | APPROVED |
| 12/19/2025 | BUILDING DEFERRED SUBMITTAL REVIEW v.2 | 12/22/2025 | REQUIRES RESUBMIT |
| 04/28/2025 | RESTAMP - COMMERCIAL v.1 | 04/30/2025 | APPROVED |
Conditions
Permit Number - TC-COM-1124-02264
Permit Status: Inspections complete
Permit Description: McDonald's
| Date | Description | Comments |
|---|---|---|
| 12/05/2024 | Permit address has been updated based on information provided P25AD00159 | |
| 12/16/2025 | AIR BALANCING REPORT IS REQUIRED. | |
| 12/05/2024 | Contractor with active Arizona Contractor's License for specified scope of work required prior to issuance of permit. Contractor must have a TDC Online account and be added to the permit as a contact. | |
| 02/11/2025 | SPECIAL INSPECTION FOR FIELD WELDING IS REQUIRED. | |
| 02/11/2025 | SPECIAL INSPECTION FOR FOUNDATION/EXCAVATION IS REQUIRED. | |
| 05/14/2025 | SPECIAL INSPECTION FOR OUTDOOR LIGHTING IS REQUIRED. | |
| 12/05/2024 | Separate submittal to PC RWRD is required for new connections to sewer, new water meters and upsized water meters. For review and assessment: apply online at https://permits.pima.gov/ or contact us at sewer@pima.gov, (520) 724-9900. | |
| 02/11/2025 | A Special Inspections Intermediate Certificate must be submitted and reviewed prior to issuance of this permit. | |
| 12/16/2025 | WATER STERILIZATION REPORT IS REQUIRED. |
Outstanding Inspections
Permit Status: Inspections Complete
Permit Number: TC-COM-1124-02264
Permite Description: McDonald's
Total Outstanding Inspections - 15
| Last Inspection Date | Description | Inspector | Results | Comments |
|---|---|---|---|---|
| 06/09/2025 | COT - HCBU - Excavation/Rebar/Zoning | N/A | Partial Pass | 6-9-25: reinforcement at stem wall verified per plans. Okay to pour at progress areas. |
| 07/24/2025 | COT - HCEL - Electrical Underground | N/A | Canceled | 7-24-25: inspection must be made by engineering. |
| 08/12/2025 | COT - HCEL - Electrical Intermediate | N/A | Re-inspection required | 8-12-25: add firefoam to penetrations at top plates and FHA plates where blocking and or top plates where notched to run conduits. Note; some areas were marked but not all. Walk job site and add plates where required. |
| 09/18/2025 | COT - HCEL - Electrical Above Ceiling | N/A | Partial Pass | 9-18-25: over 95% of junction boxes labeled, all wiring/conduits verified in place. Pending bonding/grounding, some kitchen light-work at chases. Okay to install ceiling tiles at progress areas. |
| 08/12/2025 | COT - HCPL - Plumbing Above Ceiling | N/A | Partial Pass | 8-12-25: plumbing above ceiling supports verified per plans.Dampers, registers, hood system and refrigerant lines not yet installed. |
| 08/12/2025 | COT - HCME - Mechanical Intermediate | N/A | Partial Pass | 8-12-25: remove all flex from grid and support per plans/code. Dampers, registers, hood system and refrigerant lines not yet installed. |
| 08/06/2025 | COT - HCPL - Plumbing Progress | N/A | Partial Pass | Partial pass. New 2" service water line in place from meter location to building. Air pressure was inspected. Okay to backfill progress areas. Shading is required. 8/6/2025 |
| 09/18/2025 | COT - HCEL - Grounding/Bonding | N/A | Not Ready | 9-18-25: grounding/bonding not ready. |
| 08/12/2025 | COT - HCPL - Plumbing Intermediate | N/A | Re-inspection required | 8-12-25: firefoam penetrations at top plates and firefoam any penetrations from an unconditioned space to a conditioned space, add straps to pex at north wall and 4x8" boca plates to DWV. Note: some areas were marked but not all.Walk site and add Boca plates where required. Also, where DWV runs through plates and have been notched more than 60% then FHA plates are required. That space in between must be firefomed too. This includes electrical as well. |
| COT - FCON - Hood System - Final | N/A | Not Ready | ||
| 12/18/2025 | ENGR Engineering Final | N/A | Partial Pass | Contractor is good for TCO level four |
| 12/18/2025 | COT - HCPL - Plumbing Final | N/A | Partial Pass | 12/18/24: OKAY FOR LEVEL 4 TCO( pending:12/16/25: All exterior plastic piping must be coated for UV protection, service receptacle required within 25' of Roof top equipment for service, cap all unused emt pipes stubbing through roof, water sterilization currently submitted pending review,Pima county health inspection required prior to issuance of TCO. |
| 12/18/2025 | COT - HCEL - Outdoor Lighting | N/A | Partial Pass | 12/18/24: OKAY FOR LEVEL 4 TCO( pending:12/16/25: All exterior plastic piping must be coated for UV protection, service receptacle required within 25' of Roof top equipment for service, cap all unused emt pipes stubbing through roof, water sterilization currently submitted pending review,Pima county health inspection required prior to issuance of TCO. |
| 12/18/2025 | COT - HCBU - Building Final | N/A | Partial Pass | 12/18/24: OKAY FOR LEVEL 4 TCO( pending:12/16/25: All exterior plastic piping must be coated for UV protection, service receptacle required within 25' of Roof top equipment for service, cap all unused emt pipes stubbing through roof, water sterilization currently submitted pending review,Pima county health inspection required prior to issuance of TCO. |
| 12/18/2025 | COT - HCBU - TCO | N/A | Partial Pass | 12/18/24: OKAY FOR LEVEL 4 TCO( pending:12/16/25: All exterior plastic piping must be coated for UV protection, service receptacle required within 25' of Roof top equipment for service, cap all unused emt pipes stubbing through roof, water sterilization currently submitted pending review,Pima county health inspection required prior to issuance of TCO. |
Completed Inspections
Permit Status: Inspections Complete
Permit Number: TC-COM-1124-02264
Permit Description: McDonald's
Total Completed Inspections - 40
| Date | Description | Inspector | Results | Comments |
|---|---|---|---|---|
| 06/17/2025 | COT - HCPL - Rough Soil | Passed | ||
| 07/02/2025 | COT - HCBU - Preslab | Passed | Reinforcements per plan. Okay for concrete placement in pad. 7/2/2025 | |
| 07/18/2025 | COT - HCBU - Roof Nailing | Passed | 7-18-25: nailing at rooftop decking, parapet nailing, and clips verified per plans. Okay to dry-in progress areas. | |
| 07/23/2025 | COT - HCBU - Framing | Passed | 7-23-25: verified HTT4's, anchor bolts/hangers/ kickers,bracing together with all interior framing/metal framing. Okay to continue with construction at progress areas. | |
| 07/23/2025 | COT - HCBU - Exterior Clips/Sheathing | Passed | 7-23-25: exterior clips/sheathing approved. Okay to continue with construction at progress areas | |
| 08/12/2025 | COT - HCPL - Gas Pressure Test | Passed | 8-12-25: gas pressure test approved. | |
| 08/12/2025 | COT - HCPL - Plumbing Roof Drains | Passed | 8-12-25: floor drain per plans and verified under test. | |
| 10/27/2025 | COT - HCBU - Building Progress | Passed | ||
| 10/27/2025 | COT - HCBU - Masonry Pregrout | Passed | ||
| 10/27/2025 | HCBU - Preslab and Floodplain Inspection | Passed | ||
| 10/27/2025 | COT - HCBU - Excavation/Rebar/Zoning | Passed | ||
| 10/27/2025 | COT - HCEL - Electrical Underground | Passed | ||
| 10/27/2025 | COT - HCEL - Electrical Intermediate | Passed | ||
| 10/27/2025 | COT - HCME - Kitchen Hood | Passed | ||
| 11/04/2025 | COT - BULD - SWG Clearance | Passed | 11-4-25: okay to install meter-SWG clearance issued. | |
| 11/17/2025 | BULD - Electrical Clearance | Passed | 11-17-25: okay to energize SES. ECO clearance issued to TEP. | |
| 11/18/2025 | COT - HCBU - Building Above Ceiling | Passed | ||
| 11/18/2025 | COT - HCEL - Electrical Above Ceiling | Passed | ||
| 11/18/2025 | COT - HCME - Mechanical Above Ceiling | Passed | ||
| 11/18/2025 | COT - HCPL - Plumbing Above Ceiling | Passed | ||
| 11/18/2025 | COT - HCEL - Electrical Progress | Passed | ||
| 11/18/2025 | COT - HCME - Mechanical Intermediate | Passed | ||
| 11/18/2025 | COT - HCME - Mechanical Progress | Passed | ||
| 11/18/2025 | COT - HCPL - Plumbing Progress | Passed | ||
| 11/18/2025 | COT - HCEL - Grounding/Bonding | Passed | ||
| 12/16/2025 | COT - HCPL - Plumbing Intermediate | Passed | ||
| 12/17/2025 | COT - FCON - Alarm - Final | Passed | ||
| 12/22/2025 | COT - FCON - Fire - Final | Passed | ||
| 12/22/2025 | COT - FCON - Sprinkler - Final | Passed | ||
| 12/18/2025 | TRSP - ROW - Final/Close-Out | Passed | Work within the right of way has been completed | |
| 12/18/2025 | COT - FCON - Hood System - Final | Passed | ||
| 12/18/2025 | COT - HCEL - Electrical Final | Passed | ||
| 12/18/2025 | COT - HCME - Mechanical Final | Passed | ||
| 12/18/2025 | COT - HCPL - Gas Final | Passed | ||
| 02/18/2026 | ENGR Engineering Final | Passed | ||
| 02/18/2026 | COT - HCPL - Plumbing Final | Passed | ||
| 03/16/2026 | COT - HCEL - Outdoor Lighting | Passed | building approved for LEVEL 4 TCO. PENDING OUTDOOR LIGHTING INSPECTION REPORT. | |
| 03/16/2026 | COT - HCBU - CofO | Passed | building approved for LEVEL 4 TCO. PENDING OUTDOOR LIGHTING INSPECTION REPORT. | |
| 03/16/2026 | COT - HCBU - Building Final | Passed | building approved for LEVEL 4 TCO. PENDING OUTDOOR LIGHTING INSPECTION REPORT. | |
| 03/26/2026 | COT - HCBU - TCO | Passed | 3-26-26: all conditions/inspections satisfied. Okay to apply for a C of O. |