Permit: T22CM07288
Permit Details
Status:
Issued
Type:
Residential Building - One or Two Family
Address:
3931 E WHITTIER ST
Address NEW:
3931 E WHITTIER ST
Apply Date:
09/22/2022
Applicant:
Jesus Rodriguez Jr
Description:
R-SFR Remodel
Permit Reviews
Permit Number - T22CM07288
Permit Status: Issued
Permit Description: R-SFR Remodel
| Start Date | Submittal | Complete Date | Status |
|---|---|---|---|
| 09/22/2022 | RESIDENTIAL - BLDG/ZONING/ENGINE/NPPO | 10/11/2022 | COMPLETED |
| 12/06/2022 | RESIDENTIAL NEW DWELLING v.1 | 01/13/2023 | APPROVED |
| 02/06/2023 | RESIDENTIAL NEW DWELLING v.1 | 03/17/2023 | APPROVED |
Outstanding Activity Conditions
Permit Number - T22CM07288
Permit Status: Issued
Permit Description: R-SFR Remodel
Total Outstanding Activity Conditions - 1
| Date | Name |
|---|---|
| 01/12/2023 | Manual J Cal;culations must be submitted and approved prior to Mechanical Final |
Conditions
Permit Number - T22CM07288
Permit Status: Issued
Permit Description: R-SFR Remodel
| Date | Description | Comments |
|---|---|---|
| 01/13/2023 | Contractor with active Arizona Contractor's License for specified scope of work required prior to issuance of permit. |
Outstanding Inspections
Permit Status: Issued
Permit Number: T22CM07288
Permite Description: R-SFR Remodel
Total Outstanding Inspections - 19
| Last Inspection Date | Description | Inspector | Results | Comments |
|---|---|---|---|---|
| 02/28/2023 | COT - RSPL - Sewer | N/A | Re-inspection required | Missing tracer wire and connect to sewer and test |
| 02/28/2023 | COT - RSBU - Firewall/Fire Barrier/Firestop | N/A | Re-inspection required | Install all intermediates and fire caulk. |
| 01/23/2023 | COT - RSBU - Residential Intermediate may include Framing, Electrical, Plumbing, HVAC and/or Mechanical work. Only one inspection may be attached for all trades for final rough-in. | N/A | Re-inspection required | Approved plans not on site. Duct work in complete. Electrical in complete. All new under slab soil installed and covered up without inspection. Remove all concrete and expose all new soil pipe. |
| 05/03/2024 | COT - RSEL - Electrical Final | N/A | Re-inspection required | 5/3/24: receptacle for dishwasher needs to be GFCI protected. Missing receptacle at counter top by fridge. Receptacle in storage closet not working. Clean outs at front of home need to be cut to grade. Exterior pvc on west side of home needs to be painted. Missing plumbing for pressure release valve at water heater. Both A/C units need locks for refrigerant caps. Ac units need to be labled at disconnects. Living spaces need arc fault protected breakers at main panel. |
| 08/23/2024 | COT - RSBU - Interior Shear Bracing | N/A | Not Applicable | |
| 08/23/2024 | COT - BULD - SWG Clearance | N/A | Not Applicable | |
| 08/23/2024 | COT - RSME - Hydronic Piping | N/A | Not Applicable | |
| 08/23/2024 | COT - RSME - Mechanical Underground | N/A | Not Applicable | |
| 08/23/2024 | COT - RSMH - Mobile/Mod Home Electrical | N/A | Not Applicable | |
| 08/23/2024 | COT - RSMH - Mobile/Mod Home Final | N/A | Not Applicable | |
| 08/23/2024 | COT - RSMH - Mobile/Mod Home Gas | N/A | Not Applicable | |
| 08/23/2024 | COT - RSMH - Mobile/Mod Home Plumbing | N/A | Not Applicable | |
| 10/28/2025 | COT - RSPL - Backwater Valve | N/A | Not Applicable | 10-28-25: not applicable. |
| 10/24/2025 | COT - RSPL - Gas Final | N/A | Canceled | |
| 10/28/2025 | COT - RSPL - Gas Pressure Test | N/A | Not Applicable | 10-28-25: not applicable. |
| 10/28/2025 | COT - RSPL - Gas Reconnect | N/A | Not Applicable | 10-28-25: not applicable. |
| 10/28/2025 | COT - RSPL - Plumbing Final | N/A | Re-inspection required | 10-28-25: wrap all copper lines with R3 insulation, exterior receptacles must be weather resistant, seal exterior wall where pressure relief valve exits wall prevent infestation, seal all holes in water heater closet and correct tear in awg wire, paint all exterior plastics on rooftop, replace kitchen & dining breakers to arch fault & update breaker labeling to include living room, add shackle to water heater breaker, missing vacuum breaker on hose bib, missing hammer arrestor on dishwasher line, seal water closet. |
| 10/28/2025 | RSBU - Building Final | N/A | Re-inspection required | 10-28-25: wrap all copper lines with R3 insulation, exterior receptacles must be weather resistant, seal exterior wall where pressure relief valve exits wall prevent infestation, seal all holes in water heater closet and correct tear in awg wire, paint all exterior plastics on rooftop, replace kitchen & dining breakers to arch fault & update breaker labeling to include living room, add shackle to water heater breaker, missing vacuum breaker on hose bib, missing hammer arrestor on dishwasher line, seal water closet. |
| 10/28/2025 | RSEL - Electrical Progress | N/A | Re-inspection required | 10-28-25: wrap all copper lines with R3 insulation, exterior receptacles must be weather resistant, seal exterior wall where pressure relief valve exits wall prevent infestation, seal all holes in water heater closet and correct tear in awg wire, paint all exterior plastics on rooftop, replace kitchen & dining breakers to arch fault & update breaker labeling to include living room, add shackle to water heater breaker, missing vacuum breaker on hose bib, missing hammer arrestor on dishwasher line, seal water closet. |
Completed Inspections
Permit Status: Issued
Permit Number: T22CM07288
Permit Description: R-SFR Remodel
Total Completed Inspections - 23
| Date | Description | Inspector | Results | Comments |
|---|---|---|---|---|
| 02/28/2023 | RSPL - Plumbing Progress | Passed | pluming rough is good | |
| 02/28/2023 | COT - RSPL - Rough Soil | Passed | ||
| 04/11/2023 | COT - RSPL - Sewer | Passed | ||
| 04/24/2023 | BULD - Electrical Clearance | Passed | Clearance for TEP INCR. 4/24/2023 | |
| 04/24/2023 | COT - RSBU - Excavation/Rebar/Zoning | Passed | N/A 4/24/2023 | |
| 04/24/2023 | COT - RSBU - Exterior/Interior Clips/Sheathing/Framing | Passed | N/A 4/24/2023 | |
| 04/24/2023 | COT - RSBU - Firewall/Fire Barrier/Firestop | Passed | N/A 4/24/2023 | |
| 04/24/2023 | COT - RSBU - Masonry Pregrout | Passed | N/A 4/24/2023 | |
| 04/24/2023 | COT - RSBU - Preslab | Passed | N/A 4/24/2023 | |
| 04/24/2023 | COT - RSBU - Roof Nailing | Passed | N/A 4/24/2023 | |
| 04/24/2023 | COT - RSBU - Stem Wall/Retaining Wall | Passed | N/A 4/24/2023 | |
| 04/24/2023 | COT - RSEL - Electrical Underground | Passed | N/A 4/24/2023 | |
| 04/24/2023 | COT - RSEL - Grounding/Bonding | Passed | ||
| 04/24/2023 | COT - RSBU - Residential Intermediate may include Framing, Electrical, Plumbing, HVAC and/or Mechanical work. Only one inspection may be attached for all trades for final rough-in. | Passed | Approved. Corrections were made. 4/24/2023 | |
| 05/17/2023 | RSBU - Building Progress | Passed | Drywall is screwed and nailed off properly. okay to tape, texture, and paint walls. | |
| 05/03/2024 | COT - RSEL - Outdoor Lighting | Passed | ||
| 08/23/2024 | COT - RSEL - Electrical Final | Passed | ||
| 08/23/2024 | COT - RSME - Mechanical Final | Passed | ||
| 10/28/2025 | COT - RSPL - Yard Water Line | Passed | 10-28-25: approved. | |
| 10/28/2025 | RSME - Mechanical Progress | Passed | 10-28-25: approved. | |
| 11/05/2025 | COT - RSPL - Plumbing Final | Passed | 11/5/25 All corrections made. |
|
| 11/05/2025 | RSBU - Building Final | Passed | 11/5/25 All corrections made. |
|
| 11/05/2025 | RSEL - Electrical Progress | Passed | 11/5/25 All corrections made. |