Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.

Permit Details

Status:
Final
Type:
COMMERCIAL ALTERATION
Address:
3550 E CORONA RD
Apply Date:
01/19/2021
Applicant:
N/A
Description:
At-Risk Agreement for the foundations to include tilt-up panels, SOG, underground plumbing, electric, and onsite sewer line for a warehouse building with existing Activity No. T20CM07995
Architects:
  • Robert Jacob
Contractors:
  • Catamount Constructors, Inc.

Completed Inspections

Permit Status: Final
Permit Number: T21CM00534
Permit Description: At-Risk Agreement for the foundations to include tilt-up panels, SOG, underground plumbing, electric, and onsite sewer line for a warehouse building with existing Activity No. T20CM07995
Total Completed Inspections - 23
Date Description Inspector Results Comments
02/08/2021 GAS CLEARANCE ESTEVENS Approved CODE
07/28/2021 TEP CLEARANCE - AM ESTEVENS Approved 2091, 3015, 2060. 2065, 1020, 3050. N/A
07/28/2021 PLUMBING - PRE SLAB ESTEVENS Approved 2091, 3015, 2060. 2065, 1020, 3050. N/A
07/28/2021 ELECTRIC - TEMPORARY SERVICE ESTEVENS Approved 2091, 3015, 2060. 2065, 1020, 3050. N/A
07/28/2021 PLUMBING - GAS PRESSURE TEST ESTEVENS Approved 2091, 3015, 2060. 2065, 1020, 3050. N/A
07/28/2021 REINFORCED MASONRY PRE-GROUT ESTEVENS Approved 2091, 3015, 2060. 2065, 1020, 3050. N/A
07/28/2021 ELECTRIC - SERVICE UPGRADE ESTEVENS Approved 2091, 3015, 2060. 2065, 1020, 3050. N/A
07/28/2021 PLUMBING - PRE SLAB ESTEVENS Approved 2091, 3015, 2060. 2065, 1020, 3050. N/A
07/28/2021 BUILDING - PROGRESS ESTEVENS Approved 1010, 2010, 3005, 1015, 1005, 3057, 1075. All are approved.
07/28/2021 SITE - SEWER ESTEVENS Approved 1010, 2010, 3005, 1015, 1005, 3057, 1075. All are approved.
07/28/2021 EXCAVATION/LAYOUT REBAR & ZON ESTEVENS Approved 1010, 2010, 3005, 1015, 1005, 3057, 1075. All are approved.
07/28/2021 BUILDING PRE-SLAB ESTEVENS Approved 1010, 2010, 3005, 1015, 1005, 3057, 1075. All are approved.
07/28/2021 PLUMBING - ROUGH, SOIL ESTEVENS Approved 1010, 2010, 3005, 1015, 1005, 3057, 1075. All are approved.
07/28/2021 ELECTRIC - UNDERGROUND ESTEVENS Approved 1010, 2010, 3005, 1015, 1005, 3057, 1075. All are approved.
07/28/2021 STEM WALL/RETAINING WALL ESTEVENS Approved 1010, 2010, 3005, 1015, 1005, 3057, 1075. All are approved.
07/28/2021 PLUMBING - YARD WTR LINE/TEST ESTEVENS Approved 3055, 3090, 2090, 1090, 2005, 3040. Approved per permit number T21CM07995.
07/28/2021 ELECTRIC - UFER ESTEVENS Approved 3055, 3090, 2090, 1090, 2005, 3040. Approved per permit number T21CM07995.
07/28/2021 ELECTRIC - FINAL ESTEVENS Approved 3055, 3090, 2090, 1090, 2005, 3040. Approved per permit number T21CM07995.
07/28/2021 PLUMBING - FINAL ESTEVENS Approved 3055, 3090, 2090, 1090, 2005, 3040. Approved per permit number T21CM07995.
07/28/2021 PLUMBING - SEWER HCS CONNECT ESTEVENS Approved 3055, 3090, 2090, 1090, 2005, 3040. Approved per permit number T21CM07995.
08/27/2021 FIRE - FINAL JG3 Approved Foundation completed, transition to permit T20CM07995 for remaining structure.
08/27/2021 ENGINEERING - FINAL JG3 Approved Foundation completed, transition to permit T20CM07995 for remaining structure.
08/27/2021 BUILDING - FINAL JG3 Approved Foundation completed, transition to permit T20CM07995 for remaining structure.

Documents

File Name Document Type  
PERMIT.PDF DOCUMENTS VIEW
APPLICATION.PDF DOCUMENTS VIEW
JOB CARD.PDF DOCUMENTS VIEW
PLANS.PDF CONSTRPLANS VIEW