Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Permit: DP22-0147
Permit Details
Apply Date:
05/30/2022
Applicant:
Description:
Site/Grading/Swppp - Mueller Inc.
Permit Reviews
Permit Number - DP22-0147
Permit Status: Issued
Permit Description: Site/Grading/Swppp - Mueller Inc.
Start Date | Submittal | Complete Date | Status |
---|---|---|---|
05/30/2022 | DEV PKG - OK TO SUBMIT | 06/15/2022 | COMPLETED |
06/15/2022 | DEV PKG | 09/05/2022 | COMPLETED |
01/17/2023 | DEVELOPMENT PACKAGE REVIEW v.2 | 01/23/2023 | REQUIRES RESUBMIT |
01/23/2023 | DEVELOPMENT PACKAGE REVIEW v.3 | 06/07/2023 | REQUIRES RESUBMIT |
06/26/2023 | DEVELOPMENT PACKAGE NEW v.1 | 07/10/2023 | REQUIRES RESUBMIT |
08/14/2023 | DEVELOPMENT PACKAGE NEW v.3 | 09/14/2023 | APPROVED |
07/28/2023 | DEVELOPMENT PACKAGE NEW v.2 | 08/02/2023 | REQUIRES RESUBMIT |
12/06/2022 | DEVELOPMENT PACKAGE REVIEW v.1 | 12/21/2022 | REQUIRES RESUBMIT |
Outstanding Inspections
Permit Status: Issued
Permit Number: DP22-0147
Permite Description: Site/Grading/Swppp - Mueller Inc.
Total Outstanding Inspections - 9
Last Inspection Date | Description | Inspector | Results | Comments |
---|---|---|---|---|
03/07/2024 | ENGR Grading Final | N/A | Not Ready | |
05/29/2024 | PDSD Site/Engineering Division - NPPO | N/A | Complete (Recurring) | Storm water follow up |
04/25/2024 | ENGR - Drainage Structures | N/A | Partial Pass | This inspection was for trash enclosure walls, we cannot pass this inspection unless engineer on record gives us a certified letter stating rebar and grout are completed per plan. Slab still needs to be seen prior to pouring. |
10/17/2024 | COT - BASN - Drainage/Basin - Condition Inspection | N/A | Complete (Recurring) | Basins are cut and still in production. Channels into the basins are being formed, drainage pipe is in place, head walls still need to be installed. |
12/16/2024 | LAND Landscape Appearance & Function Final | N/A | Re-inspection required | Questions on the DG used looks more like an AB mix |
05/09/2024 | SITE - Stormwater Final Inspection | N/A | Complete (Recurring) | Everything looks good at this time. Reschedule for STORMWATER in two weeks. |
12/16/2024 | Final inspection to ensure all landscape and water harvesting SITE | N/A | Re-inspection required | Water harvesting needs to be redone to meet plant |
11/27/2024 | Consultation SITE | N/A | Partial Pass | Discussed pedestrian circulation and refuge requirements with contractor. Provided comments and requested sketch of proposed as-built layout. Okay for Level 2 TCO |
03/05/2024 | ENGR Engineering Final | N/A | Not Ready |
Completed Inspections
Permit Status: Issued
Permit Number: DP22-0147
Permit Description: Site/Grading/Swppp - Mueller Inc.
Total Completed Inspections - 9
Date | Description | Inspector | Results | Comments |
---|---|---|---|---|
01/16/2024 | PDSD Engineering Division Pre-Construction SITE | Passed | ||
10/14/2024 | SITE - Stormwater Follow-up | Passed | No rain occurrence for the last 14 days | |
10/23/2024 | ENGR - Drainage Structures | Passed | ||
12/02/2024 | SITE - Zoning Final | Passed | ||
12/16/2024 | COT - BASN - Drainage/Basin - Condition Inspection | Passed | good condition and new 12/16/2024 | |
12/16/2024 | COT - ENGR - Signage Final | Passed | ||
12/16/2024 | COT - FCON - Fire - Final | Passed | ||
12/16/2024 | NPPO Final | Passed | 38 barrel cactus counted | |
12/16/2024 | For trash and recycling enclosures | Passed | Built to plan |
Scheduled Inspections
Scheduled Inspections - DP22-0147
Status: Issued
Description: Site/Grading/Swppp - Mueller Inc.
Scheduled Date | Description | Entered By | Entered Date |
---|---|---|---|
12/24/2024 | ENGR Engineering Final | Scheduled | |
12/24/2024 | Consultation SITE | Scheduled |
For information about today’s scheduled inspections please refer to the
PDSD Daily Inspections Dashboards (Desktop)
PDSD Daily Inspections Dashboards (Mobile)
.