Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Permit: DP22-0091
Permit Details
Apply Date:
04/08/2022
Applicant:
Scott Price
Description:
*Revision #1 (fire hydrant/access) started 8/8/24* Site/Grading - City Center Development, Hotel Tucson City Center. Redevelop existing hotel into mult
Permit Reviews
Permit Number - DP22-0091
Permit Status: Fees paid
Permit Description: *Revision #1 (fire hydrant/access) started 8/8/24* Site/Grading - City Center Development, Hotel Tucson City Center. Redevelop existing hotel into mult
Start Date | Submittal | Complete Date | Status |
---|---|---|---|
04/08/2022 | DEV PKG - OK TO SUBMIT | 04/15/2022 | COMPLETED |
04/15/2022 | DEV PKG - OK TO SUBMIT | 04/26/2022 | COMPLETED |
04/26/2022 | DEV PKG | 07/13/2022 | COMPLETED |
08/16/2022 | DEV PKG - RESUBMITTAL | 09/26/2022 | COMPLETED |
10/10/2022 | DEV PKG - RESUBMITTAL | 10/20/2022 | ACTIVE |
10/27/2022 | DEVELOPMENT PACKAGE REVIEW v.1 | 11/02/2022 | APPROVED |
08/08/2024 | DEVELOPMENT PACKAGE REVIEW v.1 | 08/26/2024 | REQUIRES RESUBMIT |
02/09/2023 | DEVELOPMENT PACKAGE REVIEW v.1 | 04/07/2023 | APPROVED |
Outstanding Inspections
Permit Status: Fees Paid
Permit Number: DP22-0091
Permite Description: *Revision #1 (fire hydrant/access) started 8/8/24* Site/Grading - City Center Development, Hotel Tucson City Center. Redevelop existing hotel into mult
Total Outstanding Inspections - 12
Last Inspection Date | Description | Inspector | Results | Comments |
---|---|---|---|---|
COT - FCON - Fire - Final | N/A | Not Ready | ||
05/30/2023 | PDSD Engineering Division Pre-Construction SITE | N/A | Complete (Recurring) | Inform the contractor to call in for inspections every two weeks for the DP Permit |
10/19/2023 | SITE - Stormwater Follow-up | N/A | Partial Pass | Water ponding on existing pavement at north site entrance and on east parking area |
12/13/2023 | SITE - Stormwater Setup and Controls | N/A | Partial Pass | |
10/03/2023 | ENGR - Drainage Structures | N/A | Re-inspection required | Double trash enclosure at south east corner of site, footing and slab poured without inspection. |
04/16/2024 | COT - ENGR - Stormwater | N/A | Partial Pass | 24 inch HDPE as shown |
08/11/2023 | SITE | N/A | Partial Pass | |
05/30/2024 | COT - ENGR - Signage Final | N/A | Partial Pass | |
11/21/2023 | PDSD Site/Engineering Division - NPPO | N/A | Not Ready | Seven barrel cactus remain in parking lot |
08/11/2023 | PDSD Site/Engineering Division - Landscaping | N/A | Partial Pass | Scott at 653-8580 |
08/02/2024 | ENGR Grading Final | N/A | Partial Pass | Ok for Level 4 Temporary Certificate of Occupancy for 6 Units on the 4th Floor of Building 7 |
09/17/2024 | For trash and recycling enclosures | N/A | Not Ready | The approved footer details for the trash enclosure for the TSMR has not been utilized for this enclosure and others. The engineer will have to submit the revised drawings for the changes that have been made to the Approved plans for the TSMR. The Contractor has been advised not to pour this foundation until the new plans have been approved by this department or they run the risk of removing not only this enclosure, but others that have been poured incorrectly per to this date. |
Completed Inspections
Permit Status: Fees Paid
Permit Number: DP22-0091
Permit Description: *Revision #1 (fire hydrant/access) started 8/8/24* Site/Grading - City Center Development, Hotel Tucson City Center. Redevelop existing hotel into mult
Total Completed Inspections - 4
Date | Description | Inspector | Results | Comments |
---|---|---|---|---|
10/10/2023 | PDSD Engineering Division Pre-Construction SITE | Passed | Scott with G and J | |
06/25/2024 | PDSD Site/Engineering Division - Landscaping | Passed | ||
06/25/2024 | City of Tucson (COT) Planning and Development Services Engineering (ENGR) Zoning Compliance Inspection | Passed | ||
11/04/2024 | Consultation SITE | Passed | Okay for Full C of O for Building 1 |