Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Permit: DP21-0153
Permit Details
Apply Date:
06/18/2021
Applicant:
James Wright
Description:
Site/Grading/Swppp - Tucson International Airport. ANG-ECF hangar, in kind replacement.
Permit Reviews
Permit Number - DP21-0153
Permit Status: Complete
Permit Description: Site/Grading/Swppp - Tucson International Airport. ANG-ECF hangar, in kind replacement.
Start Date | Submittal | Complete Date | Status |
---|---|---|---|
06/18/2021 | DEV PKG - OK TO SUBMIT | 06/24/2021 | COMPLETED |
06/24/2021 | DEV PKG | 08/02/2021 | COMPLETED |
09/27/2021 | DEV PKG - RESUBMITTAL | 10/21/2021 | COMPLETED |
11/02/2021 | DEV PKG - RESUBMITTAL | 11/08/2021 | COMPLETED |
Outstanding Inspections
Permit Status: Complete
Permit Number: DP21-0153
Permite Description: Site/Grading/Swppp - Tucson International Airport. ANG-ECF hangar, in kind replacement.
Total Outstanding Inspections - 5
Last Inspection Date | Description | Inspector | Results | Comments |
---|---|---|---|---|
05/11/2022 | SITE - Stormwater Follow-up | N/A | Complete (Recurring) | {Activity date: 05/11/2022; Status: Continued; Inspector: BBENEDON; Comment: Entered by NGARCIA3 - Continued} ; {Activity date: 02/04/2022; Status: Continued; Inspector: DROBERTS; Comment: Entered by RSALDAT1 - CONTINUED, NO CONCERNS AT THIS TIME} |
07/05/2023 | PDSD Site/Engineering Division - NPPO | N/A | Not Ready | I informed the contractor that the sidewalk on the north west side of the building needed to be replaced because it was damaged. Needed the approval from engineer of Record of all inspections that was performed and approved by the engineer. Needs to send in to the City Of Tucson all approved inspections. |
07/17/2023 | PDSD Site/Engineering Division - Landscaping | N/A | Not Ready | Per Landscape inspection of trees and shrubs (1) (Velvet Mesquite) in North center depressed landscape area has to be replaced and (6) (Desert Marigold shrubs) in various locations need to be replaced and the (41) required (Fairy Duster shrubs) only (35) remain and (6) need to be replaced and (7) need to be added to the required quantity of (41) and the (Chuparosa shrubs) require (26) and only (24) are present which (6) need to be replaced and (2) added to the required quantity of (26) the (Creoste Bush shrub) count is the required (35) which will require (3) to be replaced the (Prickly Pear) quantity is (40) and only(37) are installed requiring (3) to be added to the site. |
07/17/2023 | ENGR Engineering Final | N/A | Not Ready | Drainage pipes per Eastern portion of the site have not been inspected during install and backfill. This lack of Inspection will require a Stamped Sealed Certified Letter from the Engineer of Record be provided prior to this final inspection. The Trash Enclosure for this site has not been constructed per the approved Technical Standards section 8-01.9.0 Single Container Enclosure and will need to be removed and replaced correctly. The only other option for keeping the structure as it is what be seek Authorization from Andy Vera with the City of Tucson Environmental Services/General Services. You could ask that he inspect this site and verify whether or not he will allow the Trash Enclosure to remain as it has been Constructed, if so we will need a Document from that Department prior to the Final Inspection. |
07/17/2023 | ENGR Grading Final | N/A | Not Ready | Drainage pipes per Eastern portion of the site have not been inspected during install and backfill. This lack of Inspection will require a Stamped Sealed Certified Letter from the Engineer of Record be provided prior to this final inspection. The Trash Enclosure for this site has not been constructed per the approved Technical Standards section 8-01.9.0 Single Container Enclosure and will need to be removed and replaced correctly. The only other option for keeping the structure as it is what be seek Authorization from Andy Vera with the City of Tucson Environmental Services/General Services. You could ask that he inspect this site and verify whether or not he will allow the Trash Enclosure to remain as it has been Constructed, if so we will need a Document from that Department prior to the Final Inspection. Sidewalk at entry of site off of Aero Park drive has cracks and damaged areas which need to be removed and replaced accordingly prior to final inspection. |
Completed Inspections
Permit Status: Complete
Permit Number: DP21-0153
Permit Description: Site/Grading/Swppp - Tucson International Airport. ANG-ECF hangar, in kind replacement.
Total Completed Inspections - 10
Date | Description | Inspector | Results | Comments |
---|---|---|---|---|
07/06/2023 | SITE - SWPPP Correction Notice | Passed | ||
07/06/2023 | PDSD Site/Engineering Division - NPPO | Passed | ||
07/06/2023 | SITE - SWPPP Violation Notice | Passed | ||
07/06/2023 | SITE - Stormwater Setup and Controls | Passed | ||
07/06/2023 | PDSD Engineering Division Pre-Construction SITE | Passed | ||
07/06/2023 | COT - ENGR - Signage Final | Passed | ||
07/25/2023 | SITE - Stormwater Final Inspection | Passed | ||
07/25/2023 | PDSD Site/Engineering Division - Landscaping | Passed | ||
07/25/2023 | ENGR Engineering Final | Passed | ||
01/09/2024 | ENGR Grading Final | Passed |