Parcel Search: 140410070
Parcel Search
Parcel Attributes
| Parcel | 140410070 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | I-1 |
| Tucson Ward | Ward 5 |
| Major Street & Route | Gateway Route |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 04/04/2026 7:39 a.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 140410070
Date - 04/04/2026 7:39 a.m.
Total Number Of Permits - (5)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-COM-0226-00261 | Needs resubmittal | 02/23/2026 | N/A | Commercial Building | Proposed construction of a 162,240 sf SHELL ONLY/Speculative Building and associated site work | |
| TR-PIA-0426-00004 | Submitted - online | 04/02/2026 | N/A | Private Improvement Agreement (PIA) | The scope of work for the project varies for each frontage. Along Valencia, two 5'x5' passing panels were added to the existing sidewalk and a new driveway approach is proposed. Along Palo Verde Road, there is a proposed driveway approach as well as a 5' landscape strip prior to a 4' concrete sidewalk. Along Universal Way, there is a proposed 5' landscape strip prior to a 4' concrete sidewalk. And finally, along Brosius Ave, there is a proposed driveway approach as well as a 5' landscape strip prior to a 4' concrete sidewalk. Additionally, three frontage corners are being modified to include ADA compliant Ramps. The corner ramp at the intersection of Valencia and Brosius has been carefully modified to avoid negatively impacting the existing Spillway/ headwall in that location. | |
| TZ-CMP-1025-00171 | Complete | 10/06/2025 | N/A | Zoning Compliance | Zoning letter | |
| TD-DEV-1225-00310 | Needs resubmittal | 12/19/2025 | N/A | Development Package | Proposed construction of a shell/speculative concrete tilt-up building and associated site work | |
| T09AN00640 | Issued | 12/09/2009 | N/A | ADDRNEW |
Code Enforcement
Parcel Number - 140410070
Date - 04/04/2026 7:39 a.m.
Total Number Of Code Cases - 1
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T07DV11819 | Noverify | 10/31/2007 | N/A | DNR_VIOL | WEEDS ON VACANT PROPERTY |
Plans
Parcel Number - 140410070
Date - 04/04/2026 7:39 a.m.
Total Number Of Plans - 2
| Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TP-PRE-0923-00316 | Complete | 09/08/2023 | N/A | Pre-Application | The proposed Valencia development includes the construction of a 91,140 SF warehouse/distribution facility, employee parking, loading docks, tractor-trailer parking and associated infrastructure. | |
| TP-PRE-1025-00203 | Complete | 10/02/2025 | N/A | Pre-Application | Proposed construction of a 162,240 sf Shell/Speculative building and associated site work. See detailed narrative on the Pre-App Questions Form attached |