Parcel Search: 13817029D
Parcel Search
Parcel Attributes
| Parcel | 13817029D |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | C-2 |
| Tucson Ward | Ward 1 |
| Tucson Registered Neighborhood | Barrio Nopal |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/17/2026 8:34 a.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 13817029D
Date - 08/17/2026 8:34 a.m.
Total Number Of Permits - (64)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TR-UTL-0323-01086 | Void | 03/14/2023 | N/A | Right-of-Way (ROW) - Utility | Emergency repair of leaking, broken, or missing fire hydrants | |
| TR-UTL-0323-01104 | Complete | 03/16/2023 | 04/19/2023 | Right-of-Way (ROW) - Utility | Emergency Fire Hydrant Repair | |
| TR-UTL-0726-01179 | Needs resubmittal | 07/16/2026 | N/A | Right-of-Way (ROW) - Utility | Steel Replacement Project - Over 6000 feet of boring under dirt/concrete/pavement, and under 600 feet of trenching. Crews working along the west side of Nogales Hwy from Vamori St to Teton Dr with lane closures. On the north side of Corona Rd with lane closures. In the alleys and on the streets between 6th Ave and Geronimo Ave from Corona Rd to Los Reales Rd with alley and lane closures. | |
| T22RW02607 | Complete | 07/21/2022 | 08/22/2022 | Right-of-Way (ROW) | WO# 2207642 7130 S NOGALES HY, LOCATED IN DIR AREA IN FRONT OF STOP SIGN PAINTED IN WHITEREPLACE; Work Order: 2207642 | |
| TR-UTL-0726-01210 | Void | 07/22/2026 | N/A | Right-of-Way (ROW) - Utility | NORTH OFF E HERMANS RD LUMEN ACCESSING EXISTING HH TO SPLICE FIBER AND HAND DIG TO TIE INTO CUSTOMER VAULT W/ NEW FIBER FROM EX HH TO CUST VAULT TRENCHING 10'. This project is for Lumen and will not be conveyed to any other company. | |
| DP15-0214 | Complete | 12/09/2015 | 04/16/2018 | Development Package | SITE - EL MESQUITEREVISION 1 APPROVED ON 02/09/2017 (SHEET 1, 2, 3) | |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. | |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 1 UNIT 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 1 UNIT 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 2 UNIT 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 2 UNIT 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 3 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 3 UNIT 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 3 UNIT 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 4 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 4 UNIT 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 4 UNIT 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 5 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 6 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 7 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 10 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 11 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 12 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 13 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 14 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 15 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 16 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 17 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 18 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 19 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 19A | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 19B | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 19C | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 2101 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 2104 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 3 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 3101 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 3102 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 4 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 5 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 6 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 7 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 8 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 9 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT M1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT M2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| DP14-0034 | Withdrwn | 03/03/2014 | N/A | DEVPKG | SITE | |
| T08OT00515 | Expired | 03/04/2008 | 03/04/2009 | PEDDLER | PEDDLER: ELCIVO DE ORO BIRRIA Y CABEZA | |
| T08OT00516 | Expired | 03/04/2008 | 03/04/2009 | PEDDLER | PEDDLER | |
| T10OT00481 | Expired | 03/03/2010 | 07/30/2010 | PEDDLER | EL CHIVO DE ORO BIRRIA Y CABEZA | |
| T10OT01246 | Expired | 06/08/2010 | N/A | PEDDLER | JV Tacos y Hot Dogs #2 Regulated Peddler N | |
| T13CM04006 | Withdrwn | 07/01/2013 | N/A | COMBO | COVER FOR PARKING LOT | |
| T14CM01211 | Withdrwn | 03/03/2014 | N/A | COMBO | ADD AWNING/PARKING COVER TO RESTAURANT | |
| T15EX00031 | Closed | 01/08/2015 | 03/09/2015 | EXCAV | ON CORONA RD, WEST OF NOGALES HWY ON 1ST ALLEY; EAST OF NOGALES HWY THEN SOUTH OF CORONA RD. INSTALLATION OF SIX (6) TEMPORARY SOIL BORINGS TO COLLECT SOIL GAS SAMPLES ADJACENT TUCSON AIRPORT AUTHORITY PER TIAA SUPER FUND SITE. | |
| T16BU01176 | Final | 08/16/2016 | 11/01/2017 | SPKLR | FIRE SPRKL | |
| T16CM01050 | C of o | 02/12/2016 | 09/02/2018 | COMBO | HALL/RESTAURANT | |
| T16CM07301 | Withdrwn | 09/22/2016 | N/A | COMBO | REPL BACKFLOW | |
| T16FC00349 | Final | 12/28/2016 | 06/06/2018 | FIRECONS | Installation of new fire alarm system | |
| T17RW00078 | Final | 01/04/2017 | 02/15/2017 | ROW | Installation of 4" Fire Service working 10 feet in the trench and 10 feet in the dirt | |
| T22FO00532 | Final | 06/14/2022 | 01/02/2023 | FIREOPER | EL MEZQUITE COMPANY GATHERING 6/16/22 |
Code Enforcement
Parcel Number - 13817029D
Date - 08/17/2026 8:34 a.m.
Total Number Of Code Cases - 3
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0923-05379 | Closed - resolved | 09/06/2023 | 12/10/2025 | Code Enforcement Case | CWOP- built wall that is obstructing easement without permits, 4 large storage containers stored in the easement. | |
| T08DV09719 | Referred | 10/10/2008 | N/A | DNR_VIOL | CONDUCTING BUSINESS WITHOUT C of O EL MISQUITE - OWNER BRUNO BARRA 889-5601 EVENT/FUNCTION BUSINESS (SERVES FOOD) | |
| T12DV02402 | Complian | 03/27/2012 | N/A | DNR_VIOL | REFERRAL FROM CONESTOGA ROVERS AND ASSC (COMPANY HIRED BY COT AND THE AIRPORT TO MONITOR WATER WELLS) - THEY ARE UNABLE TO ACCESS EASEMENT DUE TO CONCRETE BLOCK PILED AT ACCESS, LUMBER, OLD CAR PARTS AND A TRAILER IN EASEMENT MAKING IT DIFFICULT TO ACCESS WATER WELL. COMPANY HAS CLEANED THE EASEMENT MANY TIMES AND HAS ATTEMPTED TO WORK WITH OWNER/EMPLOYEES TO MAINTAIN THE EASEMENT THEMSELVES TO NO AVAIL. VIEW PEOPLE SCREEN FOR CONTACT INFO. |