Address Search: 7130 S NOGALES HY
Search
Parcel Attributes
| Parcel | 13817029D |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | C-2 |
| Tucson Ward | Ward 1 |
| Tucson Registered Neighborhood | Barrio Nopal |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Address: 7130 S NOGALES HY
Date - 08/19/2026 1:52 a.m.
Total Number Of Annexations & Original City Zoning (1)
Permits
Address: 7130 S NOGALES HY
Date - 08/19/2026 1:52 a.m.
Total Number Of Permits - (41)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. | |
| DP15-0214 | Complete | 12/09/2015 | 04/16/2018 | Development Package | SITE - EL MESQUITEREVISION 1 APPROVED ON 02/09/2017 (SHEET 1, 2, 3) | |
| TE-FPU-0826-00334 | Submitted - Online | 08/17/2026 | N/A | Floodplain Use | Steel Replacement Project - Over 6000 feet of boring under dirt/concrete/pavement, and under 600 feet of trenching. Crews working along the west side of Nogales Hwy from Vamori St to Teton Dr with lane closures. On the north side of Corona Rd with lane closures. In the alleys and on the streets between 6th Ave and Geronimo Ave from Corona Rd to Los Reales Rd with alley and lane closures. | |
| TR-UTL-0726-01210 | Void | 07/22/2026 | N/A | Right-of-Way (ROW) - Utility | NORTH OFF E HERMANS RD LUMEN ACCESSING EXISTING HH TO SPLICE FIBER AND HAND DIG TO TIE INTO CUSTOMER VAULT W/ NEW FIBER FROM EX HH TO CUST VAULT TRENCHING 10'. This project is for Lumen and will not be conveyed to any other company. | |
| T22RW02607 | Complete | 07/21/2022 | 08/22/2022 | Right-of-Way (ROW) | WO# 2207642 7130 S NOGALES HY, LOCATED IN DIR AREA IN FRONT OF STOP SIGN PAINTED IN WHITEREPLACE; Work Order: 2207642 | |
| TR-UTL-0726-01179 | Needs Resubmittal | 07/16/2026 | N/A | Right-of-Way (ROW) - Utility | Steel Replacement Project - Over 6000 feet of boring under dirt/concrete/pavement, and under 600 feet of trenching. Crews working along the west side of Nogales Hwy from Vamori St to Teton Dr with lane closures. On the north side of Corona Rd with lane closures. In the alleys and on the streets between 6th Ave and Geronimo Ave from Corona Rd to Los Reales Rd with alley and lane closures. | |
| TR-UTL-0323-01104 | Complete | 03/16/2023 | 04/19/2023 | Right-of-Way (ROW) - Utility | Emergency Fire Hydrant Repair | |
| TR-UTL-0323-01086 | Void | 03/14/2023 | N/A | Right-of-Way (ROW) - Utility | Emergency repair of leaking, broken, or missing fire hydrants | |
| DP14-0034 | WITHDRWN | 03/03/2014 | N/A | DEVPKG | SITE | |
| T02CM04460 | FINAL | 09/24/2002 | 04/28/2003 | COMBO | REMOVE:3 ILLEGALLY INSTALLED A/C UNITS AND REPLACE WITH ORIGINALLY PERMITTED EVAPORATIVE COOLERS & REMODEL:KITCHEN | |
| T02EL01236 | FINAL | 06/13/2002 | 12/02/2007 | ELECT | ELECTRIC:RECONNECT | |
| T02OT01732 | WITHDRWN | 10/31/2002 | N/A | C-OF-O | C OF O:SANTA FE | |
| T02OT01819 | FINAL | 11/21/2002 | 05/21/2003 | SIGN | SIGN:4766 | |
| T04OT01572 | C OF O | 08/06/2004 | 02/06/2005 | C-OF-O | C OF O:BAR | |
| T04OT01598 | FINAL | 08/10/2004 | 04/05/2005 | SIGN | SIGN:7591 | |
| T05OT00203 | FINAL | 01/28/2005 | 08/10/2005 | SIGN | SIGN:8418 SALON DE EVENTOS EL MEZQUITE | |
| T05OT00439 | WITHDRWN | 03/01/2005 | N/A | C-OF-O | C OF O:RENTAL HALL FOR WEDDINGS ETC... | |
| T05OT02859 | EXPIRED | 11/17/2005 | 11/17/2006 | PEDDLER | EL CHIVO DE ORO / Carlos Armando Perez REGULATED PEDDLER - Mobile Food Service No copies of paperwork approved by RD | |
| T05OT03222 | EXPIRED | 12/29/2005 | 11/17/2006 | PEDDLER | EL CHINO DE ORO / Carlos Arnando Perez REGULATED PEDDLER / Mobile Food Unit | |
| T06CM04264 | FINAL | 07/21/2006 | 01/09/2008 | COMBO | TI:HALL/BAR ROOM ADD: 2 BATHROOMS | |
| T06OT03242 | EXPIRED | 12/14/2006 | 10/31/2007 | PEDDLER | EL CHIVO DE ORO: CARLOS ARMANDO PEREZ | |
| T07AN01011 | ISSUED | 12/07/2007 | N/A | ADDRNEW | ||
| T07OT00329 | EXPIRED | 02/09/2007 | 02/21/2008 | PEDDLER | EL MEZQUITE MEXICAN FOOD: REGULATED FOOD VENDOR | |
| T07OT01296 | C OF O | 06/05/2007 | 12/26/2007 | C-OF-O | C OF O: EVENT HALL | |
| T07OT01764 | EXPIRED | 08/02/2007 | N/A | PEDDLER | NEW PEDDLER ASKING FOR SITE | |
| T08OT00516 | EXPIRED | 03/04/2008 | 03/04/2009 | PEDDLER | PEDDLER | |
| T10OT00481 | EXPIRED | 03/03/2010 | 07/30/2010 | PEDDLER | EL CHIVO DE ORO BIRRIA Y CABEZA | |
| T10OT01246 | EXPIRED | 06/08/2010 | N/A | PEDDLER | JV Tacos y Hot Dogs #2 Regulated Peddler N | |
| T13CM04006 | WITHDRWN | 07/01/2013 | N/A | COMBO | COVER FOR PARKING LOT | |
| T14CM01211 | WITHDRWN | 03/03/2014 | N/A | COMBO | ADD AWNING/PARKING COVER TO RESTAURANT | |
| T15EX00031 | CLOSED | 01/08/2015 | 03/09/2015 | EXCAV | ON CORONA RD, WEST OF NOGALES HWY ON 1ST ALLEY; EAST OF NOGALES HWY THEN SOUTH OF CORONA RD. INSTALLATION OF SIX (6) TEMPORARY SOIL BORINGS TO COLLECT SOIL GAS SAMPLES ADJACENT TUCSON AIRPORT AUTHORITY PER TIAA SUPER FUND SITE. | |
| T16BU01176 | FINAL | 08/16/2016 | 11/01/2017 | SPKLR | FIRE SPRKL | |
| T16CM01050 | C OF O | 02/12/2016 | 09/02/2018 | COMBO | HALL/RESTAURANT | |
| T16CM07301 | WITHDRWN | 09/22/2016 | N/A | COMBO | REPL BACKFLOW | |
| T16EX00240 | FINAL | 01/26/2016 | 03/28/2016 | EXCAV | ADVANCE 1 X 8-INCH DIAMETER GEOTECHNICAL SOIL BORING IN SOIL EAST OF PAVEMENT. PROJECT IS OLD NOGALES INTERCEPTOR FOR PIMA COUNTY WASTEWATER. | |
| T16EX01133 | FINAL | 04/04/2016 | 06/06/2016 | EXCAV | 125 FT EAST AND 90 FT NORTH OF THE NORTH EAST CORNER OF ADDRESS FOR ONE SOIL BORING WHICH WILL BE DRILLED EAST OF NOGALES HWY. | |
| T16FC00349 | FINAL | 12/28/2016 | 06/06/2018 | FIRECONS | Installation of new fire alarm system | |
| T16TC00217 | FINAL | 01/26/2016 | N/A | BARRICAD | Advance 1X8-inch diameter geotechnical soil boring in soil east of pavement. Project is Old Nogales interceptor for Pima County Wastewater. | |
| T16TC00814 | EXPIRED | 04/04/2016 | N/A | BARRICAD | 125 FT EAST AND 90 FT NORTH OF THE NORTH EAST CORNER OF ADDRESS FOR ONE SOIL BORING WHICH WILL BE DRILLED EAST OF NOGALES HWY. | |
| T17RW00078 | FINAL | 01/04/2017 | 02/15/2017 | ROW | Installation of 4" Fire Service working 10 feet in the trench and 10 feet in the dirt | |
| T22FO00532 | FINAL | 06/14/2022 | 01/02/2023 | FIREOPER | EL MEZQUITE COMPANY GATHERING 6/16/22 |
Code Enforcement
Address: 7130 S NOGALES HY
Date - 08/19/2026 1:52 a.m.
Total Number Of Code Cases - (1)
| Case Number | Case Status | Entered Date | Exp Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0923-05379 | Closed - Resolved | 09/06/2023 | 12/10/2025 | CWOP- built wall that is obstructing easement without permits, 4 large storage containers stored in the easement. |
Plans
Address: 7130 S NOGALES HY
Date - 08/19/2026 1:52 a.m.
Total Number Of Plans - (1)
| Plan Number | Status | Application Date | Exp Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| S07-177 | FINAL | 11/07/2007 | N/A | LOT SPLIT -- LSPT |