Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 12902045B
Parcel Search
Parcel Attributes
Parcel | 12902045B |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | C-1, C-2 |
Tucson Ward | Ward 6 |
Rio Nuevo Multipurpose Facilities District | Yes |
Tucson Registered Neighborhood | Broadmoor-Broadway |
Major Streets & Routes | Gateway Route |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Address |
Annexations & Original City Zoning (OCZ)
Date - 11/05/2024 7:48 a.m.
Total Number Of OZC Plans - (2)
Rezoning Cases
Date - 11/05/2024 7:48 a.m.
Total Number Of Rezone Cases - (1)
Case No. | Description | New Zone | Status | Status Date | Address |
---|---|---|---|---|---|
C9-86-14 | Stewart Title & Trust - Broadway Boulevard | B-2A | Effectuated | 03/04/2010 | E BROADWAY |
Special Development Requests & Requirements
Date - 11/05/2024 7:48 a.m.
Total Number Of Special Development Permits - (3)
Activity Number | Status | Apply Date | Expired Date | Type | Description |
---|---|---|---|---|---|
H000001014 | Closed | N/A | |||
H000004179 | Closed | N/A | |||
H000005167 | Closed | N/A | RECORD TO SHOW BILLBOARD AZ488/CLEAR CHANNEL #301 REMOVED DUE TO STORM DAMAGE |
Permits
Parcel Number - 12902045B
Date - 11/05/2024 7:48 a.m.
Total Number Of Permits - (135)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TS-PRM-0124-00022 | Issued | 01/18/2024 | 07/16/2024 | UNIT 190 | Sign - Permanent | 3 new illuminated wall signs |
T20OT00279 | Issued | 03/25/2020 | 09/21/2020 | 134 | Sign - Permanent | 1- illum wall sign |
T20OT00315 | Expired | 04/14/2020 | 10/11/2020 | 108 | Sign - Permanent | 1 - illum wall sign |
T19OT00550 | Expired | 06/17/2019 | 12/14/2019 | 174 | Sign - Permanent | 1-NON ILLUM WALL SIGN |
TS-PRM-0624-00286 | Issued | 06/21/2024 | 12/18/2024 | UNIT 116 | Sign - Permanent | Reverse pan channel flush mount led illuminated wall sign |
TS-PRM-0824-00364 | Issued | 08/15/2024 | 02/11/2025 | UNIT 160 | Sign - Permanent | Install (5) Front Lit LED Letters & (2) LED Cloud Cabinets |
T21CM06849 | Expired | 08/23/2021 | 03/16/2022 | 118 | Commercial Building | Electrical Reconnect |
TC-COM-1023-02318 | Issued | 10/02/2023 | 04/14/2024 | UNIT 142 | Commercial Building | Electrical Reconnect |
T19OT01044 | Inspections complete | 10/30/2019 | 09/15/2020 | Sign - Permanent | 1-ILLUM MONUMENT SIGN | |
TC-COM-1123-02597 | Issued | 11/05/2023 | 05/15/2024 | UNIT 116 | Commercial Building | Electrical Reconnect |
T21OT00894 | Complete | 12/02/2021 | 09/19/2023 | Sign - Permanent | 1-illum wall sign | |
T18OT01253 | Issued | 12/07/2018 | 06/05/2019 | 118 | Sign - Permanent | 1-ILLUM WALL SIGN |
TC-COM-1223-02905 | Issued | 12/21/2023 | 01/11/2025 | UNIT 142 | Commercial Building | build out from an H and R office to a veternarian facility |
T00EL00682 | Final | 03/20/2000 | 09/18/2000 | #178 | ELECT | RECONNECT:ELECTRIC -RETAIL |
T00EL01259 | Closed | 05/18/2000 | 03/13/2001 | #130 | ELECT | ELECT:SIGN |
T00EL01270 | Closed | 05/19/2000 | 06/12/2001 | #178 | ELECT | SIGN:ELECTRIC:TS200005-802 |
T00EL02113 | Final | 08/30/2000 | 03/13/2001 | #174 | ELECT | RECONNECT:ELECTRICAL |
T00EL02791 | Final | 12/05/2000 | 08/25/2001 | #138 | ELECT | SIGN:ELECTRIC:1784 |
T01AN00245 | Issued | 03/22/2001 | N/A | #124 | ADDRNEW | |
T01CM01374 | Closed | 03/21/2001 | 10/01/2001 | #128 | COMBO | OFFICE REMODEL 25'11" x 70' SPACE , WOOD STUDS W/ GYP BD |
T01CM01420 | Closed | 03/22/2001 | 09/19/2001 | #124 | COMBO | TI:STORAGE ROOM 20' x 21'8" SPACE, WOOD STUDS W/ GYP BD |
T01EL00074 | Closed | 01/10/2001 | 03/25/2002 | ELECT | SIGN:ELECTRIC:1892 | |
T01EL00665 | Closed | 03/21/2001 | 07/08/2002 | #190 | ELECT | SIGN:ELECTRIC:2194 |
T01EL00800 | Final | 04/05/2001 | 10/14/2001 | #168 | ELECT | ELECTRIC:RECONNECT BUSINESS |
T01EL01028 | Closed | 04/30/2001 | 11/05/2001 | #128 | ELECT | SIGN:ELECTRIC:2380 |
T01EL01613 | Final | 06/21/2001 | 01/06/2002 | #178 | ELECT | SIGN:ELECTRIC:2596 |
T01EL02354 | Final | 09/19/2001 | 03/20/2002 | #146 | ELECT | RECONNECT:ELECTRIC RETAIL |
T01OT00575 | C of o | 09/19/2001 | 03/20/2002 | #146 | C-OF-O | C OF O:ORTHOPEDIC LAB |
T01OT00597 | Final | 09/25/2001 | 04/15/2002 | #146 | SIGN | SIGN:3080 |
T02CM05799 | C of o | 12/18/2002 | 10/18/2003 | #134 | COMBO | TI:OFFICE |
T02EL02026 | Final | 10/08/2002 | 04/08/2003 | #138 | ELECT | ELECTRIC:RECONNECT |
T02OT00097 | Final | 01/18/2002 | 08/10/2002 | #130 | SIGN | SIGN:ELECTRIC:3553 |
T02OT01311 | Final | 08/22/2002 | 06/15/2003 | #142 | SIGN | SIGN:#4382 |
T02OT01760 | Final | 11/06/2002 | 08/10/2003 | #178 | SIGN | SIGN:4723 |
T02OT01816 | Withdrwn | 11/20/2002 | N/A | #186 | C-OF-O | C OF O: DELI & MEXICAN |
T03OT00077 | Expired | 01/17/2003 | 04/06/2004 | #190 | SIGN | SIGN:ELECTRIC:4974 |
T03OT00471 | Final | 03/21/2003 | 10/25/2003 | #134 | SIGN | SIGN:5233 |
T03OT02050 | Closed | 11/19/2003 | 05/19/2004 | #186 | C-OF-O | C OF O:DELI & MEXICAN 24' x 47' SPACE |
T04BU00891 | Final | 04/09/2004 | 12/08/2004 | #101 | SPKLR | FIRE SPKR:RELOCATE 18 |
T04BU00893 | Final | 04/09/2004 | 10/18/2004 | #186 | BUILD | EXHAUST HOOD: |
T04CM02409 | C of o | 05/28/2004 | 12/27/2004 | #102 | COMBO | TI:OFFICE |
T04OT00135 | C of o | 01/26/2004 | 09/14/2004 | #186 | C-OF-O | C OF O:CAFE |
T04OT00136 | Final | 01/26/2004 | 07/19/2005 | #186 | SIGN | SIGN:6621 |
T04OT00549 | Final | 03/16/2004 | 10/17/2004 | #114 | SIGN | SIGN:6873 |
T04OT01711 | Withdrwn | 08/26/2004 | 02/23/2005 | #102 | SIGN | SIGN:7674 |
T04OT01734 | Expired | 08/31/2004 | 04/03/2005 | #102 | SIGN | SIGN:7674 |
T04PL00211 | Final | 02/03/2004 | 08/16/2004 | #186 | PLUMB | INSTALL: WATER LINE |
T05BU02770 | Final | 11/17/2005 | 05/25/2007 | #118 | WALL/FEN | PATIO WALL 5'6" 41 LF |
T05CM05159 | Withdrwn | 10/12/2005 | N/A | #116 | COMBO | TI: COMM |
T05OT00060 | Final | 01/12/2005 | 08/03/2005 | #100 | SIGN | SIGN:8319 ARIZONA BLIND AND SUPPLY OF TUCSON |
T05OT00089 | Void | 01/14/2005 | N/A | SIGN | SIGN: 8319 ARIZONA BLIND & SUPPLY OF TUCSON | |
T05OT02389 | Withdrwn | 09/27/2005 | N/A | #116 | C-OF-O | C OF O |
T05OT02394 | Final | 09/28/2005 | 11/14/2006 | #116 | SIGN | SIGN: 9774 OLLANIK CONSTRUCTION COMPANY |
T06OT02942 | Final | 11/13/2006 | 11/17/2007 | #134 | SIGN | 12158 |
T06OT03076 | C of o | 11/28/2006 | 08/09/2008 | #150 | C-OF-O | C OF O:MARTIAL ARTS SCHOOL |
T07EL00086 | Final | 01/16/2007 | 08/06/2007 | #150 | ELECT | RECONNECT:ELECTRIC RETAIL -MARTIAL ARTS |
T07OT02058 | Final | 09/12/2007 | 03/30/2008 | #150 | SIGN | 13668 |
T08CM01621 | Withdrwn | 05/19/2008 | N/A | #168 | COMBO | TI:ADA UPGRADES FOR RESTROOM |
T08CM01757 | Final | 05/30/2008 | 12/23/2008 | #170 | COMBO | TI:TUCSON COMMUNITY ACUPUNCTURE-SUITE 170 |
T08CM03857 | C of o | 12/10/2008 | 07/22/2009 | #138 | COMBO | TI: FLAIR MODELING AGENCY C of O |
T08CM03965 | Final | 12/23/2008 | 07/08/2009 | #116 | COMBO | TI:OFFICE |
T08EL00826 | Final | 05/09/2008 | 11/09/2008 | #170 | ELECT | RECONNECT: ELECTRIC (COMM) |
T08EL01304 | Final | 07/14/2008 | 01/17/2009 | #146 | ELECT | RECONNECT: ELECTRIC (COMMER) |
T08EL02210 | Closed | 11/26/2008 | 05/30/2009 | #116 | ELECT | RECONNECT:ELECTRIC:OFFICE |
T08EL02367 | Final | 12/30/2008 | 06/29/2009 | #168 | ELECT | RECONNECT:ELECTRIC OFFICE |
T08OT00891 | C of o | 04/15/2008 | 11/11/2008 | #170 | C-OF-O | C OF O:ACUPUNCTURE |
T08OT01068 | Withdrwn | 05/02/2008 | N/A | #168 | C-OF-O | C OF O: INSURANCE AGENCY |
T08OT02732 | C of o | 11/18/2008 | 05/20/2009 | #134 | C-OF-O | C OF O:OFFICE |
T08OT02827 | C of o | 12/02/2008 | 06/07/2009 | #116 | C-OF-O | C OF O:OFFICE (SUITE 116) |
T09CM00290 | Closed | 02/06/2009 | 08/30/2009 | #154 | COMBO | TI:NO TENANT |
T09CM01312 | C of o | 05/22/2009 | 03/14/2010 | #170 | COMBO | TI: ACUPUNCTURE OFFICE |
T09OT00019 | Final | 01/07/2009 | 07/08/2009 | #116 | SIGN | 16130 |
T09OT00110 | Final | 01/20/2009 | 08/01/2009 | #116 | SIGN | 16186 |
T09OT00142 | Expired | 01/23/2009 | 02/01/2010 | #182 | SIGN | 16206 |
T09OT00210 | Final | 02/02/2009 | 08/24/2009 | #138 | SIGN | 16245 |
T09OT00211 | Final | 02/02/2009 | 09/13/2009 | #138 | SIGN | 16246 |
T09OT02127 | Closed | 10/05/2009 | 05/23/2010 | #186 | SIGN | 17297 |
T09OT02129 | Final | 10/05/2009 | 07/21/2010 | #186 | SIGN | 17298 |
T09OT02151 | Final | 10/07/2009 | 04/24/2010 | #170 | SIGN | 17316 |
T10BU00212 | Void | 02/04/2010 | 08/03/2010 | TEMP-FBB | DONATION BIN | |
T10BU00246 | Withdrwn | 02/09/2010 | N/A | BUILD | PORTABLE DONATION BIN | |
T10OT00370 | Final | 02/17/2010 | 08/28/2010 | #186 | SIGN | 17942 |
T10OT00585 | Final | 03/16/2010 | 10/10/2010 | #186 | SIGN | 18062 |
T11BU01106 | Closed | 08/25/2011 | 11/17/2012 | #154 | BUILD | UPGRADE TO NEW WET CHEMICAL SYSTEM |
T11CM01485 | C of o | 05/17/2011 | 12/26/2011 | #128 | COMBO | TI: PHYSICAL THERAPY OFFICE |
T11CM03200 | Final | 10/06/2011 | 05/13/2012 | #138 | COMBO | TI: EXCERISE STUDIO - PILATES |
T11EL01533 | Final | 06/02/2011 | 12/03/2011 | #102 | ELECT | RECONNECT:ELECTRIC:RETAIL |
T11EL02005 | Final | 07/27/2011 | 01/25/2012 | #138 | ELECT | RECONNECT:ELECTRIC RES |
T11EL03268 | Final | 12/20/2011 | 06/26/2012 | #186 | ELECT | RECONNECT:ELECTRIC:COMM |
T11OT00048 | Final | 01/10/2011 | 09/20/2011 | #113 | SIGN | 19247 |
T11OT01288 | Expired | 06/29/2011 | 03/27/2012 | #142 | SIGN | BANNER: 90 DAYS START: 06/29/11 END: 09/27/11 |
T11OT01338 | Expired | 07/06/2011 | 01/07/2012 | #102 | SIGN | 19752 |
T11OT01548 | Expired | 08/09/2011 | 03/14/2012 | #128 | SIGN | 19833 |
T11OT01875 | Final | 09/29/2011 | 07/02/2012 | #102 | SIGN | BANNER: 90 DAYS 10-01-2011 - 12-30-11 |
T11OT02096 | Final | 11/07/2011 | 05/13/2012 | #142 | SIGN | 45 DAY BANNER - 9-28-11 TO 11-12-11 |
T11OT02286 | Expired | 12/13/2011 | 06/12/2012 | #138 | SIGN | SIGN |
T12BU00510 | Final | 04/19/2012 | 11/17/2012 | BUILD | UPDATE EXISTING FIRE SUPPRESSION SYSTEM #186 | |
T12CM00160 | Closed | 01/23/2012 | 11/17/2012 | #186 | COMBO | TI: RESTAURANT PARTITIONS |
T12CM01750 | Closed | 04/10/2012 | 11/19/2012 | COMBO | INSTALL:TYPE 1 HOOD:RESTAURANT-SUITE #186 | |
T12EL00279 | Final | 02/01/2012 | 08/04/2012 | #146 | ELECT | RECONNECT: ELECTRIC - COMM |
T12OT00349 | Expired | 03/01/2012 | 09/02/2012 | #186 | SIGN | SIGN PERMIT 20303 |
T12OT00920 | Expired | 06/20/2012 | 03/31/2013 | #142 | SIGN | BANNER; 90 DAY, 06/25/12 - 09/23/12 |
T14CM03168 | Final | 05/27/2014 | 11/25/2014 | #146 | COMBO | RECONNECT ELEC - COMM |
T14CM03309 | Final | 06/02/2014 | 12/01/2014 | #134 | COMBO | RECONNECT ELECTRIC |
T14CM03696 | C of o | 06/17/2014 | 04/11/2015 | #146 | COMBO | TI: OFFICE |
T14CM06041 | C of o | 09/12/2014 | 05/16/2015 | #190 | COMBO | TI: OFFICE |
T14CM08447 | Final | 12/10/2014 | 06/10/2015 | #150 | COMBO | RECONNECT: ELECTRIC |
T14OT00566 | Expired | 05/09/2014 | 12/03/2014 | SIGN | 1- ILLUM WALL SIGN | |
T14OT00846 | Final | 06/27/2014 | 03/03/2015 | #134 | SIGN | 1- ILLUM WALL / 2- WINDOW VINYLS |
T14OT01453 | Final | 11/18/2014 | 10/05/2015 | #142 | SIGN | BANNER 90 DAY: 01/15/2015 TO 04/15/2015 |
T14OT01596 | Expired | 12/19/2014 | 07/28/2015 | #190 | SIGN | 2- ILLUM WALL SIGNS |
T15CM00513 | Withdrwn | 01/23/2015 | N/A | COMBO | T.I;OFFICE | |
T15CM03540 | Withdrwn | 05/28/2015 | N/A | #118 | COMBO | TI: RETAIL |
T15OT00113 | Final | 01/26/2015 | 08/03/2015 | #142 | SIGN | A/FRAME |
T15OT00177 | Final | 02/06/2015 | 10/27/2015 | #150 | SIGN | ILLUM WALL SIGN |
T15OT00392 | Expired | 03/23/2015 | 09/19/2015 | SIGN | 90DAY BANNER 04/01/2015-07/30/2015 | |
T15OT00517 | Final | 04/20/2015 | 10/17/2015 | #174 | SIGN | A-FRAME W/ TRE |
T15OT00809 | Expired | 06/16/2015 | 12/14/2015 | #118 | C-OF-O | C OF O |
T15OT00988 | Expired | 07/29/2015 | 01/25/2016 | #174 | SIGN | 90DAY BANNER |
T16CM01527 | Final | 02/29/2016 | 08/30/2016 | #100 | COMBO | ELECTRICAL RECONNECT |
T16CM02500 | Final | 04/05/2016 | 10/03/2016 | #113 | COMBO | ELECTRIC RECONNECT |
T16OT01358 | Expired | 11/08/2016 | 05/07/2017 | #113 | SIGN | 1- NON ILLUM WALL SIGN |
T17CM01228 | Final | 02/14/2017 | 08/14/2017 | #270 | COMBO | ELECTRIC RECONNECT |
T17OT00696 | Expired | 07/11/2017 | 01/07/2018 | #150 | SIGN | A-FRAME W/ TRE |
T17OT01247 | Final | 11/30/2017 | 07/04/2018 | #100 | SIGN | 2-ILLUM WALL SIGNS |
T18CM01081 | Final | 02/12/2018 | 08/13/2018 | #118 | COMBO | electric reconnect |
T19CM02939 | Expired | 04/24/2019 | 10/22/2019 | #174 | COMBO | ELECTRICAL RECONNECT |
T21CM09041 | C of o | 11/19/2021 | 11/06/2022 | 118 | COMBO | TI: Fitness Center |
T97EL01083 | Final | 07/22/1997 | 02/04/1998 | ELECT | ELEC CABINET IN PARKING LOT | |
T97EX00875 | Closed | 06/30/1997 | 08/29/1997 | EXCAV | TRENCH FOR FIBER OPTIC | |
T98EX00196 | Closed | 02/13/1998 | 04/14/1998 | EXCAV | EXCAV:SEWER LINE & TAP | |
T98PL00273 | Final | 02/05/1998 | 08/16/1998 | PLUMB | SEWER LINE:REPLACEMENT | |
T99EL02223 | Final | 08/31/1999 | 03/15/2000 | #142 | ELECT | RECONNECT:ELECTRIC - OFFICE |
T99EL02548 | Closed | 09/28/1999 | 03/26/2000 | #142 | ELECT | SIGN:CIRCUIT:9909127 |
T99OT00331 | Final | 11/24/1999 | 06/12/2000 | #142 | C-OF-O | C OF O INSPECTION: H&R BLOCK |
Code Enforcement
Parcel Number - 12902045B
Date - 11/05/2024 7:48 a.m.
Total Number Of Code Cases - 41
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T00VL01391 | Complian | 10/03/2000 | N/A | CODEVIOL | COMPLAINT:SIGN:A-FRAME/BANNER/NO PERMITS | |
T00VL01515 | Complian | 10/24/2000 | N/A | CODEVIOL | COMPLAINT:SIGN:A-FRAME/BANNER | |
T01VL03151 | Complian | 12/10/2001 | N/A | CODEVIOL | COMPLAINT:SIGN:A-FRAME TO BE REMOVED | |
T01VL03152 | Complian | 12/10/2001 | N/A | CODEVIOL | COMPLAINT:SIGN:A-FRAME TO BE REMOVED | |
T02VL02131 | Complian | 10/18/2002 | N/A | CODEVIOL | COMPLAINT:SIGN:BANNER TO BE REMOVED | |
T02VL02132 | Complian | 10/18/2002 | N/A | CODEVIOL | COMPLAINT:SIGN:A-FRAME IN PROW TO BE REMOVED/NOT ALLOWED THIS SITE | |
T02VL02133 | Complian | 10/18/2002 | N/A | CODEVIOL | COMPLAINT:SIGN:A-FRAME NOT ALLWED/REMOVE FROM SITE | |
T02VL02134 | Complian | 10/18/2002 | N/A | CODEVIOL | COMPLAINT:SIGN:A-FRAME NOT ALLOWED/REMOVE FROM SITE | |
T04FR00094 | Complete | 05/12/2004 | N/A | #130 | FIREINSP | SELF INSPECTION PROGRAM |
T04FR00235 | Received | 07/29/2004 | N/A | FIREINSP | life safety inspection | |
T05FR00695 | Complete | 05/17/2005 | N/A | FIREINSP | self inspection program | |
T05FR01554 | Complete | 10/03/2005 | N/A | #190 | FIREINSP | self inspection program |
T05VL00077 | Complian | 01/21/2005 | N/A | CODEVIOL | COMPLAINT:SIGN | |
T06FR00180 | Field | 02/15/2006 | N/A | #142 | FIREINSP | inspection |
T06FR00541 | Complete | 03/29/2006 | N/A | FIREINSP | full inspection | |
T06FR00955 | Complete | 04/25/2006 | N/A | #128 | FIREINSP | self inspection program. |
T06FR02808 | Complete | 11/30/2006 | N/A | #270 | FIREINSP | full inspection |
T06FR02809 | Complete | 11/30/2006 | N/A | #113 | FIREINSP | full inspection |
T06VL00981 | Complian | 07/26/2006 | N/A | CODEVIOL | BANNER STRUNG BETWEEN TWO TREES. | |
T07FR00051 | Complete | 01/05/2007 | N/A | #100 | FIREINSP | full inspection. |
T08DV01387 | Noverify | 02/22/2008 | N/A | DNR_VIOL | POSSIBLE SITE PLAN VIOLATION: ARIZONA FCU ON EAST END OF THIS STRIP MALL HAS NO ACCESSIBLE RAMP OR ADJ HANDICAP PARKING | |
T08FR01279 | Complete | 05/22/2008 | N/A | FIREINSP | Overcrowding call-out. | |
T08FR01489 | Complete | 06/09/2008 | N/A | #142 | FIREINSP | SELF INSPECTION PROGRAM |
T08FR01910 | Field | 07/15/2008 | N/A | FIREINSP | night inspection. | |
T08FR01913 | Field | 07/15/2008 | N/A | FIREINSP | Night Inspection for Nobody's Business. | |
T09DV02078 | Complian | 04/20/2009 | N/A | DNR_VIOL | "AINT NOBODYS BIZ" CLUB POSSIBLY OPERATING WITHOUT C OF O OR C OF O MAY NOT ALLOW FOR OUTDOOR PATIO TO BE OCCUPIED | |
T09FR00701 | Complete | 02/19/2009 | N/A | #130 | FIREINSP | SELF INSPECTION PROGRAM |
T09FR00872 | Complete | 03/10/2009 | N/A | #138 | FIREINSP | SELF INSPECTION |
T09FR03437 | Complete | 11/02/2009 | N/A | FIREINSP | Halloween Night Inspection | |
T10DV01203 | Complian | 03/10/2010 | N/A | #174 | DNR_VIOL | Illegal A frame Sign for Barber College |
T10FR00960 | Complete | 05/13/2010 | N/A | #138 | FIREINSP | Self Inspection |
T10FR02292 | Field | 11/01/2010 | N/A | FIREINSP | per Citnas Rpt- System tank is past due for hydro test (Laffs) rpt in log book . | |
T11FR00975 | Complete | 05/09/2011 | N/A | FIREINSP | Self inspection program | |
T15DV00282 | Complian | 01/16/2015 | N/A | DNR_VIOL | H & R BLOCK VIOLATION OF PERMIT FOR BANNERS, BANDIT SIGNS, A-FRAMES | |
T15DV00290 | Complian | 01/16/2015 | N/A | #142 | DNR_VIOL | SIGNS |
T15DV00487 | Complian | 01/27/2015 | N/A | #190 | DNR_VIOL | SIGNS |
T15DV00515 | Referred | 01/27/2015 | N/A | DNR_VIOL | Starr Skates has a tall wood A-frame sign in the right-of-way. | |
T15DV00516 | Noverify | 01/27/2015 | N/A | #102 | DNR_VIOL | Framed to Perfection has a banner attached to the canopy overhang and not attached at all four corners to a building wall. |
T15DV00517 | Noverify | 01/27/2015 | N/A | #100 | DNR_VIOL | Arizona Blind & Supply Tucson has three banners attached to the canopy overhang and not attached at all four corners to a building wall |
T15DV02097 | Complian | 03/19/2015 | N/A | DNR_VIOL | illegal sign | |
T99VL01369 | Complian | 05/06/1999 | N/A | #178 | CODEVIOL | COMPLAINT:SIGN:A-FRAME |