Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 124070580
Parcel Search
Parcel Attributes
| Parcel | 124070580 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-3 |
| Tucson Ward | Ward 6 |
| Tucson Downtown Incentive Zone | Downtown Infill Incentive District |
| Tucson Registered Neighborhood | Iron Horse |
| Major Street & Route | Arterial or Collector |
| National Register Historic District | Iron Horse Expansion Historic District |
| Structure on National Register of Historic Places | Contributing |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Addresses | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 12/06/2025 2:04 a.m.
Total Number Of OZC Plans - (1)
| Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
|---|---|---|---|---|
| 1/4 Mile Each Direction (N, E, S, W) | 202 | 08/17/1905 |
Rezoning Cases
Date - 12/06/2025 2:04 a.m.
Total Number Of Rezone Cases - (8)
| Case No. | Description | New Zone | Status | Status Date | Address |
|---|---|---|---|---|---|
| C9-11-05 | Downtown Links UOD | UOD | Closed | 03/23/2011 | 735 E 10TH |
| C9-11-05 | Downtown Links UOD | UOD | Closed | 03/23/2011 | 737 E 10TH |
| C9-11-05 | Downtown Links UOD | UOD | Closed | 03/23/2011 | 739 E 10TH |
| C9-11-05 | Downtown Links UOD | UOD | Closed | 03/23/2011 | 741 E 10TH |
| C9-11-05 | Downtown Links UOD | UOD | Closed | 03/23/2011 | 743 E 10TH |
| C9-11-05 | Downtown Links UOD | UOD | Closed | 03/23/2011 | 745 E 10TH |
| C9-11-05 | Downtown Links UOD | UOD | Closed | 03/23/2011 | 747 E 10TH |
| C9-11-05 | Downtown Links UOD | UOD | Closed | 03/23/2011 | 749 E 10TH |
Permits
Parcel Number - 124070580
Date - 12/06/2025 2:04 a.m.
Total Number Of Permits - (3)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TR-ROW-0223-00356 | Complete | 02/08/2023 | 05/18/2023 | Right-of-Way (ROW) | Remove and replaced 10 feet of sidewalk per request of Inspector Romualdo Madrid OMS #60886 | |
| T12EX00584 | Closed | 10/31/2012 | 12/30/2012 | EXCAV | PAVEMENT CUT AND REPAIR 5 LF FOR SEWER REPAIR AT INTERSECTION NORTH MANHOLE ON EUCLID AND 10TH. (APA) | |
| T19RW02476 | Final | 05/03/2019 | 06/05/2019 | ROW | DRILL 120' AND INSTALL A 4" WELL TO 100" ADDRESS ON APPLICATION- E. 10TH ST AND N. EUCLID AV SITE PLAN PEP 33 -MONITORING WELLS (MISSION LINES) PARK/EUCLID WQAF 60560366 |
Code Enforcement
Parcel Number - 124070580
Date - 12/06/2025 2:04 a.m.
Total Number Of Code Cases - 2
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0324-01135 | Referred | 03/25/2024 | 03/25/2024 | Code Enforcement Case | JMV / Refer to TPD West / Red 2000 Ford Taurus SE plate RLA9SN in front of property along E 10th St | |
| CE-VIO1224-05172 | Referred | 12/31/2024 | 12/31/2024 | Code Enforcement Case | JMV / Refer to TPD West / Green and black Suzuki motorcycle in poor condition. Abandoned in alley at north end of property. |