Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 117110880
Parcel Search
Parcel Attributes
Parcel | 117110880 |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | OCR-2 |
Tucson Ward | Ward 6 |
Tucson Downtown Incentive Zone | Downtown Core, Downtown Infill Incentive District |
Rio Nuevo Downtown | Rio Nuevo - Downtown |
Rio Nuevo Multipurpose Facilities District | Yes |
Tucson Registered Neighborhood | Downtown |
Redevelopment | Downtown Redevelopment District |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Address |
Annexations & Original City Zoning (OCZ)
Date - 11/13/2024 12:33 p.m.
Total Number Of OZC Plans - (1)
Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
---|---|---|---|---|
Original Town Of Tucson | ORIGINAL | 08/07/1877 | None |
Special Development Requests & Requirements
Date - 11/13/2024 12:33 p.m.
Total Number Of Special Development Permits - (1)
Activity Number | Status | Apply Date | Expired Date | Type | Description |
---|---|---|---|---|---|
H000000087 | Closed | N/A |
Permits
Parcel Number - 117110880
Date - 11/13/2024 12:33 p.m.
Total Number Of Permits - (26)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TF-FCP-0424-00338 | Issued | 04/30/2024 | 11/09/2024 | Fire Construction Permit | add fire alarm devices for renovated elevators | |
T22RW01829 | Complete | 05/13/2022 | 01/17/2023 | Right-of-Way (ROW) | Cox to start on the eastside of 200 N Stone Ave in the alley heading south,begin bore and place (3) 2" conduits and (1) 4" conduit, 51' and continue on to private property ** PROOF OF NOTIFICATION IS REQUIRED AT THE TIME OF THE PRECONSTRUCTION MEETING PAVEMENT PATCH TYPE SHALL BE IN CONFORMANCE TO THE CURRENT EDITION OF THE CITY OF TUCSON PUBLIC UTILITY ADMINISTRATIVE MANUAL. BUS STOP IN THE AREA, CONTACT SUN TRAN DISPATCH, AT 520-206-8934 AND/OR BEA PAULUS AT 520-206-8826 AT LEAST 48-BUSINESS HOURS PRIOR TO START OF WORK FOR COORDINATION. UNDER A PAVEMENT MORATORIUM, ANY NEW ASPHALT THAT IS DISTURBED WILL REQUIRE A 2” MILL AND OVERLAY FOR 50’ IN EACH DIRECTION FROM THE OUTSIDE OF THE CUT FOR ALL EFFECTED TRAVEL LANES. This project is located in an Archaeological Sensitivity Zone. An Archaeological Monitor hired by the permit applicant is required to be on-site during any digging, unless a waiver is issued. Monitoring reports are to be submitted to Historic Preservation Office, City of Tucson, P.O. Box 27210, Tucson, AZ 85726.** Please contact Jodie Brown at Jodie.Brown@tucsonaz.gov with any questions. 1. BUS STOP IN THE AREA, CONTACT SUN TRAN, BEA PAULUS AT 520-206-8826 AND/OR CHRISTINA ROCK AT 520-206-8934 24-HOURS PRIOR TO START OF WORK FOR COORDINATION. 2. PLACE "BUSINESS ACCESS" SIGNS APPROPRIATELY. SEVERAL BUSINESSES ALONG ROUTE. 3. INGRESS/ EGRESS FOR BUSINESS AND RESIDENTIAL ACCESS SHALL BE MAINTAINED. FIELD ADJUSTMENTS MAY BE REQUIRED. 4. PAVEMENT PATCHING IS NECESSARY WHERE PAVEMENT IS CUT. PATCH LIMITS- THE LIMITS OF THE PAVING SHALL BE A MINIMUM OF 1-FT OUTSIDE THE EXCAVATION. 5. POTHOLES SPACED CLOSELY TOGETHER AND WITHIN 8-FT OF EACH OTHER WILL NEED TO BE JOINED TOGETHER BY ONE SURFACE PATCH. 6. BACKFILL WITH CLSM SLURRY OR AGGREGATE BASE COURSE (ABC.) 7. ASPHALTIC CONCRETE USED SHALL BE CITY OF TUCSON MIX NO. 3 OR COT MIX NO. 2 WITH TR-22, INSPECTOR TO ADVISE. 8. REPLACE/ REFRESH ALL STRIPING THAT IS INTERRUPTED BY PATCHES. 9. REPAIR ALL LANDSCAPING DISTURBED. THIS INCLUDES IRRIGATION, PLANTINGS, GROUNDCOVER, AND HARDSCAPE. 10. GOOD HOUSEKEEPING MEASURES SHALL BE PRACTICED DURING WORK AND CONSTRUCTION. 11. MAINTAIN PEDESTRIAN ACCESS 12. MAINTAIN ACCESS TO BUS STOPS AND FOR PEDESTRIAN INGRESS/ EGRESS. 13. IN THE EVENT THAT WEEKEND OR AFTER-HOURS WORK IS INTENDED, CONTACT COT INSPECTION STAFF. IF WEEKEND WORK, MAKE CONTACT 48 HOURS PRIOR TO THE WEEKEND. DAN ROBERTSON- 520-400-6722 | |
TC-COM-0523-01390 | Complete | 05/25/2023 | 01/15/2024 | Commercial Building | Certificate of Occupancy to Increase the Occupant Load | |
TC-COM-0824-01536 | Fees paid | 08/07/2024 | 08/03/2025 | Commercial Building | Interior remodel of 2nd Floor (Tenant Improvement Scope) - minor alteration of MPE; no structure. | |
T00BU03364 | Final | 11/14/2000 | 08/20/2001 | SPKLR | FIRE:SPKR:RELOCATE 49/NEW 3 | |
T00CM00945 | Expired | 02/28/2000 | 08/27/2000 | COMBO | NON-BEARING DEMOLITION ONLY:OFFICE DEMOLITION ONLY ON 1ST FLOOR NON-BEARING DEQ # 5201 | |
T00CM02406 | Final | 05/10/2000 | 08/28/2001 | COMBO | TI:OFFICE 1ST FLOOR | |
T01EL00211 | Final | 01/30/2001 | 09/02/2001 | ELECT | SIGN:ELECTRIC:1985 | |
T09BU00968 | Final | 07/01/2009 | 01/09/2010 | SPKLR | Relocate 5 fire sprinklers | |
T12EX00626 | Closed | 11/16/2012 | 01/15/2013 | EXCAV | REMOVE & REPLACE 45LF OF BRICK PAVER/SIDEWALK AREA TO PLACE 1 INCH PVC CONDUIT FOR TIME WARNER FIBER. | |
T16EX01999 | Final | 05/20/2016 | 07/23/2016 | EXCAV | Geotechnical borings (vertical) at 2 locations on Srone Ave with soil sampling to a depth of 3 feet between Alameda St and Broadway Bl *****NOTE: WE BELIEVE THAT HERE IS APPROXIMATELY 11 INCHES OF CONCRETE UNDER 6-8 INCHES OF ASPHALT ON BOTH BORING HOLES***** | |
T16TC01249 | Expired | 05/20/2016 | N/A | BARRICAD | Geotechnical borings (vertical) at 2 locations on Stone Ave with soil sampling to a depth of 3 feet between Alameda St and Broadway Bl | |
T18RW03709 | Final | 08/16/2018 | 10/19/2018 | ROW | 4 LF 100' EAST OF THE INTERSECTION OF STONE AND ALAMEDA TO REPAIR LEAKING 10" MAIN | |
T18RW03858 | Final | 08/28/2018 | 10/27/2018 | ROW | N.416762 - Job will access Manhole in rear alley at Address for addl fibers in UG facilities. From MH in alley to customers 2nd floor Mpop there is 1-4” CBO oocupied with 2 copper cables. One 400pr copper cable must be removed to make room for 24Plenum fiber cable in Corrugated\ plenum innerduct. After removal and entrance fiber in place, take fibers down into 1st floor Customer Apop. CLEAR PATH btwn MPOE and DEMARC required; approx.110 feet, w/ a 200 foot Fiber drop. | |
T20CM00524 | Final | 01/23/2020 | 02/28/2021 | COMBO | E - UPGRADE HAVAC | |
T21CM07716 | C of o | 09/27/2021 | 10/19/2022 | COMBO | TI:MEDICAL OFFICE 3rd Floor | |
T21CM07783 | Void | 09/29/2021 | N/A | COMBO | tenant improvement - Rework interior partitions and ceiling, interior facelift, rework HVAC, add plumbing and rework electrical. | |
T21FC00062 | Final | 01/26/2021 | 10/12/2021 | FIRECONS | REPLACE THE EXISTING FACP AND INSTALL A CELLULAR TRANSMITTER TO MONITOR THE FIRE ALARM PANEL. | |
T22FC00103 | Final | 02/09/2022 | 10/19/2022 | FIRECONS | INSTALL A NEW NAC PANEL AND HORN/STROBES AND STROBES AS NECESSARY. | |
T22FC00135 | Final | 02/23/2022 | 10/19/2022 | FIRECONS | NFP to modify the existing fire sprinkler system. | |
T22RW00404 | Final | 02/07/2022 | 06/24/2022 | ROW | Boring through existing pavement for asphalt and soils evaluation @ 2 locations along Alameda St. between Stone to 6th Ave. Total depth of 8" auger to depth of 5.0'. (Location on attached map.) ** PROOF OF NOTIFICATION IS REQUIRED AT THE TIME OF THE PRECONSTRUCTION MEETING. PAVEMENT PATCH TYPE SHALL BE IN CONFORMANCE TO THE CURRENT EDITION OF THE CITY OF TUCSON PUBLIC UTILITY ADMINISTRATIVE MANUAL. BUS STOP IN THE AREA, CONTACT SUN TRAN DISPATCH, AT 520-206-8934 AND/OR BEA PAULUS AT 520-206-8826 AT LEAST 48-BUSINESS HOURS PRIOR TO START OF WORK FOR COORDINATION. IS UNDER A PAVEMENT MORATORIUM, ANY NEW ASPHALT THAT IS DISTURBED WILL REQUIRE A 2” MILL AND OVERLAY FOR 50’ IN EACH DIRECTION FROM THE OUTSIDE OF THE CUT FOR ALL EFFECTED TRAVEL LANES. This project is located in an Archaeological Sensitivity Zone. An Archaeological Monitor hired by the permit applicant is required to be on-site during any digging, unless a waiver is issued. Monitoring reports are to be submitted to Historic Preservation Office, City of Tucson, P.O. Box 27210, Tucson, AZ 85726.** Please contact Jodie Brown at Jodie.Brown@tucsonaz.gov with any questions. ARTERIAL / COLLECTOR WORK IS BEHIND 460 N STONE AV - ADDRESS ON PERMIT IS FOR PERMITTING PURPOSES ONLY ADDRESS ON APPLICATION- Alameda St.: Stone to 6th Ave 1. BUS STOP IN THE AREA, CONTACT SUN TRAN, BEA PAULUS AT 520-206-8826 AND/OR CHRISTINA ROCK AT 520-206-8934 24-HOURS PRIOR TO START OF WORK FOR COORDINATION. 2. INGRESS/ EGRESS FOR BUSINESS AND RESIDENTIAL ACCESS SHALL BE MAINTAINED. FIELD ADJUSTMENTS MAY BE REQUIRED. 3. PAVEMENT PATCHING IS NECESSARY WHERE PAVEMENT IS CUT. PATCH LIMITS- THE LIMITS OF THE PAVING SHALL BE A MINIMUM OF 1-FT OUTSIDE THE EXCAVATION. 4. POTHOLES SPACED CLOSELY TOGETHER AND WITHIN 8-FT OF EACH OTHER WILL NEED TO BE JOINED TOGETHER BY ONE SURFACE PATCH. 5. BACKFILL WITH CLSM SLURRY OR AGGREGATE BASE COURSE (ABC.) 6. ASPHALTIC CONCRETE USED SHALL BE CITY OF TUCSON MIX NO. 3 OR COT MIX NO. 2 WITH TR-22, INSPECTOR TO ADVISE. 7. REPLACE/ REFRESH ALL STRIPING THAT IS INTERRUPTED BY PATCHES. 8. REPAIR ALL LANDSCAPING DISTURBED. THIS INCLUDES IRRIGATION, PLANTINGS, GROUNDCOVER, AND HARDSCAPE. 9. GOOD HOUSEKEEPING MEASURES SHALL BE PRACTICED DURING WORK AND CONSTRUCTION. 10. MAINTAIN PEDESTRIAN ACCESS 11. MAINTAIN ACCESS TO BUS STOPS AND FOR PEDESTRIAN INGRESS/ EGRESS. 12. IN THE EVENT THAT WEEKEND OR AFTER-HOURS WORK IS INTENDED, CONTACT COT INSPECTION STAFF. IF WEEKEND WORK, MAKE CONTACT 48 HOURS PRIOR TO THE WEEKEND. DAN ROBERTSON- 520-400-6722 OR TOM ADKINS- 520-400-3813 | |
T97BU00997 | Expired | 06/12/1997 | 12/15/1997 | BUILD | DEMOLITION:INTERIOR NON-BEARING PARTIONS ON 3RD STORY OF 3 STORY W/PENTHOUSE. | |
T97BU01797 | Final | 09/05/1997 | 05/20/1998 | BUILD | ADDITION:ELEVATOR | |
T97CM00329 | Final | 03/17/1997 | 05/02/1998 | COMBO | ADA TOILET AND ENTRY T.I. | |
T97CM02198 | C of o | 07/18/1997 | 04/04/1998 | COMBO | TI: OFFICE:ELEC UPGRADE 1200 AMP | |
T97EL00144 | Final | 03/17/1997 | 09/14/1997 | ELECT | ELECTRIC RECONNECT: LEASING AND INSPECTION |
Code Enforcement
Parcel Number - 117110880
Date - 11/13/2024 12:33 p.m.
Total Number Of Code Cases - 4
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T08FR02992 | Field | 09/22/2008 | N/A | FIREINSP | sprinkler test needed | |
T08FR04151 | Field | 11/03/2008 | N/A | FIREINSP | SPRINKLER INSPECTION | |
T09FR00638 | Field | 02/18/2009 | N/A | FIREINSP | Complaint | |
T16DV06522 | Referred | 09/27/2016 | N/A | DNR_VIOL | TREE BRANCHES HANGING OVER INTO PARKING SPACES ON ALAMEDA ST JUST EAST OF STONE AVE. SCRATCHED COMPLAINENT'S VEHICLE. |