Parcel Search: 116162350
Parcel Search
Parcel Attributes
| Parcel | 116162350 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-3 |
| Tucson Ward | Ward 1 |
| Tucson Registered Neighborhood | Barrio Anita |
| Major Street & Route | Arterial or Collector |
| National Register Historic District | Barrio Anita Historic District |
| Structure on National Register of Historic Places | Contributor |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/17/2026 5:49 a.m.
Total Number Of OZC Plans - (1)
| Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
|---|---|---|---|---|
| 1/4 Mile Each Direction (N, E, S, W) | 202 | 08/17/1905 |
Permits
Parcel Number - 116162350
Date - 08/17/2026 5:49 a.m.
Total Number Of Permits - (22)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TF-FOP-0425-00450 | Complete | 04/04/2025 | 05/03/2025 | Fire Operational Permit | Fiesta En El Barrio Festival | |
| TR-ROW-0425-00471 | Canceled | 04/08/2025 | N/A | Right-of-Way (ROW) | Fiesta En El Barrio- stage will be on the street - Anita Ave between Davis and Granada. | |
| TR-ROW-0526-00636 | Issued | 05/25/2026 | 08/30/2026 | Right-of-Way (ROW) | The Tucson Police Department will be installing camera systems at 70 locations. An excel spreadsheet has been included with all the locations and pole numbers, as well as, a traffic control plan. TPD will be utilizing a TPD marked vehicle to assist with traffic safety. This permit will serge for streetlight(s): #8674 1010 N Main Av | |
| TR-ROW-1124-01362 | Complete | 11/25/2024 | 12/14/2024 | Right-of-Way (ROW) | Cultural Event- Students and Families will participate in an old tradition (Las Posadas). They will process along the route singing traditional songs, ending at OURY Park Recreational Facility before returning to the school. There will be Cookies and Hot Chocolate as well as mariachi and Folklorico dancing. Traffic control setup and take down: SW Barricades on same day 5:00 PM - 8:00 PM | |
| TR-ROW-1124-01364 | Void | 11/25/2024 | N/A | Right-of-Way (ROW) | Duplicate permit to TR-ROW-1124-1362 / Cultural Event- Students and Families will participate in an old tradition (Las Posadas). They will process along the route singing traditional songs, ending at OURY Park Recreational Facility before returning to the school. There will be Cookies and Hot Chocolate as well as mariachi and Folklorico dancing. | |
| TR-ROW-1123-01403 | Complete | 11/29/2023 | 12/09/2023 | Right-of-Way (ROW) | Students and Families will participate in an old tradition (Las Posadas). They will process along the route singing traditional songs, stopping at 4 homes along the way and ending at OURY Park Recreational Facility before returning to the school. There will be Cookies and Hot Chocolate as well as mariachi and Folklorico dancing. Traffic control setup and take down: set up 5:00 pm- take down at 7:00 pm | |
| TF-FOP-1224-01486 | Complete | 12/10/2024 | 12/14/2024 | Fire Operational Permit | Las Posadas | |
| T03AN00380 | Issued | 04/10/2003 | N/A | ADDRNEW | ||
| T03BU02757 | Withdrwn | 10/22/2003 | N/A | GRADING | GRADING:FILL 1050 | |
| T03CM01876 | C of o | 04/16/2003 | 07/19/2006 | COMBO | ADDITION:PHYSICAL EDUCATION BLDG & EXPAND:KITCHEN | |
| T03OT00811 | Final | 05/08/2003 | N/A | FLOODPLN | FLOODPLAIN USE PERMIT | |
| T05BU00719 | Final | 03/29/2005 | 06/17/2006 | BUILD | FIRE SPKR:FIRE ALARM | |
| T05BU02091 | Final | 08/18/2005 | 06/17/2006 | SPKLR | FIRE SPKR :NEW19 | |
| T05BU02467 | Final | 10/10/2005 | 04/18/2006 | SPKLR | FIRE SPKR: 70'4" UNDER GROUND PIPE | |
| T05EX00730 | Closed | 07/12/2005 | 09/10/2005 | EXCAV | 156'P FOR 4' MAIN EXTENSION 4' FIRE SERVICE AND 2 | |
| T05EX01112 | Closed | 10/03/2005 | 12/02/2005 | EXCAV | TRENCH 20 TO PLACE WATER LINE FOR NEW SERVICE CONN | |
| T09BU01388 | Final | 09/16/2009 | 04/05/2010 | SPKLR | Install 42' of 4" underground pipe for remote FDC | |
| T19RW06770 | Final | 11/04/2019 | 11/17/2019 | ROW | BLOCK PARTY DAVIS SCHOOL COMMUNITY GARDEN; NORTH EAST SIDE OF DAVIS SCHOOL, NE ANITA AVE TO DAVIS SCHOOL. A COMMUNITY EVENT IN PARTNERSHIP WITH THE DAVIS SCHOOL PTA AND COMMUNITY GARDENING PROGRAM, TO INCLUDE THE SCHOOL FAMILY AND COMMUNITY | |
| T21RW02228 | Final | 05/06/2021 | 09/16/2022 | ROW | *AFTER-THE-FACT* DOCUMENTED AFTER INSTALLATION IN CITY OF TUCSON ROW NO EXCAVATION REQUIRED; BARRICADE ONLY INSTALL OF BANNERS ON LIGHT POLES. ALLEGRA PRINT WILL INSTALL 6 LIGHT POLE BANNERS ON NORTH AND SOUTH SIDES OF W SAINT MARYS RD CITY OF TUCSON NOT RESPONSIBLE FOR REPLACEMENT OF BRACKETS NOR BANNERS MOUNTED ON ANY CITY LIGHT POLES DAMAGED OR REMOVED BY WEATHER OR VEHICLE. MAINTAIN BANNERS IN GOOD CONDITION, CHECK AFTER SEVERE WEATHER. REPLACE AS NECESSARY WITH PERMISSION OF TDOT. | |
| T97CM00463 | Final | 03/24/1997 | 10/27/1998 | COMBO | NEW COMFORT STATIONS | |
| T97ME00514 | Final | 11/28/1997 | 03/18/1998 | MECH | PRESSURE VESSEL CERTIFICATE:TUC-24321,TUC-30165 | |
| T99ME01111 | Final | 10/06/1999 | 03/07/2000 | MECH | PRESSURE VESSEL CERTIFICATE:TUC-24321,30165 |
Code Enforcement
Parcel Number - 116162350
Date - 08/17/2026 5:49 a.m.
Total Number Of Code Cases - 1
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T20DV00441 | Complian | 01/21/2020 | N/A | DNR_VIOL | Vandalism of fencing to gain access to arroyo the east corner |