Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 11506107B
Parcel Search
Parcel Attributes
Parcel | 11506107B |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | I-1 |
Tucson Ward | Ward 3 |
Tucson Downtown Incentive Zone | Downtown Infill Incentive District |
Tucson Registered Neighborhood | Sugar Hill |
Major Streets & Routes | Arterial or Collector |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Address |
Annexations & Original City Zoning (OCZ)
Date - 12/28/2024 6:29 a.m.
Total Number Of OZC Plans - (1)
Special Development Requests & Requirements
Date - 12/28/2024 6:29 a.m.
Total Number Of Special Development Permits - (1)
Activity Number | Status | Apply Date | Expired Date | Type | Description |
---|---|---|---|---|---|
H000003026 | Closed | N/A |
Permits
Parcel Number - 11506107B
Date - 12/28/2024 6:29 a.m.
Total Number Of Permits - (11)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TS-PRT-0424-00002 | Issued | 04/03/2024 | 04/03/2025 | Sign - Annual Portable | 2 double sided banner signs and hardware installed on light poles on east side of Stone Av between Lee St and Grant Rd. | |
TS-PRT-0424-00002 | Issued | 04/03/2024 | 04/03/2025 | BLDG 1 | Sign - Annual Portable | 2 double sided banner signs and hardware installed on light poles on east side of Stone Av between Lee St and Grant Rd. |
TD-DEV-0724-00202 | Awaiting submittal | 07/11/2024 | N/A | Development Package | Restricted Access - HCD Affordable Housing project consisting of 66 total units with a mix of one, two and three bedroom units. Site includes a parking shade on the south side, perimeter fencing, playground and secure bike parking. | |
TD-DEV-0824-00240 | Void | 08/22/2024 | 08/22/2025 | Development Package | VOID - Duplicate Permit - New multi-family residential - multi-story | |
TC-COM-1024-02027 | Needs resubmittal | 10/21/2024 | N/A | Commercial Building | Restricted Access - HCD Affordable Housing project consisting of 66 total units with a mix of one, two and three bedroom units. Site includes a parking shade on the south side, perimeter fencing, playground and short term bike parking. | |
T07BU00814 | Final | 04/13/2007 | 10/14/2007 | SPKLR | Add 10 fire sprinklers | |
T12BU01184 | Expired | 10/05/2012 | 04/06/2013 | BUILD | FIRE SPRINKLER MONITORING | |
T12CM05730 | Final | 09/13/2012 | 03/16/2018 | COMBO | VANDAL DAMAGE REPAIR: REPLACE 200 AMP SERVICE/WIRING, ADD SECURITY LIGHTING | |
T12OT01405 | Withdrwn | 10/03/2012 | 04/09/2013 | C-OF-O | TEMP C OF O FOR EVENTS | |
T16CM01966 | Final | 03/15/2016 | 09/13/2016 | COMBO | ELECTRIC RECONNECT | |
T20BU00369 | Issued | 09/03/2020 | 03/10/2021 | DEMO | DEMOLITION OF BUILDING |
Code Enforcement
Parcel Number - 11506107B
Date - 12/28/2024 6:29 a.m.
Total Number Of Code Cases - 25
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
CE-VIO0323-02348 | Active | 03/13/2023 | N/A | Code Enforcement Case | MULT / High weeds on property and unfenced open pit in ground | |
153775 | Complian | 08/11/1998 | N/A | PMSCOMPL | COMPLAINT:FIRE:EMERG CALL OUT VIOLATION:FIRE:ROOF STRUCTURE, NEEDS BLDG PERMITS | |
T09FR01493 | Complete | 04/30/2009 | N/A | FIREINSP | SPRINKLER INSPECTION | |
T09FR02749 | Complete | 08/25/2009 | N/A | FIREINSP | Full Fire Prevention Inspection Building Rep: Heiko Langrehr Phone # 884-7377 548-3795 | |
T09FR03353 | Field | 10/23/2009 | N/A | FIREINSP | Bum Steer- investigate for excessive combustible halloween decorations. | |
T09FR03436 | Complete | 11/02/2009 | N/A | FIREINSP | Halloween Night Inspection | |
T11DV02176 | Complian | 04/04/2011 | 07/18/2011 | DNR_VIOL | Overgrown weeds at the Bum Steer. | |
T11DV08133 | Complian | 10/07/2011 | N/A | DNR_VIOL | TPD EMERGENCY CALL: TPD REQUEST FOR INSPECTOR FOR UNSECURED BLDG DOOR IN REAR OPEN AND SERVICE PANEL OPEN WITH SIGNS OF ARCH MARKS ON METAL - POSSIBLE LIVE WIRES. OFFICE HEARING BUZZING OF ELECTRIC. | |
T12DV01906 | Complian | 03/13/2012 | N/A | DNR_VIOL | Old Bum Steer, graffiti, weeds and trash on site. | |
T14DV00688 | Complian | 02/06/2014 | N/A | DNR_VIOL | Overgrown grass/weeds throughout property. | |
T14DV09642 | Courtcmp | 11/24/2014 | 01/13/2015 | DNR_VIOL | The Bum Steer - TAGGED / REFUSE | |
T16DV01063 | Complian | 02/29/2016 | N/A | DNR_VIOL | HIGH WEEDS AND GRASSES THROUGHOUT THE PROPERTY AND ALLEY. ACCUMULATION OF TRASH | |
T16DV05319 | Complian | 09/02/2016 | 01/27/2017 | DNR_VIOL | weeds/debris/refuse in alley behind this property. May be a homeless camp or left over debris | |
T16DV07440 | Referred | 10/25/2016 | N/A | DNR_VIOL | 10 FOOT GRAFFITI TAG ON REAR (EAST) SIDE OF PROPERTY. | |
T17DV01587 | Complian | 04/17/2017 | N/A | DNR_VIOL | Communications: TPD/TFD at location with potential electrical issues; transients evicted | |
T17DV01784 | Complian | 04/29/2017 | N/A | DNR_VIOL | COMMERCIAL FIRE | |
T17DV02290 | Complian | 06/02/2017 | N/A | DNR_VIOL | graffiti, the building is covered | |
T17DV06546 | Complian | 12/07/2017 | N/A | DNR_VIOL | ACCUMULATION OF TRASH TO INCLUDE THE ALLEY AREA. DILAPIDATED FENCE. PEOPLE TRYING TO ACCESS THE PROPERTY | |
T18DV04191 | Complian | 07/19/2018 | N/A | DNR_VIOL | Bees on rhe property | |
T19DV03091 | Referred | 04/19/2019 | N/A | DNR_VIOL | WEEDS IN BACK AND FRONT AND SIDES AND INSIDE OF PROPERTY THE OLD BUMBSTEER | |
T19DV05100 | Complian | 06/25/2019 | N/A | DNR_VIOL | Homeless camp at this property reported by TPD | |
T20DV00351 | Complian | 01/15/2020 | 06/03/2020 | DNR_VIOL | vacant and unsecured structure | |
T20DV06174 | Referred | 09/11/2020 | N/A | DNR_VIOL | commercial fire | |
T21DV02599 | Complian | 05/03/2021 | N/A | DNR_VIOL | Fence breached; possible HCamp in SE Corner (W3) | |
T22DV02760 | Complian | 05/03/2022 | N/A | DNR_VIOL | There is graffiti, weeds, debris and the fence has been breached. Also, the demo was incomplete as there is a 10 foot pit that remains on the property. (W3) |
Plans
Parcel Number - 11506107B
Date - 12/28/2024 6:29 a.m.
Total Number Of Plans - 4
Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
SD-0824-00083 | Complete | 08/30/2024 | N/A | Special Districts | Restricted Access - HCD Affordable Housing project consisting of 66 total units with a mix of one, two and three bedroom units. Site includes a parking shade on the south side, perimeter fencing, playground and secure bike parking. | |
T22PRE0241 | Complete | 10/04/2022 | N/A | Pre-Application | Padel Center - November 10 meeting - Site: Padel Center. Ground Up - Complex for Padel and Pickle Ball Courts. Includes 3000 SF Proposed Restaurant, Pro Shop and Pre Fab Metal Shade Structure. | |
TP-PRE-0124-00023 | Complete | 01/24/2024 | N/A | Pre-Application | In addition to the Pre-Application meeting, we would also like to have an IID Provisional Design Review for this project - HCD Project - Questions on trash enclosure | |
TP-PRE-0724-00163 | Complete | 07/11/2024 | N/A | Pre-Application | ID Mailing Label Request - HCD - 66 unit affordable housing project - Sugar Hill on Stone - TP-PRE-0124-00023 |