Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 10706062P
Parcel Search
Parcel Attributes
| Parcel | 10706062P |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | I-1 |
| Tucson Ward | Ward 3 |
| Tucson Registered Neighborhood | Flowing Wells |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 12/11/2025 5:08 p.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 10706062P
Date - 12/11/2025 5:08 p.m.
Total Number Of Permits - (14)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TR-ROW-0225-00182 | Complete | 02/07/2025 | 03/15/2025 | Right-of-Way (ROW) | **24 HOUR CLOSURE** Wallcon Plumbing will be entering Glenn St to extend water utilities to new facility.*** Continuation permit TR-ROW-1124-01358 (Completion of Pavement Restoration Related to Scope of Work) | |
| TR-ROW-0425-00525 | Complete | 04/18/2025 | 05/31/2025 | Right-of-Way (ROW) | Installing plumbing valve box covers, daytime hard closure 9AM to 3:30PM*** | |
| TR-UTL-0724-01309 | Void | 07/12/2024 | N/A | Right-of-Way (ROW) - Utility | (DENIED - Incorrect permit type for type of work.. Please review and submit NEW permit for proposed work under ROW-General) - **24 HOUR CLOSURE** Wallcon Plumbing will be entering Gleen St at (3) locations to extend sewer and water utilities to new facility. | |
| TR-ROW-0724-00800 | Complete | 07/16/2024 | 12/03/2024 | Right-of-Way (ROW) | **24 HOUR CLOSURE** Wallcon Plumbing will be entering Glenn St at (3) locations to extend sewer and water utilities to new facility.*** | |
| TR-ROW-1124-01358 | Complete | 11/22/2024 | 02/09/2025 | Right-of-Way (ROW) | **24 HOUR CLOSURE** Wallcon Plumbing will be entering Glenn St to extend water utilities to new facility.*** (Updated per Comment Responce Letter) | |
| T00CM05986 | Expired | 12/13/2000 | 06/26/2001 | COMBO | NEW:NATURAL GAS FUELING STATION | |
| T07EL01362 | Withdrwn | 07/23/2007 | N/A | ELECT | Replace Backflow Preventer | |
| T07PL01316 | Withdrwn | 07/23/2007 | N/A | PLUMB | Replace backflow preventer | |
| T07PL01320 | Final | 07/23/2007 | 01/30/2008 | PLUMB | Replace Backflow Preventer | |
| T18RW01083 | Final | 03/06/2018 | 05/06/2018 | ROW | Starting on the North Side of Glenn place 2x2 ducts and trench bore going East 350' place 2x2 ducts continue 500' place 2x2 ducts continue going North 10' and Riser up and Overlash going North 623' to end point. | |
| T18RW01490 | Final | 04/03/2018 | 04/29/2018 | ROW | (2) 5x5 IN DIRT IN FRONT TO REPAIR/REPLACE GAS LINE - EMERGENCY | |
| T19CM05748 | Final | 08/12/2019 | 03/02/2020 | COMBO | ELECTRICAL SERVICE UPGRADE NO MORE THAN 200AMPS | |
| T19EL00257 | Withdrwn | 08/08/2019 | N/A | ELECT | Replacing Burnt Conductors from the Customers side of TEP meter. | |
| T21RW00472 | Final | 01/28/2021 | 03/12/2021 | ROW | DIG UP FIRE HYDRANT & REPLACE WITH NEW, BACK FILL WITH AB & CLEAN UP. DIGGING BEHIND CURB IN DIRT @ 5 LF., , SHOULDER WORK SET UP. |
Code Enforcement
Parcel Number - 10706062P
Date - 12/11/2025 5:08 p.m.
Total Number Of Code Cases - 2
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0823-05255 | Closed - resolved | 08/25/2023 | 08/30/2023 | Code Enforcement Case | DUMP / Illegal dumping on West side of property along fence line to curb | |
| T10DV03239 | Noverify | 05/18/2010 | N/A | DNR_VIOL | WEEDS THROUGHOUT PROPERTY INCLUDING THE ALLEYWAY. COMMERCIAL TYPE BUILDING CORNER OF PANTANO AND SCALETTT |