Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 373 N WILMOT RD
Search
Parcel Attributes
| Parcel | 12714003F |
|---|---|
| Jurisdiction | Tucson, Pima County |
| Water Course | Wash |
| City of Tucson Zoning | R-1, R-3, O-3 |
| Tucson Ward | Ward 6 |
| Flood Related Information | FEMA Floodplain Area |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Address: 373 N WILMOT RD
Date - 12/08/2025 2:15 p.m.
Total Number Of Annexations & Original City Zoning (1)
Rezoning Cases
Date - 12/08/2025 2:15 p.m.
Total Number Of Rezone Cases - (4)
| Case No. | Description | New Zone | Status | Status Date |
|---|---|---|---|---|
| C9-02-30 | Indian House Historic District | HR-1 | Withdrawn | 01/30/2008 |
| C9-72-33 | Cannon - Wilmot Road | R-4 | Effectuated | 08/09/2011 |
| C9-83-07 | Kitchell Development - Wilmot Road | B-2 | Effectuated | 07/22/2010 |
| TP-ENT-0523-00020 | Select Medical - Tucson | C-3 | Authorized | 05/09/2023 |
Special Development Requests & Requirements
Address: 373 N WILMOT RD
Date - 12/08/2025 2:15 p.m.
Total Number Of Special Development Permits - (9)
| Activity Number | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| H000012122 | CLOSED | 03/10/2020 | N/A | Historical Information | ||
| T07SA00324 | COMPLETE | 11/29/2007 | N/A | Zoning Adminstration Letter | ||
| T07SA00329 | COMPLETE | 12/04/2007 | N/A | Zoning Adminstration Letter | ||
| T14SA00102 | COMPLETE | 04/18/2014 | N/A | Zoning Adminstration Letter | ||
| T17SA00044 | COMPLETE | 02/02/2017 | N/A | Zoning Adminstration Letter | ||
| T17SA00055 | COMPLETE | 02/07/2017 | N/A | Zoning Adminstration Letter | ||
| T17SA00419 | COMPLETE | 10/16/2017 | N/A | Zoning Adminstration Letter | ||
| T18SA00076 | COMPLETE | 02/20/2018 | N/A | Zoning Adminstration Letter | ||
| T21SA00147 | COMPLETE | 04/28/2021 | N/A | Zoning Adminstration Letter | Zoning Compliance Letter for Multifamily Residential |
Permits
Address: 373 N WILMOT RD
Date - 12/08/2025 2:15 p.m.
Total Number Of Permits - (92)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| DP19-0316 | Issued | 12/27/2019 | 10/17/2026 | Development Package | SITE - Sedona Springs Apts, solar canopies, photovoltaic system. South parcel # 127-14-003F.Revi | |
| T20CM03929 | Expired | 06/23/2020 | 05/23/2022 | Commercial Building | TRENCHING AND UNDERGROUND CONDUIT ONLY FOR NEW PV SYSTEMNORTH PARCEL 2 SEPERATE METERS FOR TEP | |
| T20CM03670 | Expired | 06/15/2020 | 11/10/2021 | Commercial Building | Sedona Springs Apartments - CANOPY MOUNTED PHOTOVOLTAIC SYSTEM, SOUTH PARCEL 2 SEPERATE TEP SERVICES | |
| DP20-0094 | Issued | 04/29/2020 | 10/17/2026 | Development Package | SITE/FLOODPLAIN: Sedona Springs Apts - new parking, canopies, solar. North parcel # 127-14-003H. | |
| T00BU02123 | WITHDRWN | 07/13/2000 | N/A | WALL/FEN | WALL: 60 LF OF 8' CMU WALL | |
| T00CM02023 | WITHDRWN | 04/20/2000 | N/A | COMBO | SEWER | |
| T00CM03460 | FINAL | 07/11/2000 | N/A | COMBO | COMMERCIAL:REPAIR FIRE DAMAGE | |
| T00PL01854 | FINAL | 10/09/2000 | 07/02/2001 | PLUMB | PRIVATE SEWER | |
| T01BU00276 | FINAL | 02/05/2001 | 08/27/2001 | BUILD | REPLACE:DECK | |
| T02CM04572 | FINAL | 09/30/2002 | 05/24/2003 | COMBO | REPAIR:FIRE DAMAGE | |
| T05BU01324 | FINAL | 05/26/2005 | 05/02/2007 | A | BUILD | RESTUCCO: APT BUILDINGS |
| T05BU01325 | FINAL | 05/26/2005 | 05/02/2007 | B | BUILD | STUCCO: APT |
| T05BU01327 | FINAL | 05/27/2005 | 05/02/2007 | C | BUILD | STUCCO: APT BLDGS |
| T05BU01328 | FINAL | 05/27/2005 | 05/02/2007 | D | BUILD | STUCCO: APT BLDG |
| T05BU01329 | FINAL | 05/27/2005 | 05/02/2007 | E | BUILD | STUCCO: APT BLDG |
| T05BU01330 | FINAL | 05/27/2005 | 05/02/2007 | F | BUILD | STUCCO: APT BLDG |
| T05BU01331 | FINAL | 05/27/2005 | 05/02/2007 | G | BUILD | RESTUCCO:APARTMENT BLDG. |
| T05BU01332 | FINAL | 05/27/2005 | 05/02/2007 | H | BUILD | RESTUCCO:APARTMENTS |
| T05BU01333 | FINAL | 05/27/2005 | 05/02/2007 | I | BUILD | RESTUCCO:APARTMENTS |
| T05BU01334 | FINAL | 05/27/2005 | 05/02/2007 | J | BUILD | RESTUCCO:APARTMENTS |
| T05BU01335 | FINAL | 05/27/2005 | 05/02/2007 | K | BUILD | RESTUCCO:APARTMENTS |
| T05BU01336 | FINAL | 05/27/2005 | 05/02/2007 | L | BUILD | RESTUCCO:APARTMENTS |
| T05BU01337 | FINAL | 05/27/2005 | 05/02/2007 | M | BUILD | RESTUCCO:APARTMENTS |
| T05BU01338 | FINAL | 05/27/2005 | 05/02/2007 | N | BUILD | RESTUCCO:APARTMENTS |
| T05BU01339 | WITHDRWN | 05/27/2005 | N/A | N | BUILD | RESTUCCO:APARTMENTS |
| T05BU01340 | FINAL | 05/27/2005 | 05/02/2007 | O | BUILD | RESTUCCO:APARTMENTS |
| T05BU01341 | FINAL | 05/27/2005 | 05/02/2007 | P | BUILD | RESTUCCO: APARTMENTS |
| T05BU01342 | FINAL | 05/27/2005 | 05/02/2007 | Q | BUILD | RESTUCCO:APARTMENTS |
| T05BU01343 | FINAL | 05/27/2005 | 05/02/2007 | R | BUILD | RESTUCCO:APARTMENTS |
| T05ME00319 | FINAL | 05/24/2005 | 11/21/2005 | MECH | REPLACE: CHILLER LINE (APA) | |
| T05OT01174 | FINAL | 05/10/2005 | 04/01/2006 | SIGN | SIGN:8985 MOUNTAIN VISTA APARTMENTS | |
| T05OT01225 | FINAL | 05/13/2005 | 12/24/2005 | SIGN | SIGN:9015 MOUNTAIN VISTA APARTMENTS | |
| T05PL00943 | FINAL | 05/25/2005 | 05/02/2007 | PLUMB | REPLACE:WATER LINE VALVE APA | |
| T05PL01009 | FINAL | 06/14/2005 | 05/02/2007 | PLUMB | REPAIR: WATER LINE (APA) | |
| T06BU02513 | EXPIRED | 10/20/2006 | 04/30/2007 | A | BUILD | REPAIR: SOME BALCONY'S ON EACH BUILDING |
| T06BU02514 | EXPIRED | 10/20/2006 | 04/30/2007 | B | BUILD | REPAIR: SOME BALCONY'S ON EACH BUILDING |
| T06BU02515 | EXPIRED | 10/20/2006 | 04/30/2007 | C | BUILD | REPAIR: SOME BALCONY'S ON EACH BUILDING |
| T06BU02516 | EXPIRED | 10/20/2006 | 04/30/2007 | D | BUILD | REPAIR: SOME BALCONY'S ON EACH BUILDING |
| T06BU02517 | EXPIRED | 10/20/2006 | 04/30/2007 | E | BUILD | REPAIR: SOME BALCONY'S ON EACH BUILDING |
| T06BU02518 | EXPIRED | 10/20/2006 | 04/30/2007 | F | BUILD | REPAIR: SOME BALCONY'S ON EACH BUILDING |
| T06BU02519 | EXPIRED | 10/20/2006 | 04/30/2007 | G | BUILD | REPAIR: SOME BALCONY'S ON EACH BUILDING |
| T06BU02521 | EXPIRED | 10/20/2006 | 04/30/2007 | H | BUILD | REPAIR: SOME BALCONY'S ON EACH BUILDING |
| T06BU02522 | EXPIRED | 10/20/2006 | 04/30/2007 | J | BUILD | REPAIR: SOME BALCONY'S ON EACH BUILDING |
| T06BU02523 | EXPIRED | 10/20/2006 | 04/30/2007 | K | BUILD | REPAIR: SOME BALCONY'S ON EACH BUILDING |
| T06BU02524 | EXPIRED | 10/20/2006 | 04/30/2007 | M | BUILD | REPAIR: SOME BALCONY'S ON EACH BUILDING |
| T06BU02525 | EXPIRED | 10/20/2006 | 04/30/2007 | N | BUILD | REPAIR: SOME BALCONY'S ON EACH BUILDING |
| T06BU02526 | EXPIRED | 10/20/2006 | 04/30/2007 | O | BUILD | REPAIR: SOME BALCONY'S ON EACH BUILDING |
| T06BU02527 | EXPIRED | 10/20/2006 | 04/30/2007 | P | BUILD | REPAIR: SOME BALCONY'S ON EACH BUILDING |
| T06BU02528 | EXPIRED | 10/20/2006 | 04/30/2007 | Q | BUILD | REPAIR: SOME BALCONY'S ON EACH BUILDING |
| T06BU02529 | EXPIRED | 10/20/2006 | 04/30/2007 | R | BUILD | REPAIR: SOME BALCONY'S ON EACH BUILDING |
| T06CM03650 | WITHDRWN | 06/20/2006 | N/A | I | COMBO | INSTALL: SOLAR POOL HEATING SYSTEM |
| T06CM03653 | WITHDRWN | 06/20/2006 | N/A | R | COMBO | INSTALL: SOLAR PANEL HEATING |
| T06CM06219 | FINAL | 12/07/2006 | 09/10/2007 | COMBO | REMOVE & REPLACE CENTRAL AIR CHILLER | |
| T08CM02510 | WITHDRWN | 07/18/2008 | N/A | COMBO | REMODEL:FACE LIFT OF APARTMENTS:CLUB HOUSE | |
| T09ME00769 | FINAL | 12/02/2009 | 06/05/2010 | MECH | REPAIR: MECHANICAL SYSTEM/BOILER; T09DV06650 (APA) | |
| T10EL01710 | FINAL | 07/14/2010 | 01/19/2011 | ELECT | REPLACE 1600 AMP PANEL FOR CHILLER ROOM | |
| T10OT01201 | WITHDRWN | 06/03/2010 | N/A | O | C-OF-O | C OF O: OUTPATIENT CLINIC |
| T12CM06194 | WITHDRWN | 10/04/2012 | N/A | A | COMBO | NEW ELECTRICAL PANEL FOR APARTMENT BUILDING, NEW METERS FOR EACH UNIT, NEW WINDOW AIR CONDITIONERS - BLDG "A" |
| T12CM06195 | WITHDRWN | 10/04/2012 | N/A | B | COMBO | NEW ELECTRICAL PANEL FOR APARTMENT BUILDING, NEW METERS FOR EACH UNIT, NEW WINDOW AIR CONDITIONERS- BLD "B" |
| T12CM06197 | WITHDRWN | 10/04/2012 | N/A | C | COMBO | NEW ELECTRICAL PANEL FOR APARTMENT BUILDING, NEW METERS FOR EACH UNIT, NEW WINDOW AIR CONDITIONERS - BLDG "C" |
| T12CM06198 | WITHDRWN | 10/04/2012 | N/A | D | COMBO | NEW ELECTRICAL PANEL FOR APARTMENT BUILDING, NEW METERS FOR EACH UNIT, NEW WINDOW AIR CONDITIONERS - BLDG "D" |
| T12CM06199 | WITHDRWN | 10/04/2012 | N/A | E | COMBO | NEW ELECTRICAL PANEL FOR APARTMENT BUILDING, NEW METERS FOR EACH UNIT, NEW WINDOW AIR CONDITIONERS - BLDG "E" |
| T12CM06203 | WITHDRWN | 10/04/2012 | N/A | F | COMBO | NEW ELECTRICAL PANEL FOR APARTMENT BUILDING, NEW METERS FOR EACH UNIT, NEW WINDOW AIR CONDITIONERS - BLDG "F" |
| T12CM06204 | WITHDRWN | 10/04/2012 | N/A | G | COMBO | NEW ELECTRICAL PANEL FOR APARTMENT BUILDING, NEW METERS FOR EACH UNIT, NEW WINDOW AIR CONDITIONERS - BLDG "G" |
| T12CM06205 | WITHDRWN | 10/04/2012 | N/A | H | COMBO | NEW ELECTRICAL PANEL FOR APARTMENT BUILDING, NEW METERS FOR EACH UNIT, NEW WINDOW AIR CONDITIONERS - BLDG "H" |
| T12CM06207 | WITHDRWN | 10/04/2012 | N/A | J | COMBO | NEW ELECTRICAL PANEL FOR APARTMENT BUILDING, NEW METERS FOR EACH UNIT, NEW WINDOW AIR CONDITIONERS - BLDG "J" |
| T12CM06209 | WITHDRWN | 10/04/2012 | N/A | K | COMBO | NEW ELECTRICAL PANEL FOR APARTMENT BUILDING, NEW METERS FOR EACH UNIT, NEW WINDOW AIR CONDITIONERS - BLDG "K" |
| T12CM06210 | WITHDRWN | 10/04/2012 | N/A | M | COMBO | NEW ELECTRICAL PANEL FOR APARTMENT BUILDING, NEW METERS FOR EACH UNIT, NEW WINDOW AIR CONDITIONERS - BLDG "M" |
| T12CM06211 | WITHDRWN | 10/04/2012 | N/A | N | COMBO | NEW ELECTRICAL PANEL FOR APARTMENT BUILDING, NEW METERS FOR EACH UNIT, NEW WINDOW AIR CONDITIONERS - BLDG "N" |
| T12CM06212 | WITHDRWN | 10/04/2012 | N/A | O | COMBO | NEW ELECTRICAL PANEL FOR APARTMENT BUILDING, NEW METERS FOR EACH UNIT, NEW WINDOW AIR CONDITIONERS - BLDG "O" |
| T12CM06213 | WITHDRWN | 10/04/2012 | N/A | P | COMBO | NEW ELECTRICAL PANEL FOR APARTMENT BUILDING, NEW METERS FOR EACH UNIT, NEW WINDOW AIR CONDITIONERS - BLDG "P" |
| T12CM06217 | WITHDRWN | 10/04/2012 | N/A | Q | COMBO | NEW ELECTRICAL PANEL FOR APARTMENT BUILDING, NEW METERS FOR EACH UNIT, NEW WINDOW AIR CONDITIONERS - BLDG "Q" |
| T12CM06219 | WITHDRWN | 10/04/2012 | N/A | R | COMBO | NEW ELECTRICAL PANEL FOR APARTMENT BUILDING, NEW METERS FOR EACH UNIT, NEW WINDOW AIR CONDITIONERS - BLDG "R" |
| T12CM06222 | WITHDRWN | 10/04/2012 | N/A | I | COMBO | NEW ELECTRICAL PANEL & METER FOR APARTMENT OFFICE/CLUBHOUSE - BLDG "I" |
| T12CM06223 | WITHDRWN | 10/04/2012 | N/A | L | COMBO | NEW ELECTRICAL PANEL & METER FOR APARTMENT LAUNDRY - BLDG "L" |
| T12MS00158 | ISSUED | 05/10/2012 | N/A | MISC | COPIES | |
| T13CM01167 | EXPIRED | 02/28/2013 | 12/02/2013 | COMBO | REPLACE; HYDRONIC SYSTEM VALVES | |
| T13CM04485 | EXPIRED | 07/23/2013 | 08/20/2014 | I | COMBO | TI: REMODEL OF LEASING OFFICE |
| T16OT00320 | EXPIRED | 03/09/2016 | 10/17/2016 | SIGN | 2 - NON ILLUM SF ENTRANCE SIGNS | |
| T20CM03669 | FINAL | 06/15/2020 | 12/29/2022 | COMBO | TRENCHING AND NEW UNDERGROUND ELECTRIC SOUTH PARCEL 2 SEPERATE SERVICES 9-22-21 - REPLACE DAMAGED EXISTING SOUTH DG TRANSFORMER * CONDUCTORS WITH NEW OF EQUAL SPECIFICATION. TEP POWER KILL REQUIRED. | |
| T20CM03930 | FINAL | 06/23/2020 | 09/28/2021 | COMBO | CANOPY MOUNTED SOLAR NORTH PARCEL 2 SEPERATE METERS FOR TEP | |
| T21CM06195 | FINAL | 07/29/2021 | 01/22/2022 | COMBO | 2000 amps main switch board feeding wiring replaced. This job is already done on Saturday 07-24-2021. We had an emergency after hours inspection done by inspector Ernie, if you have any question you contact Felix at 520-304-3644. | |
| T21CM07502 | VOID | 09/17/2021 | N/A | COMBO | REPLACE DAMAGED EXISTING SOUTH DG TRANSFORMER & CONDUCTORS WITH NEW OF EQUAL SPECIFICATION. TEP POWER KILL REQUIRED. | |
| T21CM07634 | VOID | 09/22/2021 | N/A | COMBO | REPLACE DAMAGED EXISTING NORTH DG TRANSFORMER & CONDUCTORS WITH NEW OF EQUAL SPECIFICATION. TEP POWER KILL REQUIRED. | |
| T98BU01775 | FINAL | 07/17/1998 | 05/11/1999 | BUILD | TI:HANDRAILS | |
| T98BU02531 | FINAL | 10/15/1998 | 05/05/1999 | BUILD | ADDITION:AWNING | |
| T98EL01791 | FINAL | 09/29/1998 | 05/02/2007 | ELECT | REPAIR:SERVICE | |
| T99CM02848 | FINAL | 06/14/1999 | 03/21/2000 | COMBO | TI:APARTMENT | |
| TUC-21778 | CERTIFIC | 06/10/1997 | 10/05/2001 | VESSEL | ||
| TUC-21779 | CERTIFIC | 06/10/1997 | 10/05/2001 | VESSEL | ||
| TUC-23637 | CERTIFIC | 10/18/1999 | 10/05/2002 | VESSEL | ||
| TUC-23638 | CERTIFIC | 10/18/1999 | 10/05/2002 | VESSEL |
Code Enforcement
Address: 373 N WILMOT RD
Date - 12/08/2025 2:15 p.m.
Total Number Of Code Cases - (50)
| Case Number | Case Status | Entered Date | Exp Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO1222-00999 | Referred | 12/19/2022 | 12/22/2022 | BLDG Q UNIT 122B | RMIN - Roach infestation still there, no heat for four days | |
| CE-VIO0224-00835 | Closed - Resolved | 02/29/2024 | 03/14/2024 | BLDG G UNIT 807 | RMIN / Unit 807 / No Hot Water | |
| CE-VIO1122-00260 | Closed - Resolved | 11/07/2022 | 02/13/2023 | BLDG Q UNIT 122B | HIGH PRIORITY- RMIN / Roach Infestation Never sprayed from last complaint Tenant available Mondays and Tuesdays anytime. 12/22/2022 No heat - A.M 01/23/2023 10:00AM No heat again, treatment for roach infestation was scheduled for January 21st no one has gone to unit for treatment. - A.M | |
| CE-VIO0925-04020 | Closed - Resolved | 09/16/2025 | 09/23/2025 | (VIA PHONE) BROKEN HVAC UNIT | ||
| CE-VIO0223-02065 | Closed - Resolved | 02/22/2023 | 04/14/2023 | BLDG H UNIT 512 | PMMULT : Units in the 2nd floor of Bldg. H shakes everytime someone passes by / depleated wood and nails are coming out from the wood including the stairs | |
| CE-VIO0625-02559 | Closed - Resolved | 06/11/2025 | 11/05/2025 | MULT : On the W side of building B there is a leak near the common area that is turning the sidewalk green / Both pools are unmaintained which are causing cloudy water | ||
| CE-VIO0425-01749 | Closed - Resolved | 04/28/2025 | 06/09/2025 | RMIN / UNIT 191 B: No hot water in unit | ||
| CE-VIO0525-01975 | Closed - Resolved | 05/08/2025 | 07/03/2025 | PMMULT : Pool gates do not auto close, the locks are double cylinder locks | ||
| CE-VIO0225-00765 | Closed - Resolved | 02/19/2025 | 04/03/2025 | RMIN / UNIT 305 : Water damage and cracks on the ceiling | ||
| CE-VIO0825-03640 | Closed - Resolved | 08/26/2025 | 09/16/2025 | BLDG K UNIT 69B | RMIN / UNIT 69B : No hot water in unit, ongoing issue | |
| CE-VIO0623-04287 | Closed - Resolved | 06/28/2023 | 10/30/2023 | TREES- Building 11 - Four dead pine trees on property pose a safety hazard to the occupants. | ||
| CE-VIO0125-00369 | Closed - Resolved | 01/24/2025 | 02/18/2025 | BLDG J UNIT 404 | RMIN / No heat in unit, frequent power outages, roach infestation, lack of communication and notice of outage. Children present. | |
| CE-VIO0725-03215 | Closed - Unfounded | 07/30/2025 | 08/04/2025 | RMIN / Unit 69B : No hot water | ||
| CE-VIO0923-05698 | Closed - Unfounded | 09/22/2023 | 10/30/2023 | BLDG C UNIT 313 | MEDIUM PRIORITY - MULT- Unit 313- Severely dilapidated Rotten wooden beams for balcony are not being replaced new wood is being added to it. Causing a safety concern for tenants | |
| CE-VIO1222-00943 | Closed - Resolved | 12/14/2022 | 01/04/2023 | BLDG K UNIT 45B | RMIN / Unit 45B / Roach Infestation in kitchen and restroom | |
| CE-VIO0925-04127 | Closed - Resolved | 09/22/2025 | 10/20/2025 | BLDG D UNIT 605 | (VIA PHONE) COCK ROACH INFESTATION | |
| CE-VIO1024-04260 | Citation | 10/22/2024 | 10/31/2024 | PMMULT : Building 15 on the second floor near the staircase has rotten and broken wood, there are nails and screws that are sticking out | ||
| CE-VIO0723-04420 | Closed - Unfounded | 07/07/2023 | 07/11/2023 | BLDG R UNIT 75B | HIGH PRIORITY- RMIN - UNIT 75B- NO AC | |
| CE-VIO1224-05105 | Closed - Resolved | 12/26/2024 | 02/06/2025 | REFS / Mattress, Garbage and Refuse littered along back wall of southwest dumpster area. | ||
| CE-VIO0725-02948 | Closed - Resolved | 07/11/2025 | 10/07/2025 | RMIN / UNIT 81B: No hot water in unit, building B does not have a valid address tenant is unable to receive mail | ||
| CE-VIO0125-00370 | Closed - Resolved | 01/24/2025 | 02/18/2025 | BLDG H UNIT 515 | RMIN / No heat in unit, frequent power outages, roach infestation, no working refrigerator, lack of communication and notice of outages. | |
| CE-VIO0125-00380 | Void | 01/27/2025 | BLDG C UNIT 323 | RMIN / No heat in unit. -constituent called back stating heat is repaired | ||
| CE-VIO0325-01287 | Closed - Resolved | 03/27/2025 | 06/24/2025 | BLDG L | PMMULT / HAZARD 2 open trenches out side of building 12 on the Southeast quadrant of property | |
| CE-VIO0623-04331 | Closed - Unfounded | 06/29/2023 | 07/03/2023 | BLDG J UNIT 401 | RMIN / High Priority / Unit 401 / No AC past 3 days | |
| CE-VIO0324-01159 | Closed - Unfounded | 03/26/2024 | 04/22/2024 | BLDG Q UNIT 122B | RMIN / Unit 122B / No Heat | |
| CE-VIO1122-00401 | Referred | 11/14/2022 | 11/21/2022 | BLDG Q UNIT 122B | RMIN-- UNIT 122B Roach infestation refer to case CE-VIO-1122-00260 | |
| CE-VIO0724-02909 | Closed - Resolved | 07/25/2024 | 09/16/2024 | URBAG / UNIT 145B / Roach infestation. | ||
| CE-VIO0423-03070 | Closed - Resolved | 04/21/2023 | 05/19/2023 | BLDG D UNIT 621 | RMIN / Unit 621 / Roach infestation, Water leak in front of unit, | |
| CE-VIO0724-03011 | Closed - Unfounded | 07/31/2024 | 08/06/2024 | BLDG C UNIT 324 | RMIN / UNIT 324 : No AC in unit, inside temperature is 85 | |
| CE-VIO0425-01520 | Citation | 04/11/2025 | RMIN / Unit 110: The plank flooring on the balcony feels unstable | |||
| CE-VIO0525-01937 | Closed - Resolved | 05/07/2025 | 07/10/2025 | RMIN / UNIT 323 : No hot water in unit | ||
| CE-VIO0623-03949 | Closed - Unfounded | 06/07/2023 | 06/08/2023 | BLDG D UNIT 626 | Medium Priority - RMIN - Unit 626 - No seal/ weather strip around front door, no hot water, central AC system blowing out hot air and roach infestation. | |
| CE-VIO0723-04752 | Closed - Resolved | 07/25/2023 | 07/25/2023 | BLDG Q UNIT 122B | RMIN / Unit 122-B / No Electric in half the unit | |
| CE-VIO0224-00542 | Closed - Resolved | 02/07/2024 | 02/26/2024 | BLDG Q UNIT 122B | High Priority / RMIN / Unit 122B / No Heat past 2 months | |
| CE-VIO0525-02179 | Citation | 05/20/2025 | BLDG R UNIT 92B | RMIN / Unit 92B / Rotting wood plank flooring on balcony | ||
| CE-VIO0124-00259 | Closed - Resolved | 01/17/2024 | 03/14/2024 | RMIN: BLDG 14 - UNIT 169B / No hot water | ||
| T22DV03997 | Closed - Resolved | 07/14/2022 | 12/09/2022 | Building #7 , second floor balcony for this building is dilapidated. 2x4 support beams have started to pull away from wall, 2x6 being walked on is rotting. dangerous structural issues. staircase railing is twisted middle portion | ||
| CE-VIO0223-02061 | Closed - Resolved | 02/22/2023 | 04/14/2023 | BLDG B UNIT 208 | PMMULT / Unit 208 / Balcony is rotting replaced with 2x4's, roach infestation | |
| CE-VIO1025-04553 | Closed - Resolved | 10/15/2025 | 10/29/2025 | BLDG C UNIT 313 | RMIN / UNIT 313 : Water throughout the apartment since Monday, maintenance cut a portion of the bathroom wall into the neighbors and has left it open. | |
| CE-VIO1222-00866 | Closed - Resolved | 12/08/2022 | 02/13/2023 | BLDG H UNIT 532 | RMIN / Unit 532 / No Heat, Mice and roach infestation | |
| CE-VIO0625-02581 | Closed - Resolved | 06/12/2025 | 06/20/2025 | BLDG N UNIT 171B | High Priority / Unit 171-B / Water leak in unit flooded entire unit | |
| CE-VIO0925-04215 | Closed - Resolved | 09/24/2025 | 10/20/2025 | LIGHTS / Every single one of our outdoor lights on the east side of building 3 have not been working at all for many months due to a homeless person breaking their connection to electricity. | ||
| CE-VIO0823-04891 | Closed - Resolved | 08/01/2023 | 08/02/2023 | UNIT B | RMIN / Unit B31 / Leak on bedroom closet caused flooding to unit | |
| CE-VIO1224-04986 | Citation | 12/17/2024 | BLDG L | PMMULT / Building 13, 2nd floor walkway facing west wood is rotted and broken with debris falling. | ||
| T22DV04787 | Closed - Resolved | 08/17/2022 | 11/30/2022 | Unit #214Landing going into Apartment has loose baords and feels like its going to cave in.Leaks inside above hood of stove and around window in kitchen, missing door in bedroom | ||
| CE-VIO0825-03588 | Closed - Resolved | 08/22/2025 | 09/10/2025 | RMIN / UNIT 518: No A/C in unit, no portable A/C or fans were provided. Current inside temp is 94 | ||
| CE-VIO0625-02644 | Closed - Resolved | 06/17/2025 | 06/20/2025 | BLDG C UNIT 323 | High Priority / Unit 323 / Swamp cooler isn't working, inside temp at 82 | |
| CE-VIO1125-05092 | Closed - Unfounded | 11/19/2025 | 12/05/2025 | BLDG O UNIT 196B | CMIN/ ROACHES, AC UNIT HAS BEEN ON COLD, THERMOSTAT DOES NOT WORK, NO HOT WATER, TOILETS DO NOT FLUSH, REFRIDGERATOR DOES NOT WORK. | |
| CE-VIO0224-00795 | Closed - Resolved | 02/27/2024 | 03/14/2024 | BLDG D UNIT 623 | RMIN / Unit 623 / No hot water for the majority of this month. Started 2/1 -2/10 no hot 2/13 no, 2/16-2/21 no hot water, 2/27 continuous problem | |
| CE-VIO0725-02947 | Closed - Resolved | 07/11/2025 | 11/05/2025 | RMIN / UNIT 11B : The unit has broken windows that maintenance has not fixed |