Address Search: 1321 W SPEEDWAY BL
Search
Parcel Attributes
| Parcel | 11612149C |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-2 |
| Tucson Ward | Ward 1 |
| Tucson Registered Neighborhood | Barrio Hollywood |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Address: 1321 W SPEEDWAY BL
Date - 08/18/2026 6:12 p.m.
Total Number Of Annexations & Original City Zoning (1)
Permits
Address: 1321 W SPEEDWAY BL
Date - 08/18/2026 6:12 p.m.
Total Number Of Permits - (12)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-MDP-1225-00808 | Complete | 12/31/2025 | 06/16/2027 | UNIT 2 | Model Building Permit | 737-ADU Model Plan (Model Master Plan TC-MDP-1125-00735) |
| TC-MDP-0825-00446 | Complete | 10/31/2025 | 06/16/2027 | UNIT 1 | Model Building Permit | Residential SFR Model Plan (Model master plan TC-MDP-0325-00178) |
| TC-MDP-0825-00451 | Withdrawn | 10/31/2025 | 04/29/2026 | UNIT 2 | Model Building Permit | Speedway ADU Plan 3-11 (Model master plan TC-MDP-0325-00179) |
| TC-RES-0425-02096 | Inspections | 04/21/2025 | 11/03/2025 | Residential Building - One or Two Family | Upgrade electrical to 200 amps, converting from overhead to underground service. | |
| TR-ROW-0425-00530 | Needs Resubmittal | 04/21/2025 | 05/28/2025 | Right-of-Way (ROW) | Trench across alley for underground electrical service to house. Trenching from T.E.P power pedestal to continued trench through house property. | |
| TE-FPU-0425-00156 | Submitted - Online | 04/19/2025 | N/A | Floodplain Use | Please provide the floodplain status for Lots 3-8 of Block 7 of El Rio Park subdivision. | |
| T06PL01150 | WITHDRWN | 07/05/2006 | N/A | PLUMB | NEW SEWER LINE | |
| T14CM05391 | EXPIRED | 08/19/2014 | 02/16/2015 | COMBO | RECONNECT GAS;RS | |
| T14EX00278 | CLOSED | 04/01/2014 | 05/31/2014 | EXCAV | REPAIR 4" SEWER IN ASPHALT - SPEEDWAY - 4' WIDE x 12' LONG | |
| T15EX01073 | EXPIRED | 05/21/2015 | 07/20/2015 | EXCAV | (1) 5’X5’ BELLHOLE TO ABANDON PIPE (PAVEMENT) REPLACE PERMIT #U2015000142 | |
| T15EX02743 | EXPIRED | 09/16/2015 | 11/15/2015 | EXCAV | 1 5x5 BELLHOLE IN ASPHALT. ISSAP ATLAS 0029- ARTERIAL TRAFFIC CONTROL - AS ADVISED ON PLANS TCP - INTERIOR: ALL 1 DAY WORK WITHIN APPROVED TIME ON ANNUAL BLANKET PERMIT. | |
| T15TC02154 | FINAL | 09/16/2015 | N/A | BARRICAD | ISSAP ATLAS 0029- ARTERIAL TRAFFIC CONTROL - AS ADVISED ON PLANS TCP - INTERIOR: ALL 1 DAY WORK WITHIN APPROVED TIME ON ANNUAL BLANKET PERMIT. |
Plans
Address: 1321 W SPEEDWAY BL
Date - 08/18/2026 6:12 p.m.
Total Number Of Plans - (1)
| Plan Number | Status | Application Date | Exp Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TD-DIV-0325-00034 | Complete | 03/04/2025 | N/A | -- Land Split/Lot Split | Lot split for 1321 w Speedway Blvd APN#116-12-147A - 1 lot being converted into 2 |