Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Permit: TC-MDP-0523-01105
Permit Details
Status:
Complete
Type:
Model Building Permit
Address:
7355 S WILMOT RD BLDG 14
Address NEW:
7355 S WILMOT RD BLDG 14
Apply Date:
05/30/2023
Applicant:
Erin Dick
Description:
Building B three-story, 24 unit, apartment building model plans
Permit Reviews
Permit Number - TC-MDP-0523-01105
Permit Status: Complete
Permit Description: Building B three-story, 24 unit, apartment building model plans
| Start Date | Submittal | Complete Date | Status |
|---|---|---|---|
| 07/05/2024 | BUILDING DEFERRED SUBMITTAL REVIEW v.1 | 07/08/2024 | REQUIRES RESUBMIT |
| 03/25/2025 | BUILDING DEFERRED SUBMITTAL REVIEW v.1 | 03/25/2025 | APPROVED |
| 06/27/2023 | COMMERCIAL REVIEW - FULL v.1 | 07/24/2023 | APPROVED |
| 12/10/2024 | BUILDING DEFERRED SUBMITTAL REVIEW v.2 | 12/11/2024 | APPROVED |
| 03/27/2025 | BUILDING DEFERRED SUBMITTAL REVIEW v.1 | 04/01/2025 | APPROVED |
Conditions
Permit Number - TC-MDP-0523-01105
Permit Status: Complete
Permit Description: Building B three-story, 24 unit, apartment building model plans
| Date | Description | Comments |
|---|---|---|
| 09/16/2024 | AIR BALANCING REPORT IS REQUIRED. | |
| 04/21/2023 | AIR BALANCING/COMMISSIONING REPORT IS REQUIRED. | |
| 04/21/2023 | SPECIAL INSPECTION FOR CONCRETE INSTALLATION IS REQUIRED. | |
| 09/16/2024 | SPECIAL INSPECTION FOR CONCRETE INSTALLATION IS REQUIRED. | |
| 04/21/2023 | SPECIAL INSPECTION FOR FIELD WELDING IS REQUIRED. | |
| 09/16/2024 | SPECIAL INSPECTION FOR FIELD WELDING IS REQUIRED. | |
| 04/21/2023 | SPECIAL INSPECTION FOR POST TENSION SLAB IS REQUIRED. | |
| 09/16/2024 | SPECIAL INSPECTION FOR POST TENSION SLAB IS REQUIRED. | |
| 05/30/2023 | Separate submittal to PC RWRD is required for new connections to sewer, new water meters and upsized water meters. Contact sewer@pima.gov for review and assessment. | |
| 04/21/2023 | SPECIAL INSPECTION FOR SPECIAL GRADING, EXCAVATION AND FILLING IS REQUIRED. | |
| 09/16/2024 | SPECIAL INSPECTION FOR SPECIAL GRADING, EXCAVATION AND FILLING IS REQUIRED. | |
| 12/11/2024 | WATER STERILIZATION REPORT IS REQUIRED. |
Outstanding Inspections
Permit Status: Complete
Permit Number: TC-MDP-0523-01105
Permite Description: Building B three-story, 24 unit, apartment building model plans
Total Outstanding Inspections - 11
| Last Inspection Date | Description | Inspector | Results | Comments |
|---|---|---|---|---|
| 02/21/2024 | COT - LCBU - Preslab | N/A | Partial Pass | 2/21/24: pre slab passed. Pending breezeway |
| 02/21/2024 | COT - LCEL - Grounding/Bonding | N/A | Not Ready | 2/21/24: not ready |
| 02/21/2024 | COT - LCEL - Electrical Underground | N/A | Partial Pass | 2/21/24: electrical underground at building slab per plan. |
| 02/21/2024 | COT - LCBU - Excavation/Rebar/Zoning | N/A | Partial Pass | 2/21/24: reinforcement per plan at building slabs. Pending breezeway. |
| 09/05/2024 | COT - LCBU - Exterior Clips/Sheathing | N/A | Re-inspection required | Not ready. 9/5/2024 |
| 11/14/2024 | COT - LCEL - Electrical Above Ceiling | N/A | Re-inspection required | 10/29/24: third flooring M.E.P above ceiling passed ok to proceed. 11/7/24: not ready for inspection 10/29/24: third flooring M.E.P above ceiling passed ok to proceed. 11/7/24: not ready for inspection 11/14/24: properly secure NM cable on horizontal runs 48" o.c, box-fill at second floor bathroom on Nw corner overfilled, supports on sprinklers missing throughout, fire caulk all penetrations through top plate and vapor barrier, sleeves for plumbing and electrical must be sealed, nail plates required throughout for electrical and plumbing, support all DWV midway on vertical runs, support all exhaust vents midway on vertical runs, remove all electrical from gusset plates, support main water line at first floor. Over notched bearing studs must be corrected, grounding must be corrected. |
| 11/14/2024 | COT - LCEL - Electrical Intermediate | N/A | Re-inspection required | 10/29/24: third flooring M.E.P above ceiling passed ok to proceed. 11/7/24: not ready for inspection 11/14/24: properly secure NM cable on horizontal runs 48" o.c, box-fill at second floor bathroom on Nw corner overfilled, supports on sprinklers missing throughout, fire caulk all penetrations through top plate and vapor barrier, sleeves for plumbing and electrical must be sealed, nail plates required throughout for electrical and plumbing, support all DWV midway on vertical runs, support all exhaust vents midway on vertical runs, remove all electrical from gusset plates, support main water line at first floor. Over notched bearing studs must be corrected, grounding must be corrected. |
| 11/14/2024 | COT - LCPL - Plumbing Intermediate | N/A | Re-inspection required | 10/29/24: third flooring M.E.P above ceiling passed ok to proceed. 11/7/24: not ready for inspection 10/29/24: third flooring M.E.P above ceiling passed ok to proceed. 11/7/24: not ready for inspection 11/14/24: properly secure NM cable on horizontal runs 48" o.c, box-fill at second floor bathroom on Nw corner overfilled, supports on sprinklers missing throughout, fire caulk all penetrations through top plate and vapor barrier, sleeves for plumbing and electrical must be sealed, nail plates required throughout for electrical and plumbing, support all DWV midway on vertical runs, support all exhaust vents midway on vertical runs, remove all electrical from gusset plates, support main water line at first floor. Over notched bearing studs must be corrected, grounding must be corrected. |
| 11/14/2024 | COT - LCME - Mechanical Above Ceiling | N/A | Re-inspection required | 10/29/24: third flooring M.E.P above ceiling passed ok to proceed. 11/7/24: not ready for inspection 10/29/24: third flooring M.E.P above ceiling passed ok to proceed. 11/7/24: not ready for inspection 11/14/24: properly secure NM cable on horizontal runs 48" o.c, box-fill at second floor bathroom on Nw corner overfilled, supports on sprinklers missing throughout, fire caulk all penetrations through top plate and vapor barrier, sleeves for plumbing and electrical must be sealed, nail plates required throughout for electrical and plumbing, support all DWV midway on vertical runs, support all exhaust vents midway on vertical runs, remove all electrical from gusset plates, support main water line at first floor. Over notched bearing studs must be corrected, grounding must be corrected. |
| 11/14/2024 | COT - LCME - Mechanical Intermediate | N/A | Re-inspection required | 10/29/24: third flooring M.E.P above ceiling passed ok to proceed. 11/7/24: not ready for inspection 10/29/24: third flooring M.E.P above ceiling passed ok to proceed. 11/7/24: not ready for inspection 11/14/24: properly secure NM cable on horizontal runs 48" o.c, box-fill at second floor bathroom on Nw corner overfilled, supports on sprinklers missing throughout, fire caulk all penetrations through top plate and vapor barrier, sleeves for plumbing and electrical must be sealed, nail plates required throughout for electrical and plumbing, support all DWV midway on vertical runs, support all exhaust vents midway on vertical runs, remove all electrical from gusset plates, support main water line at first floor. Over notched bearing studs must be corrected, grounding must be corrected. |
| 11/14/2024 | COT - LCBU - Framing | N/A | Re-inspection required | 10/29/24: third flooring M.E.P above ceiling passed ok to proceed. 11/7/24: not ready for inspection 11/14/24: properly secure NM cable on horizontal runs 48" o.c, box-fill at second floor bathroom on Nw corner overfilled, supports on sprinklers missing throughout, fire caulk all penetrations through top plate and vapor barrier, sleeves for plumbing and electrical must be sealed, nail plates required throughout for electrical and plumbing, support all DWV midway on vertical runs, support all exhaust vents midway on vertical runs, remove all electrical from gusset plates, support main water line at first floor. Over notched bearing studs must be corrected, grounding must be corrected. |
Completed Inspections
Permit Status: Complete
Permit Number: TC-MDP-0523-01105
Permit Description: Building B three-story, 24 unit, apartment building model plans
Total Completed Inspections - 29
| Date | Description | Inspector | Results | Comments |
|---|---|---|---|---|
| 11/21/2023 | COT - LCPL - Rough Soil | Passed | ||
| 02/20/2024 | COT - LCPL - Sewer | Passed | 2/20/24: HCS connection made. Shading required. Ok to backfill. | |
| 02/22/2024 | COT - LCBU - Preslab | Passed | ||
| 02/22/2024 | COT - LCEL - Grounding/Bonding | Passed | ||
| 02/22/2024 | COT - LCEL - Electrical Underground | Passed | ||
| 02/22/2024 | COT - LCBU - Excavation/Rebar/Zoning | Passed | ||
| 05/17/2024 | COT - LCPL - Yard Water Line | Passed | ||
| 09/05/2024 | COT - LCBU - Roof Nailing | Passed | ||
| 09/04/2024 | COT - LCPL - Gas Pressure Test | Passed | ||
| 09/09/2024 | COT - BULD - SWG Clearance | Passed | ||
| 09/11/2024 | COT - LCBU - Exterior Clips/Sheathing | Passed | 3rd floor approved. 9/11/2024 | |
| 11/14/2024 | COT - LCPL - Plumbing Above Ceiling | Passed | ||
| 11/14/2024 | COT - LCBU - Building Above Ceiling | Passed | ||
| 11/20/2024 | COT - LCEL - Electrical Above Ceiling | Passed | ||
| 11/20/2024 | COT - LCEL - Electrical Intermediate | Passed | ||
| 11/20/2024 | COT - LCPL - Plumbing Intermediate | Passed | ||
| 11/20/2024 | COT - LCME - Mechanical Above Ceiling | Passed | ||
| 11/20/2024 | COT - LCME - Mechanical Intermediate | Passed | ||
| 11/22/2024 | COT - LCBU - Framing | Passed | ||
| 12/02/2024 | COT - HCBU - Interior Shear Bracing | Passed | . | |
| 01/21/2025 | BULD - Electrical Clearance | Passed | 1-21-25, ECO clearance issued to TEP for units 14101, 14102, 14302, 14304, 14202, 14104, 14201, 14301, 14103, 14303, 14204, 14203, house panel, 14308, 14305, 14208, 14107, 14205,14207,14206,14306,14307,14108,14106,14105. | |
| 04/17/2025 | COT - LCME - Mechanical Final | Passed | ||
| 04/17/2025 | COT - LCEL - Outdoor Lighting | Passed | ||
| 04/17/2025 | COT - LCEL - Electrical Final | Passed | ||
| 04/17/2025 | COT - LCPL - Plumbing Final | Passed | ||
| 04/15/2025 | COT - FCON - Fire - Final | Passed | ||
| 04/17/2025 | COT - LCBU - Building Final | Passed | ||
| 04/24/2025 | ENGR Engineering Final | Passed | This is for the common area next to the south east basin and building 14. Passed CO READY | |
| 04/23/2025 | TRSP - ROW - Final/Close-Out | Passed |