Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Permit: TC-COM-0524-01012
Permit Details
Apply Date:
05/24/2024
Applicant:
John Mills
Description:
New commercial building for Valvoline gas station REV1: Scope of Revision Owner requested exterior and electrical changes.
Permit Reviews
Permit Number - TC-COM-0524-01012
Permit Status: Issued
Permit Description: New commercial building for Valvoline gas station
REV1: Scope of Revision Owner requested exterior and electrical changes.
| Start Date | Submittal | Complete Date | Status |
|---|---|---|---|
| 08/14/2024 | COMMERCIAL REVIEW - FULL v.3 | 08/23/2024 | REQUIRES RESUBMIT |
| 04/08/2025 | COMMERCIAL REVIEW - FULL v.1 | 04/08/2025 | APPROVED |
| 08/28/2024 | COMMERCIAL REVIEW - FULL v.4 | 09/26/2024 | APPROVED |
| 09/26/2024 | RESTAMP - COMMERCIAL v.1 | 09/30/2024 | APPROVED |
| 12/10/2025 | BUILDING DEFERRED SUBMITTAL REVIEW v.1 | 12/10/2025 | APPROVED |
| 07/22/2024 | COMMERCIAL REVIEW - FULL v.2 | 08/14/2024 | REQUIRES RESUBMIT |
| 05/15/2025 | COMMERCIAL REVIEW - FULL v.1 | 06/09/2025 | APPROVED |
| 05/30/2024 | COMMERCIAL REVIEW - FULL v.1 | 07/01/2024 | REQUIRES RESUBMIT |
Outstanding Activity Conditions
Permit Number - TC-COM-0524-01012
Permit Status: Issued
Permit Description: New commercial building for Valvoline gas station
REV1: Scope of Revision Owner requested exterior and electrical changes.
Total Outstanding Activity Conditions - 11
| Date | Name |
|---|---|
| 06/25/2024 | Please submit a separate sign permit for an signs associated with this projet. |
| 06/26/2024 | SPECIAL INSPECTION FOR CONCRETE INSTALLATION IS REQUIRED. |
| 06/26/2024 | SPECIAL INSPECTION FOR SPECIAL GRADING, EXCAVATION AND FILLING IS REQUIRED. |
| 06/26/2024 | SPECIAL INSPECTION FOR SPECIAL MOMENT RESISTING STEEL FRAMES IS REQUIRED. |
| 06/26/2024 | SPECIAL INSPECTION FOR WELDING IS REQUIRED. |
| 06/27/2024 | SPECIAL INSPECTION FOR BOLTS INSTALLED IN CONCRETE IS REQUIRED. |
| 06/27/2024 | SPECIAL INSPECTION FOR EPOXY ANCHORS IS REQUIRED. |
| 07/01/2024 | AIR BALANCING REPORT IS REQUIRED. |
| 08/21/2024 | Prior to project being finalized applicant must provide an approved lot consolidation request from the Pima County Assessor's Office. |
| 09/27/2024 | SPECIAL INSPECTION FOR INSULATING COLD-FORMED STEEL DECK IS REQUIRED. |
| 09/27/2024 | SPECIAL INSPECTION FOR STEEL CONSTRUCTION IS REQUIRED. |
Conditions
Permit Number - TC-COM-0524-01012
Permit Status: Issued
Permit Description: New commercial building for Valvoline gas station
REV1: Scope of Revision Owner requested exterior and electrical changes.
| Date | Description | Comments |
|---|---|---|
| 05/30/2024 | Contractor with active Arizona Contractor's License for specified scope of work required prior to issuance of permit. Contractor must have a TDC Online account and be added to the permit as a contact. | |
| 06/26/2024 | Separate submittal to PC Industrial Wastewater Control is required for new interceptors and separators. Contact Lucinda.Hyatt@pima.gov for review and assessment of the proposed grease interceptor. Submit approval prior to issuance of building permit. | |
| 06/26/2024 | Separate submittal to PC RWRD is required for new connections to sewer, new water meters and upsized water meters. Contact sewer@pima.gov for review and assessment. | |
| 04/08/2025 | Separate submittal to PC RWRD is required for new connections to sewer, new water meters and upsized water meters. For review and assessment: apply online at https://permits.pima.gov/ or contact us at sewer@pima.gov, (520) 724-9900. | |
| 06/26/2024 | A Special Inspections Intermediate Certificate must be submitted and reviewed prior to issuance of this permit. | |
| 07/01/2024 | WATER STERILIZATION REPORT IS REQUIRED. |
Outstanding Inspections
Permit Status: Issued
Permit Number: TC-COM-0524-01012
Permite Description: New commercial building for Valvoline gas station
REV1: Scope of Revision Owner requested exterior and electrical changes.
Total Outstanding Inspections - 12
| Last Inspection Date | Description | Inspector | Results | Comments |
|---|---|---|---|---|
| 05/15/2025 | LCBU - Preslab and Floodplain Inspection | N/A | Partial Pass | Information only for basement inspections. Will reschedule for slab rebar inspections. |
| 08/20/2025 | COT - LCBU - Framing | N/A | Partial Pass | 8-20-25: partial pass-pending overhang together with fascia on south side of building. Okay to dry-in roof. |
| 11/06/2025 | COT - BULD - SWG Clearance | N/A | Not Applicable | |
| 09/09/2025 | COT - LCPL - Rough Soil | N/A | Re-inspection required | 9-9-25: coupling at main 1.5" water line has leak. Contractor will change out and reschedule both sewer/ water line when ready. |
| 06/24/2025 | COT - LCEL - Electrical Progress | N/A | Partial Pass | 6/24/25: UFER inspected as well as sleeves put in for site power/lighting circuits. |
| 09/18/2025 | COT - LCBU - Stem Wall/Retaining Wall | N/A | Partial Pass | Interior slab for trash enclosure; rebar in place with apron to be constructed later. |
| 10/07/2025 | COT - LCEL - Electrical Underground | N/A | Partial Pass | Partial pass, from northeast to northwest. |
| 06/26/2025 | COT - LCBU - Excavation/Rebar/Zoning | N/A | Partial Pass | Lower level slab with rebar reinforcement in place. Ok to place concrete in progress areas. |
| 12/10/2025 | ENGR Engineering Final | N/A | Partial Pass | Okay for level 4 TCO |
| 12/10/2025 | COT - LCBU - Building Final | N/A | Partial Pass | 12/10/25: OKAY FOR LEVEL 4 TCO (air balance report required for full CofO) |
| 12/05/2025 | COT - LCME - Mechanical Final | N/A | Not Ready | 12-5-25: not ready. |
| 12/10/2025 | COT - LCEL - Electrical Final | N/A | Partial Pass | 12/10/25: OKAY FOR LEVEL 4 TCO (air balance report required for full CofO) |
Completed Inspections
Permit Status: Issued
Permit Number: TC-COM-0524-01012
Permit Description: New commercial building for Valvoline gas station
REV1: Scope of Revision Owner requested exterior and electrical changes.
Total Completed Inspections - 21
| Date | Description | Inspector | Results | Comments |
|---|---|---|---|---|
| 09/17/2025 | COT - LCEL - Electrical Intermediate | Passed | In wall electric. Ok to cover interior walls. | |
| 09/17/2025 | COT - LCEL - Electrical Above Ceiling | Passed | ||
| 09/17/2025 | COT - LCPL - Plumbing Intermediate | Passed | In wall plumbing. Ok to cover interior walls. | |
| 09/17/2025 | COT - LCBU - Framing | Passed | ||
| 11/03/2025 | COT - LCPL - Sewer | Passed | ||
| 11/06/2025 | PDSD Building Division SIte Consultation | Passed | ||
| 11/06/2025 | COT - LCBU - Preslab | Passed | ||
| 11/06/2025 | COT - LCPL - Rough Soil | Passed | ||
| 11/06/2025 | COT - LCEL - Electrical Progress | Passed | ||
| 11/06/2025 | COT - LCME - Mechanical Intermediate | Passed | ||
| 11/13/2025 | COT - LCEL - Outdoor Lighting | Passed | Light pole caissons (5) and cages in place; Ok to place concrete in progress areas. | |
| 11/13/2025 | COT - LCPL - Yard Water Line | Passed | Moved domestic water line (1 1/4”) from East<side to North side . | |
| 11/18/2025 | COT - LCBU - Stem Wall/Retaining Wall | Passed | ||
| 11/18/2025 | COT - LCEL - Electrical Underground | Passed | ||
| 11/18/2025 | COT - LCBU - Excavation/Rebar/Zoning | Passed | ||
| 12/02/2025 | BULD - Electrical Clearance | Passed | New commercial service. Ok to set meter and begin,service. | |
| 12/02/2025 | COT - LCEL - Grounding/Bonding | Passed | ||
| 12/10/2025 | TRSP - ROW - Final/Close-Out | Passed | ||
| 12/09/2025 | COT - FCON - Fire - Final | Passed | ||
| 12/09/2025 | COT - LCME - Mechanical Final | Passed | ||
| 12/09/2025 | COT - LCPL - Plumbing Final | Passed |