Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Permit: T22CM03902
Permit Details
Apply Date:
05/23/2022
Applicant:
JulieAnne Kelly
Description:
TI: Restaurant (first tenant)
Permit Reviews
Permit Number - T22CM03902
Permit Status: Complete
Permit Description: TI: Restaurant (first tenant)
Start Date | Submittal | Complete Date | Status |
---|---|---|---|
06/06/2022 | COMMERCIAL - BLDG/FIRE/ZONING/ENG | 07/06/2022 | COMPLETED |
02/16/2023 | COMMERCIAL REVIEW - FULL v.2 | 03/14/2023 | APPROVED |
11/06/2023 | BUILDING DEFERRED SUBMITTAL REVIEW v.1 | 11/06/2023 | APPROVED |
11/08/2022 | COMMERCIAL REVIEW - FULL v.1 | 12/14/2022 | REQUIRES RESUBMIT |
Conditions
Permit Number - T22CM03902
Permit Status: Complete
Permit Description: TI: Restaurant (first tenant)
Date | Description | Comments |
---|---|---|
02/27/2023 | AIR BALANCING/COMMISSIONING REPORT IS REQUIRED. | |
03/14/2023 | Contractor with active Arizona Contractor's License for specified scope of work required prior to issuance of permit. | |
02/27/2023 | WATER STERILIZATION REPORT IS REQUIRED. |
Outstanding Inspections
Permit Status: Complete
Permit Number: T22CM03902
Permite Description: TI: Restaurant (first tenant)
Total Outstanding Inspections - 6
Last Inspection Date | Description | Inspector | Results | Comments |
---|---|---|---|---|
06/01/2023 | COT - HCPL - Gas Pressure Test | N/A | Not Ready | 6/1/23: Not ready |
05/01/2023 | COT - HCPL - Plumbing Progress | N/A | Partial Pass | 5-1-23: UG plumbing. |
06/09/2023 | COT - HCEL - Electrical Progress | N/A | Canceled | |
06/14/2023 | COT - HCBU - Interior Shear Bracing | N/A | Partial Pass | 6/9/23: 1st layer of 5/8" CDX plywood on south wall of drive thru area approved. All vertical walls covered with CDX,Denshield,or wonderboard approved 6/9/23: 1st layer of 5/8" CDX plywood on south wall of drive thru area approved. All vertical walls covered with CDX,Denshield,or wonderboard approved 6/14/23: DenShield approved to cover |
07/20/2023 | COT - HCME - Mechanical Above Ceiling | N/A | Partial Pass | |
07/28/2023 | COT - HCBU - Building Final | N/A | Re-inspection required | 7/28/23: okay for TCO Level 4 1. Remove all construction debris from the roof, replace missing insulation on line sets, wrap all insulation with UV resistant tape, install anti-thief spinners on Freon ports, pipe overflow water from MAU to roof drains. 2. Toilet is past the 16 to 18" requirements. 3. 3-compartment sink require all sinks to drain independently to floor drain. |
Completed Inspections
Permit Status: Complete
Permit Number: T22CM03902
Permit Description: TI: Restaurant (first tenant)
Total Completed Inspections - 16
Date | Description | Inspector | Results | Comments |
---|---|---|---|---|
05/05/2023 | COT - HCEL - Electrical Underground | Passed | ||
06/05/2023 | COT - HCPL - Plumbing Intermediate | Passed | ||
06/05/2023 | COT - HCEL - Electrical Intermediate | Passed | ||
06/29/2023 | BULD - Electrical Clearance | Passed | ||
06/29/2023 | COT - HCBU - Building Above Ceiling | Passed | ||
07/17/2023 | COT - BULD - SWG Clearance | Passed | SWG clearance issued | |
07/20/2023 | COT - HCEL - Electrical Above Ceiling | Passed | ||
07/25/2023 | COT - HCME - Kitchen Hood | Passed | ||
11/02/2023 | COT - HCPL - Gas Final | Passed | ||
11/02/2023 | ENGR Engineering Final | Passed | ||
11/02/2023 | COT - FCON - Hood System - Final | Passed | Approved on 7/27/23 on permit TF-FCP-0523-00699. | |
11/02/2023 | COT - HCPL - Plumbing Final | Passed | ||
11/02/2023 | COT - HCEL - Electrical Final | Passed | ||
11/02/2023 | COT - HCBU - Building Final | Passed | ||
11/02/2023 | COT - HCME - Mechanical Final | Passed | ||
11/07/2023 | COT - FCON - Fire - Final | Passed |