Permit: T22CM00130
Permit Details
Status:
Complete
Type:
Commercial Building
Address:
5301 S NOGALES HY BLDG 5
Address NEW:
5301 S NOGALES HY BLDG 5
Apply Date:
01/06/2022
Applicant:
Alex Pillion
Description:
New Multi-family Development Building 5
Permit Reviews
Permit Number - T22CM00130
Permit Status: Complete
Permit Description: New Multi-family Development Building 5
| Start Date | Submittal | Complete Date | Status |
|---|---|---|---|
| 01/06/2022 | COMMERCIAL - BLDG/FIRE/ZONING/ENG | 02/04/2022 | COMPLETED |
| 02/26/2022 | RESUBMITTAL | 03/17/2022 | COMPLETED |
| 04/15/2022 | RESUBMITTAL | 04/26/2022 | COMPLETED |
| 12/22/2023 | BUILDING DEFERRED SUBMITTAL REVIEW v.1 | 12/23/2023 | APPROVED |
| 02/01/2024 | BUILDING DEFERRED SUBMITTAL REVIEW v.1 | 02/02/2024 | REQUIRES RESUBMIT |
| 01/25/2024 | BUILDING DEFERRED SUBMITTAL REVIEW v.1 | 01/25/2024 | APPROVED |
| 01/29/2024 | BUILDING DEFERRED SUBMITTAL REVIEW v.1 | 01/29/2024 | APPROVED |
Conditions
Permit Number - T22CM00130
Permit Status: Complete
Permit Description: New Multi-family Development Building 5
| Date | Description | Comments |
|---|---|---|
| 12/14/2023 | AIR BALANCING/COMMISSIONING REPORT IS REQUIRED. | |
| 04/18/2022 | PLANS EXPIRE IN 180 DAYS FROM DATE OF SUBMITTAL. PERMITS EXPIRE IN 180 DAYS FROM DATE OF ISSUE OR LAST INSPECTION. | |
| 04/18/2022 | SPECIAL INSPECTION FOR CONCRETE IS REQUIRED.. | |
| 04/18/2022 | SPECIAL INSPECTION FOR BOLTS INSTALLED IN CONCRETE IS REQUIRED. | |
| 04/18/2022 | SPECIAL INSPECTION FOR REINFORCING STEEL AND/OR PRE-STRESSING TENDONS IS REQUIRED. | |
| 04/18/2022 | SPECIAL INSPECTION FOR STRUCTURAL MASONRY IS REQUIRED. | |
| 04/18/2022 | SPECIAL INSPECTION FOR EPOXY ANCHORS IS REQUIRED. | |
| 04/18/2022 | SPECIAL INSPECTION FOR EXPANSION ANCHORS IS REQUIRED. | |
| 04/26/2022 | This building permit approval is without public sewer connection review or approval. It is strictly the responsibility of the owner and/or person doing the work to ensure that the appropriate review and approval to connect is obtained from Regional Wastewater Reclamation Department (RWRD) wastewater provider or Pima County DEQ approval of/and alternative disposal system. It is required that owner and/or person doing the work solicit all requisite approvals from the wastewater provider prior to obtaining this building construction permit. RWRD connection information is available at www.pima.gov/wwm/developer.htm | |
| 04/18/2022 | SHOP DRAWINGS REQUIRED FOR FIRE SPRINKLERS | |
| 04/18/2022 | SHOP DRAWINGS REQUIRED FOR FIRE ALARM | |
| 04/18/2022 | SHOP DRAWINGS REQUIRED FOR WOOD TRUSSES | |
| 02/02/2024 | SPECIAL INSPECTION FOR FIELD WELDING IS REQUIRED. | |
| 04/26/2022 | PIMA COUNTY WASTEWATER SIGN OFF REQUIRED PRIOR TO ISSUANCE OF FINAL STATUS. | |
| 01/30/2024 | SPECIAL INSPECTION FOR structural steel IS REQUIRED | |
| 12/14/2023 | WATER STERILIZATION REPORT IS REQUIRED. |
Outstanding Inspections
Permit Status: Complete
Permit Number: T22CM00130
Permite Description: New Multi-family Development Building 5
Total Outstanding Inspections - 18
| Last Inspection Date | Description | Inspector | Results | Comments |
|---|---|---|---|---|
| 10/26/2022 | COT - LCBU - Roof Nailing | N/A | Not Ready | |
| 10/26/2022 | COT - LCBU - Exterior Clips/Sheathing | N/A | Not Ready | |
| 10/26/2022 | COT - LCME - Mechanical Intermediate | N/A | Not Ready | |
| 10/26/2022 | COT - LCBU - Building Above Ceiling | N/A | Not Ready | |
| 10/26/2022 | COT - LCEL - Electrical Intermediate | N/A | Not Ready | |
| 10/26/2022 | COT - LCME - Mechanical Above Ceiling | N/A | Not Ready | |
| 10/27/2022 | COT - LCPL - Plumbing Intermediate | N/A | Not Ready | |
| 10/26/2022 | COT - LCPL - Plumbing Above Ceiling | N/A | Not Ready | |
| 10/26/2022 | COT - LCEL - Electrical Above Ceiling | N/A | Not Ready | |
| 10/26/2022 | COT - LCPL - Plumbing Roof Drains | N/A | Not Ready | |
| 10/26/2022 | COT - HCBU - Interior Shear Bracing | N/A | Not Ready | |
| 03/17/2023 | COT - LCBU - Firewall/Fire Barrier/Firestop | N/A | Partial Pass | Everything above trusses approved. Okay to proceed. 3/17/2023 |
| 12/12/2023 | COT - LCBU - Sustainability | N/A | Not Applicable | |
| 10/26/2023 | COT - LCPL - Backwater Valve | N/A | Partial Pass | 10/26/23 partial approval, OK to cover supply pipes, waiting backwater valve certification |
| 09/22/2023 | COT - LCEL - Electrical Final | N/A | Canceled | Cancelled per Don Vigil. Called in wrong inspection, needed inspection for electrical clearance. |
| 12/15/2023 | COT - LCPL - Plumbing Final | N/A | Re-inspection required | 12/15/23: UV Coat all vents going trough the roof, properly secure drainage of water heater pan in order to have proper air gap, Appliances need to be installed to ensure proper connections and install. |
| 12/29/2023 | COT - LCBU - Building Final | N/A | Partial Pass | 12/15/23: UV Coat all vents going trough the roof, properly secure drainage of water heater pan in order to have proper air gap, Appliances need to be installed to ensure proper connections and install. 12/21/23 ok for TCO level 4 12/29/23: TCofO Level 4 |
| 12/29/2023 | ENGR Engineering Final | N/A | Partial Pass | TC Of O level 4 is already in place for this permit # on building (5) Building (6) is permit # (T22CM00131) and TC Of O Level 4 is in place as of today and will be called in under the appropriate permit # Mid next week to add to comments. |
Completed Inspections
Permit Status: Complete
Permit Number: T22CM00130
Permit Description: New Multi-family Development Building 5
Total Completed Inspections - 39
| Date | Description | Inspector | Results | Comments |
|---|---|---|---|---|
| 10/05/2022 | COT - LCEL - Grounding/Bonding | Passed | {Activity date: 10/05/2022; Status: Approved; Inspector: ESTEVENS; Comment: Entered by VVERA1 - Approved} | |
| 10/13/2022 | COT - LCBU - Stem Wall/Retaining Wall | Passed | {Activity date: 10/13/2022; Status: Approved; Inspector: ESTEVENS; Comment: Entered by NGARCIA3 - Approved} | |
| 10/20/2022 | COT - LCBU - Preslab | Passed | {Activity date: 10/20/2022; Status: Approved; Inspector: ESTEVENS; Comment: Entered by NGARCIA3 - Approved} | |
| 12/08/2022 | COT - LCBU - Roof Nailing | Passed | ||
| 12/28/2022 | COT - LCBU - Exterior Clips/Sheathing | Passed | ||
| 03/17/2023 | COT - LCME - Mechanical Intermediate | Passed | ||
| 03/17/2023 | COT - LCBU - Building Above Ceiling | Passed | ||
| 03/17/2023 | COT - LCEL - Electrical Intermediate | Passed | ||
| 03/17/2023 | COT - LCME - Mechanical Above Ceiling | Passed | ||
| 03/17/2023 | COT - LCPL - Plumbing Intermediate | Passed | ||
| 03/17/2023 | COT - LCPL - Plumbing Above Ceiling | Passed | ||
| 03/17/2023 | COT - LCEL - Electrical Above Ceiling | Passed | ||
| 03/17/2023 | COT - LCPL - Plumbing Roof Drains | Passed | ||
| 04/06/2023 | COT - HCBU - Interior Shear Bracing | Passed | ||
| 07/11/2023 | COT - FCON - Underground Pressure | Passed | ||
| 09/22/2023 | BULD - Electrical Clearance | Passed | Electrical panel, meter boxes, and sub panels are complete for Units 5101, 5102, 5103, 5104, 5201, 5202, 5203, 5204, 5301, 5302, 5303, 5304 & house panel. Okay to energize main electrical panel and meter boxes. | |
| 12/12/2023 | COT - LCEL - Electrical Progress | Passed | ||
| 12/12/2023 | COT - LCBU - Framing | Passed | ||
| 12/12/2023 | COT - LCPL - Plumbing Progress | Passed | ||
| 12/12/2023 | COT - LCME - Mechanical Progress | Passed | ||
| 12/12/2023 | COT - LCBU - Excavation/Rebar/Zoning | Passed | ||
| 12/12/2023 | COT - LCBU - Firewall/Fire Barrier/Firestop | Passed | ||
| 12/12/2023 | COT - HCPL - Plumbing Progress | Passed | ||
| 12/12/2023 | COT - LCEL - Outdoor Lighting | Passed | ||
| 12/12/2023 | COT - LCPL - Rough Soil | Passed | ||
| 12/12/2023 | COT - LCBU - Building Progress | Passed | ||
| 12/12/2023 | COT - LCPL - Yard Water Line | Passed | ||
| 12/12/2023 | COT - LCPL - Sewer | Passed | ||
| 12/12/2023 | COT - LCPL - Backwater Valve | Passed | ||
| 12/15/2023 | COT - LCME - Mechanical Final | Passed | ||
| 12/15/2023 | COT - LCEL - Electrical Final | Passed | ||
| 12/21/2023 | COT - FCON - Underground Flush | Passed | ||
| 12/21/2023 | COT - FCON - Alarm - Final | Passed | ||
| 12/21/2023 | COT - FCON - Sprinkler - Final | Passed | ||
| 12/21/2023 | COT - FCON - Fire - Final | Passed | ||
| 12/21/2023 | FCON – OH Piping & Hydro | Passed | ||
| 12/21/2023 | COT - LCPL - Plumbing Final | Passed | ||
| 01/31/2024 | COT - LCBU - Building Final | Passed | 12/15/23: UV Coat all vents going trough the roof, properly secure drainage of water heater pan in order to have proper air gap, Appliances need to be installed to ensure proper connections and install. 12/21/23 recommend level 2 TCO 1/4/24: recommend Level 4 TCO 1/31/24: Passed ok for CofO |
|
| 01/31/2024 | ENGR Engineering Final | Passed |