Parcel Search: 13815013A
Parcel Search
Parcel Attributes
| Parcel | 13815013A |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | C-1 |
| Airport Environs Zone | Tucson International AEZ Paddle |
| Tucson Ward | Ward 1 |
| Tucson Registered Neighborhood | Barrio Nopal |
| Major Street & Route | Gateway Route |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 11/08/2026 4:55 a.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 13815013A
Date - 11/08/2026 4:55 a.m.
Total Number Of Permits - (101)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TR-ROW-0123-00305 | Complete | 01/25/2023 | 04/22/2023 | Right-of-Way (ROW) | Contractor will install new light poles on the northeast corner of Valencia Rd. and 6th Av that were hit by vehicles for the City of Tucson for Robert Stineman. Walkway for pedestrians will be available. Work will take 1 day. | |
| TR-UTL-0225-00355 | Complete | 02/27/2025 | 03/25/2025 | Right-of-Way (ROW) - Utility | EMERGENCY -wo 2986147- 6500 s 6th ave 15 13 13 ne, repair broken 2" valve at the southeast corner in dirt, 4lf dirt. ca | |
| TR-UTL-0325-00507 | Complete | 03/25/2025 | 06/06/2025 | Right-of-Way (ROW) - Utility | 2 5x5 bellholes in dirt/blktop front for crews to dig and inspect gas line | |
| TR-ROW-1025-01293 | Complete | 10/17/2025 | 03/19/2026 | Right-of-Way (ROW) | ROADWAY RECONSTRUCTION 01/15/2026 - Request for 60 Day Renewal as of 01/18/2026 | |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. | |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | BLDG 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | BLDG 1 UNIT 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | BLDG 1 UNIT 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | BLDG 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | BLDG 2 UNIT 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | BLDG 2 UNIT 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | BLDG 3 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | BLDG 3 UNIT 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | BLDG 3 UNIT 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | BLDG 4 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | BLDG 4 UNIT 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | BLDG 4 UNIT 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 101 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 102 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 103 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 104 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 1101 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 1102 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 1103 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 1104 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 1105 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 2102 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 2103 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 2105 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 3 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 3103 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 3104 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 3105 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 4 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 5 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 6 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 7 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 8 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT M1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT M2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. | |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 1 UNIT 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 1 UNIT 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 2 UNIT 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 2 UNIT 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 3 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 3 UNIT 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 3 UNIT 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 4 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 4 UNIT 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 4 UNIT 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 5 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 6 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 7 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 10 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 11 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 12 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 13 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 14 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 15 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 16 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 17 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 18 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 19 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 19A | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 19B | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 19C | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 2101 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 2104 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 3 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 3101 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 3102 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 4 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 5 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 6 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 7 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 8 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 9 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT M1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT M2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
| T04AN00807 | Issued | 08/24/2004 | N/A | M1 | ADDRNEW | |
| T04EL01755 | Final | 08/25/2004 | 03/16/2005 | M2 | ELECT | INSTALL:NEW METER |
| T04OT01997 | Final | 10/04/2004 | 05/25/2005 | SIGN | SIGN:#7879 EMBASSY TIRE | |
| T04OT02071 | C of o | 10/13/2004 | 05/04/2005 | C-OF-O | C OF O:TIRE SALES | |
| T06EX00779 | Closed | 06/09/2006 | 08/08/2006 | EXCAV | EXCA:10X10'P RECONSTRUCT EXISTING PCWWM MH# 8161-0 | |
| T09OT00897 | Expired | 05/05/2009 | 05/15/2010 | PEDDLER | Regulated Peddler/ CHELELO'S HOT DOGS ESTILO SONORA. | |
| T10OT02073 | Expired | 09/24/2010 | 09/24/2011 | PEDDLER | SONORA | |
| T14OT00556 | Expired | 05/07/2014 | 05/07/2015 | PEDDLER | jason hot dogs regulated peddler | |
| T15OT01489 | Expired | 11/03/2015 | 11/02/2016 | PEDDLER | Regulated Peddler | |
| T19RW00410 | Final | 01/25/2019 | 03/31/2019 | ROW | JOB REQUIRES ACCESS TO MH # 1303. ACCESS REQUIRED TO TO SPLICE FIBER. | |
| T19RW00411 | Final | 01/25/2019 | 03/31/2019 | ROW | JOB REQUIRES ACCESS TO MH # 1239. ACCESS REQUIRED TO TO SPLICE FIBER. | |
| T19RW02849 | Final | 05/20/2019 | 07/21/2019 | ROW | ACCESSING MH #1239 TO SPLICE FIBER | |
| T20RW01110 | Final | 02/21/2020 | 03/25/2020 | ROW | BARRIO NOPAL LIGHTING - 181906 NEXT GENERATION IS INSTALLING NEW STREET LIGHT POLES ON THE EAST SIDE OF 6TH AVE FROM VALENCIA TO ARAGON | |
| T97CM02179 | Expired | 07/17/1997 | 01/13/1998 | COMBO | WIRE FENCE ENCLOSURE AND SOIL VAPOR EXTRACTION SYSTEM 30 X 30 FENCE ENCLOSURE W/ 8 HIGH CHAINLINK 120 LF. | |
| T97CM03339 | Final | 10/16/1997 | 07/11/1998 | COMBO | GAS LINE:NEW & TEMP SERVICE |
Code Enforcement
Parcel Number - 13815013A
Date - 11/08/2026 4:55 a.m.
Total Number Of Code Cases - 5
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T04DV00625 | Complian | 07/26/2004 | N/A | DNR_VIOL | COMPLAINT:VACANT AND ABANDON | |
| T04ZV00738 | Complian | 10/11/2004 | N/A | ZONINGVL | MORE INTENSIVE USE - TIRE SHOP OPENED WITH NO CERTIFICATE OF OCCUPANCY | |
| T08FR04129 | Complete | 11/03/2008 | N/A | FIREINSP | FULL FIRE INSPECTION EMBASSY TIRE AND WHEEL CO. | |
| T10FR01060 | Complete | 05/27/2010 | N/A | FIREINSP | Embassy tire fire inspection. | |
| T15DV01728 | Complian | 03/06/2015 | N/A | DNR_VIOL | Embassy Tire - A banner hanging loose underneath the canopy structure. Two vinyl banners wrapped around stacks of tires. |