Parcel Search: 140221160
Parcel Search
Parcel Attributes
| Parcel | 140221160 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | C-2 |
| Tucson Ward | Ward 5 |
| Major Street & Route | Gateway Route |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Addresses | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/17/2026 8:43 a.m.
Total Number Of OZC Plans - (1)
Rezoning Cases
Date - 08/17/2026 8:43 a.m.
Total Number Of Rezone Cases - (8)
| Case No. | Description | New Zone | Status | Status Date | Address |
|---|---|---|---|---|---|
| C9-83-26 | Delphi Consultants - Valencia Road | P-I | Expired | 08/04/2010 | 1861 E VALENCIA |
| C9-95-22 | Campbell Group - Valencia Road | C-2 | Effectuated | 08/12/2009 | 1861 E VALENCIA |
| C9-95-22 | Campbell Group - Valencia Road | I-1 | Effectuated | 08/12/2009 | 1861 E VALENCIA |
| C9-95-22 | Campbell Group - Valencia Road | P-I | Effectuated | 08/12/2009 | 1861 E VALENCIA |
| C9-83-26 | Delphi Consultants - Valencia Road | P-I | Expired | 08/04/2010 | 1895 E VALENCIA |
| C9-95-22 | Campbell Group - Valencia Road | C-2 | Effectuated | 08/12/2009 | 1895 E VALENCIA |
| C9-95-22 | Campbell Group - Valencia Road | I-1 | Effectuated | 08/12/2009 | 1895 E VALENCIA |
| C9-95-22 | Campbell Group - Valencia Road | P-I | Effectuated | 08/12/2009 | 1895 E VALENCIA |
Special Development Requests & Requirements
Date - 08/17/2026 8:43 a.m.
Total Number Of Special Development Permits - (1)
| Activity Number | Status | Apply Date | Expired Date | Type | Description |
|---|---|---|---|---|---|
| T17SA00240 | Complete | N/A |
Permits
Parcel Number - 140221160
Date - 08/17/2026 8:43 a.m.
Total Number Of Permits - (18)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TR-UTL-0226-00291 | Complete | 02/13/2026 | 03/28/2026 | Right-of-Way (ROW) - Utility | Installing a 12" Mueller PermaSeal Insertion Valve due to failure of inline valve 03/27/26- TCP was send in for revision. | |
| TR-UTL-0326-00504 | Complete | 03/11/2026 | 04/09/2026 | Right-of-Way (ROW) - Utility | wo#3255715 1895 e valencia rd 15-14-07 se hit hydrant at the southeast corner of the lot on campbell in easement 6lf/ar | |
| T21RW02692 | Complete | 06/03/2021 | 07/03/2021 | Right-of-Way (ROW) | Install vehicle detector on traffic signal mast arms. Work will take less than 30 minutes per occurr | |
| T22RW02268 | Complete | 06/21/2022 | 10/09/2022 | Right-of-Way (ROW) | PALM & TREE CARE ON COT MEDIAN ISLANDS - STREET ARTERIALS & COLLECTORS - MEDIAN ADJACENT LANES CLOSU | |
| T20OT00468 | Issued | 07/06/2020 | 04/19/2021 | Sign - Permanent | 4-illum wall signs on gas canopy, CofC + new EMC on 2 monu | |
| TR-ROW-0726-00860 | Needs resubmittal | 07/28/2026 | N/A | Right-of-Way (ROW) | Proof CenturyLink existing conduit in manholes. Men and equipment only. No new construction will be performed. | |
| TC-COM-0823-01918 | Complete | 08/07/2023 | 05/12/2025 | Commercial Building | INSTALLATION OF (2) DUAL PORT CAR CHARGERS | |
| TR-ROW-0826-00894 | In review | 08/13/2026 | N/A | Right-of-Way (ROW) | Replacement of one existing vault to bring up to current standards for manned access of 48in waterline . installation of second new vault for access to problematic and critical valve. | |
| T19OT00846 | Expired | 09/04/2019 | 03/02/2020 | Sign - Permanent | 1-ILLUM WALL SIGN | |
| T07OT02833 | Expired | 12/13/2007 | 11/16/2008 | SIGN | 14181- EXPIRED-NO WORK TODATE 1-13-09 | |
| T12EX00309 | Closed | 06/13/2012 | 08/12/2012 | EXCAV | (2) 5X10' IN PAVEMENT ON NORTH SIDE OF VALENCIA (APA) | |
| T13BU00261 | Final | 03/06/2013 | 12/18/2013 | TANKS | REPLACE FUEL DISPENCERS | |
| T16TC00799 | Expired | 03/31/2016 | N/A | BARRICAD | For COT Road Recovery Fiscal Year 2017 Rehabilitation Package 1, COT Proj No. U-2017-XXX - Air Vacuum Excavation of 30 Utility Potholes 12"x12" in size along Midvale Park Rd: Valencia to Irvington Rd. and along Valencia Rd: 12th Ave. to Alvernon Way. | |
| T19FO01046 | Final | 11/26/2019 | 06/09/2020 | FIREOPER | VALERO GAS | |
| T19FO01047 | Final | 11/26/2019 | N/A | FIREOPER | CONVENIENCE STORE/GAS STATION | |
| T19FO01048 | Final | 11/26/2019 | 12/04/2020 | FIREOPER | CONVENIENCE STORE/GAS STATION | |
| T20RW01949 | Final | 04/01/2020 | 06/01/2020 | ROW | Starting next to 1861 E VALENCIA RD at TEP pole overlash going South 470' continuing West 625', riser down pole and trench /bore South 15' to out of row 20' going West to out of ROW. BUS STOP IN THE AREA, CONTACT BEA PAULUS AT 520-206-8826 AND/OR CHRISTINA ROCK, AT 520-206-8934 FOR COORDINATION. ADDRESS ON APPLICATION: 1650 E PERIMETER WY | |
| T21RW04068 | Final | 09/01/2021 | 10/17/2021 | ROW | LANDSCAPE MAINTENANCE SERVICES FOR MEDIANS & ROADSIDES CONTACT NO. 212536 P.O. No. 42376 PALM & TREE CARE ON MEDIAN ISLANDS ALONG VALENCIA RD FROM 12TH AV TO CAMPBELL AV. ROLLING SET UP WITH MINIMUM RESTRICTIONS ** PROOF OF NOTIFICATION IS REQUIRED AT THE TIME OF THE PRECONSTRUCTION MEETING. |
Code Enforcement
Parcel Number - 140221160
Date - 08/17/2026 8:43 a.m.
Total Number Of Code Cases - 6
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T08FR00895 | Field | 04/09/2008 | N/A | FIREINSP | inspection | |
| T08FR01110 | Complete | 05/06/2008 | N/A | FIREINSP | self inspection | |
| T08FR02129 | Complete | 07/24/2008 | N/A | FIREINSP | UST | |
| T10FR01767 | Complete | 08/18/2010 | N/A | FIREINSP | Fuel Sys | |
| T13DV03182 | Noverify | 05/09/2013 | N/A | DNR_VIOL | CCIP | |
| T14DV08931 | Complian | 10/24/2014 | N/A | DNR_VIOL | Advertising placards(alcohol, tobacco, etc) on a number of light poles. |
Plans
Parcel Number - 140221160
Date - 08/17/2026 8:43 a.m.
Total Number Of Plans - 2
| Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T06BA00209 | Approved | 12/28/2006 | N/A | Basin | ||
| T06BA00210 | Approved | 12/28/2006 | N/A | Basin |