Parcel Search: 140130400
Parcel Search
Parcel Attributes
| Parcel | 140130400 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 5 |
| Tucson Registered Neighborhood | Cherry Avenue |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/17/2026 1:46 a.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 140130400
Date - 08/17/2026 1:46 a.m.
Total Number Of Permits - (9)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-RES-0123-01872 | Complete | 01/04/2023 | 06/19/2024 | Residential Building - One or Two Family | Convert Garage into Bedrooms. Adult day care home | |
| TC-COM-0323-00792 | Complete | 03/10/2023 | 07/06/2024 | Commercial Building | Convert Residential Dwelling into Behavioral Health care Facility - 10 (18 years & older) | |
| TC-COM-0723-01753 | Void | 07/18/2023 | 01/14/2024 | Commercial Building | VOID -DUPLICATE APPLICATION IN PROCESS UNDER PERMIT TC-COM-0323-00792 - Please make your resubmittal to the existing permit. - CONVERTIR LA VIVINEDA RESIDENCIAL EN UN CENTRO DE HEALTH CARE FACILITY | |
| TC-COM-0723-01790 | Void | 07/20/2023 | 01/16/2024 | Commercial Building | VOID -DUPLICATE APPLICATION IN PROCESS UNDER PERMIT TC-COM-0323-00792 - Please make your resubmittal to the existing permit. la vivienda residencial en un centro de atencion para health care facility | |
| TF-FOP-1123-01804 | Void | 11/28/2023 | N/A | Fire Operational Permit | VOID-SUBMIT A FIRE STATE LICENSED FACILITY PERMIT - This type of business Convert residential housing into behavioral health care facility: 10 (18 years and older) | |
| TF-FOP-1123-01815 | Complete | 11/29/2023 | 12/01/2024 | Fire Operational Permit | R4 / 10 beds / BHF | |
| T16CM08603 | Final | 11/15/2016 | 09/02/2017 | COMBO | ADD PHOTOVOLTAIC SYSTEM AND RELATED MATERIALS | |
| T20CM07870 | Final | 11/09/2020 | 10/05/2021 | COMBO | Convert Garage into bedrooms | |
| T22FC00417 | Final | 06/20/2022 | 02/07/2023 | FIRECONS | retro fit existing house with new fire sprinkler system. |
Code Enforcement
Parcel Number - 140130400
Date - 08/17/2026 1:46 a.m.
Total Number Of Code Cases - 5
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T11DV07368 | Complian | 09/15/2011 | N/A | DNR_VIOL | GRASS AND WEEDS EXCEEDING SIX INCHES IN HEIGHT THRU OUT THE PROPERTY, RIGHT OF WAYS AND EASEMENTS, ALSO JUNKED MOTOR VEHICLES | |
| T13DV06002 | Complian | 08/14/2013 | N/A | DNR_VIOL | ES referral: Tree in alley needs to be trimmed or removed. Contact was not made. ES service issue report was left, and letter sent 7/29/2013. | |
| T20DV05870 | Complian | 08/25/2020 | N/A | DNR_VIOL | doing a home addition without permits | |
| T21DV09011 | Noverify | 12/20/2021 | N/A | DNR_VIOL | Built a masonry wall on the southside of the house adjacent to the alley. A considerable amount of construction material, it could potentially block the alley | |
| T22DV02074 | Complian | 03/29/2022 | N/A | DNR_VIOL | Large amount of construction and assorted trash placed in alley. |