Parcel Search: 138240860
Parcel Search
Parcel Attributes
| Parcel | 138240860 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | I-1 |
| Tucson Ward | Ward 1 |
| Tucson Registered Neighborhood | Midvale Park |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Special Development Requests & Requirements
Date - 08/17/2026 11:10 a.m.
Total Number Of Special Development Permits - (1)
| Activity Number | Status | Apply Date | Expired Date | Type | Description |
|---|---|---|---|---|---|
| T10SA00041 | Withdrwn | N/A |
Permits
Parcel Number - 138240860
Date - 08/17/2026 11:10 a.m.
Total Number Of Permits - (25)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| DP13-0006 | Complete | 01/17/2013 | 10/31/2020 | Development Package | TENTATIVE PLAT - COPE COMMUNITY SERVICES (1-4) | |
| P98AN01074 | Issued | 05/07/1998 | N/A | ADDRNEW | ||
| T06CM06019 | C of o | 11/21/2006 | 07/23/2008 | COMBO | NEW BLDG OFFICE | |
| T07AN00609 | Issued | 07/25/2007 | N/A | ADDRNEW | ||
| T07AN00610 | Issued | 07/25/2007 | N/A | ADDRNEW | ||
| T07AN00611 | Issued | 07/25/2007 | N/A | ADDRNEW | ||
| T07AN00612 | Issued | 07/25/2007 | N/A | ADDRNEW | ||
| T07BU00493 | Final | 03/06/2007 | 11/15/2008 | GRADING | GRADING: 1350CY CUT, 1105CY FILL | |
| T07BU01592 | Final | 07/25/2007 | 08/12/2008 | GRADING | GRADING:STOCKPILING | |
| T07BU01595 | Final | 07/25/2007 | 02/06/2008 | SPKLR | Add 260' new 4" fire service underground pipe | |
| T07BU01987 | Final | 09/19/2007 | 07/15/2008 | SPKLR | 186 new sprinkler heads. | |
| T07BU02477 | Final | 11/26/2007 | 05/09/2009 | GRADING | GRADING: CUT 1710 FILL 65 | |
| T07CM03125 | C of o | 07/25/2007 | 07/12/2009 | COMBO | NEW:OFFICE BUILDING- | |
| T07EX00628 | Closed | 06/21/2007 | 08/20/2007 | EXCAV | TRENCH 28'P AND 2'D (INSTALL 4" FIRE SERVICE) | |
| T08BU00246 | Final | 02/07/2008 | 07/12/2009 | GRADING | GRADING: | |
| T08BU01031 | Final | 06/04/2008 | 12/15/2008 | SPKLR | 200 lf of 6 in fire underground. | |
| T08BU01290 | Final | 07/16/2008 | 05/06/2009 | SPKLR | Install 195 fire sprinklers | |
| T08BU01465 | Final | 08/12/2008 | 06/13/2009 | SPKLR | Install 140 new fire sprinkler heads. | |
| T08CM00429 | C of o | 02/07/2008 | 07/14/2009 | COMBO | MEDICAL OFFICE:NEW - PHASE3 | |
| T08OT02070 | Final | 08/29/2008 | 06/03/2009 | SIGN | 15523 | |
| T08OT02697 | Withdrwn | 11/14/2008 | N/A | SIGN | 000019391 | |
| T08OT02977 | Final | 12/19/2008 | 08/16/2009 | SIGN | 16077 | |
| T08PL00448 | Final | 03/12/2008 | 01/11/2009 | PLUMB | NEW:PRIVATE SEWER | |
| T10BU00249 | Withdrwn | 02/09/2010 | N/A | BUILD | SMALL PORTABLE DONATION BIN | |
| T98EL00824 | Expired | 05/08/1998 | 12/06/1998 | ELECT | SERVICE:NEW |
Code Enforcement
Parcel Number - 138240860
Date - 08/17/2026 11:10 a.m.
Total Number Of Code Cases - 1
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T08DV01028 | Complian | 02/08/2008 | N/A | DNR_VIOL | TALL WEEDS |
Plans
Parcel Number - 138240860
Date - 08/17/2026 11:10 a.m.
Total Number Of Plans - 1
| Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| S13-002 | Approved | 01/17/2013 | 08/08/2013 | Land Division | COPE COMMUNITY SERVICES |