Parcel Search: 136341600
Parcel Search
Parcel Attributes
| Parcel | 136341600 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 4 |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/17/2026 4:07 p.m.
Total Number Of OZC Plans - (1)
Special Development Requests & Requirements
Date - 08/17/2026 4:07 p.m.
Total Number Of Special Development Permits - (1)
| Activity Number | Status | Apply Date | Expired Date | Type | Description |
|---|---|---|---|---|---|
| T22SA00229 | Approved | N/A | DDO-22-35: The applicant modified the height of the existing perimeter wall without prior zoning approval. The applicant is seeking zoning approval necessary to allow the construction to remain and exceed the maximum six feet height limit. |
Permits
Parcel Number - 136341600
Date - 08/17/2026 4:07 p.m.
Total Number Of Permits - (10)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T22CM02582 | Complete | 04/08/2022 | 10/20/2024 | Residential Building - One or Two Family | Shade Sail | |
| TD-DEV-0423-00211 | Void | 04/13/2023 | 04/12/2024 | Development Package | ****VOID****Customer needs to apply for a residential addition/alteration application------120 Sqft Storage Shed placed in rear yard in the SE corner of the lot. Shed to be located 5' (Utility Setback Elec) from the East Property Line, and 3' from Rear Property Line. | |
| TD-DEV-0423-00217 | Void | 04/18/2023 | 04/17/2024 | Development Package | **VOID**customer applied for a new permit so the "DP-DEV-0423-00217" would be the old permit number they should have used. - 120 Sqft Storage Shed placed in rear yard in the SE corner of the lot. Shed to be located 5' (Utility Setback Elec) from the East Property Line, and 3' from Rear Property Line. | |
| TC-RES-0523-04856 | Void | 05/01/2023 | 10/28/2023 | Residential Building - One or Two Family | VOID: Void - Duplicate/Same scope of work as existing application permit number T22CM02582, please resubmit revision under existing permit or withdraw existing permit. Install a 120 sqft storage (10 x 20’) shed, in the SE corner of lot. Shed to be located 3’ from rear property line and 5’ from east property line to allow for utility setback. | |
| T22BU00167 | Complete | 05/02/2022 | 09/16/2024 | Residential Building - One or Two Family | Increase Wall/Fence Height Upto 7' | |
| TC-RES-0524-02980 | Complete | 05/16/2024 | 09/12/2025 | Residential Building - One or Two Family | 26' X 20' WOOD FRAME CARPORT | |
| TC-RES-0723-06541 | Void | 07/14/2023 | 01/10/2024 | Residential Building - One or Two Family | VOID: Duplicate/Same scope of work as existing application permit number T22BU00167, please resubmit revision under existing permit or withdraw existing permit. Add a decorative extension to an existing block wall. Increase wall height above 6' not to exceed 8'. Permit #T22BU00167 was initially submitted and required an Arizona registered engineer's design with sealed plans showing construction requirements for wind loading. The design with sealed plans are finally completed. Engineer's availability took us 10 months to complete. This extension was originally done by Construction with Quality. Mr. Williams assured us we did not require a permit; he will not return calls even after going to the place of business several times. I cannot afford a lawyer. Continued harassment from neighbor made this addition critical to our well being. | |
| TR-ROW-1222-00108 | Complete | 12/01/2022 | 02/04/2023 | Right-of-Way (ROW) | Delivery of moving POD | |
| T04PL00727 | Closed | 04/19/2004 | 04/19/2006 | PLUMB | REPLACE:WATER HEATER (APA) T04VL00124 | |
| T15CM00231 | Final | 01/13/2015 | 09/13/2015 | COMBO | INSTALL 9 kw PV SOLAR SYSTEM |
Code Enforcement
Parcel Number - 136341600
Date - 08/17/2026 4:07 p.m.
Total Number Of Code Cases - 10
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0723-04615 | Closed - resolved | 07/18/2023 | 04/16/2024 | Code Enforcement Case | RWOP: 1) approved DDO for wall over 7+ expired; building permit is also required to satisfy both DDO/wall; may need to reapply for DDO and permit; i.e. structurally engineered drawings for permit T22BU00167 had been required; 2) storage shed at SE corner with reduced setbacks; attempted several applications but will need DDO and possible permit due to size; 3) Modified site plan required due to shed/wall changes | |
| T04VL00124 | Completd | 03/10/2004 | N/A | CODEVIOL | COMPLAINT:REMODELING & REPLACED WATERHEATER WOP | |
| T10DV08059 | Complian | 11/08/2010 | 02/01/2011 | DNR_VIOL | weeds on property | |
| T11DV08195 | Complian | 10/12/2011 | N/A | DNR_VIOL | Overgrown vegetation in the Alley. | |
| T12DV00378 | Complian | 01/20/2012 | N/A | DNR_VIOL | Overgrown and dead/dumped Vegetation in the Alley. | |
| T17DV05519 | Complian | 10/23/2017 | N/A | DNR_VIOL | PARKING ON PROPERTY | |
| T18DV01849 | Complian | 04/04/2018 | N/A | DNR_VIOL | JUNK FURNITURE OUT LONG BEFORE B&B PICKUP. | |
| T20DV06280 | Referred | 09/16/2020 | N/A | DNR_VIOL | Tan Chevy trailblazer no plate or registration The vehicle is in the front yard, on the west side of the property, under a tree | |
| T21DV09058 | Noverify | 12/23/2021 | N/A | DNR_VIOL | perimiter wall over 7 fet tall | |
| T22DV02178 | Complian | 03/31/2022 | 06/30/2022 | DNR_VIOL | Wall is 7'-4"(6-ft wall but added 16" corrugated metal extension on top of the wall). 17-foot trailer being used as livable unit. Complainant states power is connected and is used by relative. |