Parcel Search: 136331170
Parcel Search
Parcel Attributes
| Parcel | 136331170 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 4 |
| Tucson Registered Neighborhood | South Harrison |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/18/2026 10:15 p.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 136331170
Date - 08/18/2026 10:15 p.m.
Total Number Of Permits - (5)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-RES-0326-01081 | Complete | 03/03/2026 | 09/08/2026 | Residential Building - One or Two Family | REAPLACING GAS MAIN FROM METER TO HOME. LINE WILL RUN FROM METER TO THE SIDE OF HOME 52 FEET UNDERGROUND WITH A DEPTH OF 18 INCHES, AND WILL HAVE 18 GUAGE AWG YELLOW TRACER WIRE. THEN LINE WILL GO UP TO ROOF AND ACROSS TO MIDDLE OF HOME 48 FEET AND WILL THEN GO DOWN 8 FEET TO WERE LINE GOES INTO HOME. TOTAL LENGHT OF PIPE IS 108 FEET, AND WILL FEED 3 FIXTURES WATER HEATER, FURNACE AND BARBQUE WITH A TOTAL OF 180,000 BTUS. ALL PIPE WILL BE RAN IN 1 INCH. (MATERIAL) UNDERGROUND PIPE WILL BE (PE POLYETHELNE) EXPOSED PIPE WILL BE BLACK IORN ALL PIPE WILL BE STRAPPED AND SECURED, AND TESTED | |
| TC-RES-0523-05323 | Complete | 05/19/2023 | 01/28/2024 | Residential Building - One or Two Family | INSTALLATION OF AN ADDITIONAL 1.8 kW DC FIXED-TILT ROOF MOUNTED SOLAR PV ARRAYS TO EXISTING 6.0 kW DC SYSTEM ON EXISTING ROLLED ASPHALT ROOF PLANE | |
| T02BU01220 | Final | 04/24/2002 | 11/06/2002 | WALL/FEN | WALL: 85LF OF 6'HIGH | |
| T06ME00628 | Closed | 10/23/2006 | 04/21/2007 | MECH | REPLACE: 5 TON PACKAGE UNIT (APA) | |
| T15CM02991 | Final | 05/06/2015 | 12/02/2015 | COMBO | SOLAR PANELS ROOF MOUNT |
Code Enforcement
Parcel Number - 136331170
Date - 08/18/2026 10:15 p.m.
Total Number Of Code Cases - 1
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T11DV05368 | Complian | 07/15/2011 | N/A | DNR_VIOL | ALLEY SWEEP |