Parcel Search: 13631003G
Parcel Search
Parcel Attributes
| Parcel | 13631003G |
|---|---|
| Jurisdiction | Tucson, Pima County |
| Water Course | Street |
| City of Tucson Zoning | SR |
| Tucson Ward | Ward 4 |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/17/2026 11:54 a.m.
Total Number Of OZC Plans - (1)
Special Development Requests & Requirements
Date - 08/17/2026 11:54 a.m.
Total Number Of Special Development Permits - (1)
| Activity Number | Status | Apply Date | Expired Date | Type | Description |
|---|---|---|---|---|---|
| T09SA00358 | Complete | N/A |
Permits
Parcel Number - 13631003G
Date - 08/17/2026 11:54 a.m.
Total Number Of Permits - (5)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-RES-1023-09121 | Complete | 10/27/2023 | 07/20/2026 | Residential Building - One or Two Family | SFR | |
| TR-UTL-1224-02260 | Void | 12/03/2024 | N/A | Right-of-Way (ROW) - Utility | WO T121815. INSTALLING 2 POLES FOR NEW SERVICE. | |
| T02AN00018 | Issued | 01/09/2002 | N/A | ADDRNEW | ||
| T11BU00001 | Withdrwn | 01/03/2011 | N/A | GRADSWPP | GRADING; T10DV07187 | |
| T18OT00702 | Issued | 06/28/2018 | N/A | FLOODPLN | FUP for Drainage and EHS determination |
Code Enforcement
Parcel Number - 13631003G
Date - 08/17/2026 11:54 a.m.
Total Number Of Code Cases - 8
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T02VL00997 | Closed | 05/15/2002 | N/A | CODEVIOL | COMPLAINT:GRADING W/O/P | |
| T10DV05232 | Noverify | 08/09/2010 | N/A | DNR_VIOL | Laying pipes and excavating with no permits. | |
| T10DV07187 | Complian | 10/14/2010 | N/A | DNR_VIOL | Near wash land is being graded without permits and being leveled creating concern for flow of flood plain. | |
| T12DV05858 | Complian | 07/13/2012 | N/A | DNR_VIOL | Horse waste throughout property. Attracting large amounts of flies. | |
| T13DV00722 | Complian | 02/04/2013 | N/A | DNR_VIOL | Excessive amounts of horse maneur being dumped from the property at 9525 E Graf Lane to this vacant land. | |
| T13DV02754 | Noverify | 04/25/2013 | N/A | DNR_VIOL | WEEDS/BRUSH/ DEAD VEGETATION | |
| T16DV04238 | Noverify | 07/12/2016 | N/A | DNR_VIOL | ILLEGAL DWELLING -TWO TRAVEL TRAILERS ON A PARCEL | |
| T20DV07651 | Noverify | 11/25/2020 | N/A | DNR_VIOL | TRASH BEING DUMPED THROUGHOUT THIS LOT |
Plans
Parcel Number - 13631003G
Date - 08/17/2026 11:54 a.m.
Total Number Of Plans - 1
| Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T15PRE0034 | Applied | 04/29/2015 | N/A | NEIGHBORHOOD NOTIFICATION |