Parcel Search: 136283250
Parcel Search
Parcel Attributes
| Parcel | 136283250 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| Water Course | Wash |
| City of Tucson Zoning | R-2 |
| Tucson Ward | Ward 4 |
| Tucson Registered Neighborhood | Groves Lincoln Park |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 06/28/2026 6:53 a.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 136283250
Date - 06/28/2026 6:53 a.m.
Total Number Of Permits - (8)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TR-UTL-0423-01340 | Complete | 04/19/2023 | 07/16/2023 | Right-of-Way (ROW) - Utility | PRJ248661-2 In Alley Behind 7530 E Apple Tree Dr, place 4x4' pot hole and ADD NEW 3X5 VAULT BESIDE EXISTING UPRIGHT PEDSTAL. Tie in. | |
| TE-FPU-0523-00188 | Complete | 05/01/2023 | 07/16/2023 | Floodplain Use | PRJ248661-2 In Alley Behind 7530 E Apple Tree Dr, place 4x4' pot hole and ADD NEW 3X5 VAULT BESIDE EXISTING UPRIGHT PEDSTAL. Tie in. | |
| T20CM08197 | Expired | 11/21/2020 | 05/20/2021 | Residential Building - One or Two Family | Electrical panel upgrade up to 200 amp | |
| TC-RES-1224-07266 | Complete | 12/13/2024 | 06/16/2025 | Residential Building - One or Two Family | GAS LINE RE CONNECT INSPECTION | |
| T00BU03332 | Closed | 11/08/2000 | 05/08/2001 | WALL/FEN | WALL:PATIO 230LF OF 6' HIGH | |
| T10ME00385 | Expired | 06/22/2010 | 12/19/2010 | MECH | INSTALL:3 1/2 TON SPLIT SYSTEM | |
| T10PL00913 | Final | 06/10/2010 | 12/13/2010 | PLUMB | REPAIR GAS LINE | |
| T97BU01579 | Closed | 08/11/1997 | 04/19/1998 | WALL/FEN | WALL:LF 230 X 6 |
Code Enforcement
Parcel Number - 136283250
Date - 06/28/2026 6:53 a.m.
Total Number Of Code Cases - 7
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0626-02684 | Received | 06/26/2026 | N/A | Code Enforcement Case | REFS/reported debris and overgrown vegetation at this property | |
| T06DV00010 | Invalid | 01/04/2006 | N/A | DNR_VIOL | TPD REFERRAL: REAR OF HOUSE BLOCK WALL CRUMBLING, BRICKS FALLEN OUT ON THE GROUND, IN DISREPAIR. | |
| T08DV00269 | Noverify | 01/07/2008 | N/A | DNR_VIOL | REFUSE INCL MATTRESSES IN ALLEY BEHIND PROPERTY | |
| T12DV02386 | Complian | 03/27/2012 | N/A | DNR_VIOL | GRASS& WEEDS, TRASH & DEBRIS | |
| T12DV06798 | Complian | 08/08/2012 | N/A | DNR_VIOL | GRASS AND WEEDS | |
| T15DV02275 | Complian | 03/24/2015 | N/A | DNR_VIOL | GPC WILL NOT REMOVE - WALL FACING PRUDENCE IS TAGGED | |
| T99VL02900 | Complian | 11/29/1999 | 07/26/2000 | CODEVIOL | COMPLAINT:WORK W/O PERMIT ON ACCESSORY STRUCTURE |