Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 13502134H
Parcel Search
Parcel Attributes
Parcel | 13502134H |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | C-2 |
Tucson Ward | Ward 2 |
Tucson Registered Neighborhood | Terra Del Sol |
Major Streets & Routes | Gateway Route ,Intersection Buffer |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Address |
Annexations & Original City Zoning (OCZ)
Date - 11/24/2024 1:05 p.m.
Total Number Of OZC Plans - (1)
Special Development Requests & Requirements
Date - 11/24/2024 1:05 p.m.
Total Number Of Special Development Permits - (2)
Activity Number | Status | Apply Date | Expired Date | Type | Description |
---|---|---|---|---|---|
H000001479 | Closed | N/A | |||
T12SA00358 | Complete | N/A |
Permits
Parcel Number - 13502134H
Date - 11/24/2024 1:05 p.m.
Total Number Of Permits - (32)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TR-ROW-0123-00264 | Complete | 01/17/2023 | 04/22/2023 | Right-of-Way (ROW) | Contractor will be removing & replacing new traffic camera sensors. Duration for this project is approx. (1) one hour. Walkway for pedestrians will be available. | |
TC-COM-0624-01089 | Fees paid | 06/06/2024 | 12/03/2024 | Commercial Building | MCD22279 (Eastpoint Marketplace) McDonald's Remodel Scope includes: Update kitchen/food prep, demolish interior pony walls, modify service counter, new flooring, paint, lighting, new walls, ceilings, and electrical, replace restrooms. | |
T18OT00762 | Issued | 07/16/2018 | 12/08/2020 | Sign - Permanent | MENU & PRE-SALE BOARDS | |
DP19-0277 | Awaiting submittal | 11/06/2019 | N/A | Development Package | SITE - McDonald's Restaurant, install 2 new vehicle waiting spaces.. | |
DP12-0020 | Withdrwn | 02/14/2012 | N/A | DEVPKG | GRADING/SITE FOR NEW MCDONALDS RESTAURANT | |
T05CM06239 | Closed | 12/15/2005 | 08/09/2006 | COMBO | REPLACE AND ADD GAS DISPENSERS | |
T07OT00798 | Final | 04/04/2007 | 11/17/2007 | SIGN | 12910 | |
T08BU01965 | Final | 11/06/2008 | 06/06/2009 | DEMO | DEMOLTION:GAS STATION/FOOD MART | |
T08BU01970 | Final | 11/07/2008 | 05/31/2009 | TANKS | TANK REMOVAL | |
T08BU01980 | Final | 11/10/2008 | 07/17/2013 | GRADING | GRADING:570CY CUT 175CY FILL | |
T08CM00634 | Expired | 02/25/2008 | 05/19/2012 | COMBO | SITE ONLY- MC DONALDS RESTAURANT | |
T08CM03436 | Withdrwn | 10/21/2008 | 11/05/2009 | COMBO | NEW:BUILDING; MC DONALDS RESTAURANT | |
T11OT00253 | Final | 02/07/2011 | 08/06/2011 | SIGN | 19340 | |
T11PL00236 | Withdrwn | 02/07/2011 | N/A | PLUMB | 19340 | |
T12BU01247 | Final | 10/19/2012 | 04/29/2013 | SPKLR | Install 130' of 4" fire service underground | |
T12BU01346 | Final | 11/15/2012 | 07/10/2013 | SPKLR | Install 112 fire sprinklers | |
T12BU01528 | Final | 12/28/2012 | 07/15/2013 | BUILD | Alarm system | |
T12CM00390 | C of o | 02/14/2012 | 07/17/2013 | COMBO | NEW: McDONALDS AT 22ND STREET | |
T12CM05904 | Final | 09/21/2012 | 03/27/2013 | COMBO | PLACE TEMP POWER POLE | |
T12EX00488 | Closed | 09/13/2012 | 11/12/2012 | EXCAV | CLOSING 2 DRIVEWAY ENTRANCES, ONE ON KOLB RD AND ONE ON 22ND ST PER APPROVED SITE PLAN T08BU01980 | |
T12OT01591 | Final | 11/26/2012 | 07/28/2013 | SIGN | SIGN (2 menu boards, 7 illu wall signs, 1 directional, + 1 monument sign) | |
T12OT01644 | Withdrwn | 12/07/2012 | N/A | SIGN | SIGN PERMIT | |
T13OT00033 | Final | 01/09/2013 | 10/13/2013 | SIGN | BANNER PERMIT 1/11/13 THRU 4/13/13 | |
T13OT00034 | Expired | 01/09/2013 | 08/13/2013 | SIGN | PENNANTS 1/11/13 THRU 02/10/13 | |
T17FO00124 | Final | 02/21/2017 | 04/17/2018 | FIREOPER | McDonalds - Places of Assembly TS - MA24 | |
T17FO00125 | Void | 02/22/2017 | 05/19/2018 | FIREOPER | MCDONALDS - CO2 Beverage Dispensing JV - MA21 *** expiration should be 2019 *** Per Inspector Castro - needs to be VOIDED already purchased a permit in 2018. | |
T17FO00285 | Final | 04/11/2017 | 04/17/2019 | FIREOPER | McDonald's - Flammable & Combustible Liquids | |
T17RW02335 | Final | 05/31/2017 | 08/31/2017 | ROW | ALLEY CLOSURE NEEDED FOR AERIAL AND BORING WORK TRENCHING- PLACING A NEW CAB AND REPLACING HH | |
T18FO00464 | Final | 06/12/2018 | 01/28/2019 | FIREOPER | INSTALL NEW CO2 DETECTION SYSTEM. | |
T18FO00620 | Final | 08/01/2018 | 10/11/2022 | FIREOPER | RESTAURANT/ OCC-LOAD: 144 | |
T19CM02114 | Expired | 03/26/2019 | 09/29/2019 | COMBO | DIGITAL DRIVE THRU MENU BOARD | |
T19OT00242 | Final | 03/13/2019 | 04/21/2021 | SIGN | 4-NEW ILLUM FS MENU SIGNS |
Code Enforcement
Parcel Number - 13502134H
Date - 11/24/2024 1:05 p.m.
Total Number Of Code Cases - 5
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T05FR00386 | Complete | 03/17/2005 | N/A | FIREINSP | Fuel spill pump #11. Emergency shut offs have poor signage. | |
T05FR00491 | Complete | 04/15/2005 | N/A | FIREINSP | fire inspection | |
T06VL00463 | Complian | 03/20/2006 | N/A | CODEVIOL | COMPLAINT: SIGN | |
T07DV09382 | Complian | 09/19/2007 | N/A | DNR_VIOL | SIGN CODE VIOLATION: PEPSI BANNER ON BASE OF CHEVRON SIGN. | |
T07FR01294 | Complete | 07/10/2007 | N/A | FIREINSP | Caller states pump #1 in leaking, Inspector Funke went out to inspector |