Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 13332507D
Parcel Search
Parcel Attributes
| Parcel | 13332507D |
|---|---|
| Jurisdiction | Tucson, Pima County |
| Water Course | Wash |
| City of Tucson Zoning | R-2 |
| Tucson Ward | Ward 2 |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 12/16/2025 5:07 a.m.
Total Number Of OZC Plans - (1)
Rezoning Cases
Date - 12/16/2025 5:07 a.m.
Total Number Of Rezone Cases - (3)
| Case No. | Description | New Zone | Status | Status Date | Address |
|---|---|---|---|---|---|
| C9-70-81 | Leadership Homes Inc - Broadway Boulevard | R-3 | Withdrawn | 07/10/2012 | 9009 E BROADWAY |
| C9-71-91 | Schrader/DePugh - Broadway Boulevard | R-2 | Closed | 10/06/2011 | 9009 E BROADWAY |
| C9-75-25 | Schrader - Broadway Boulevard | R-2 | Effectuated | 07/19/2011 | 9009 E BROADWAY |
Special Development Requests & Requirements
Date - 12/16/2025 5:07 a.m.
Total Number Of Special Development Permits - (1)
| Activity Number | Status | Apply Date | Expired Date | Type | Description |
|---|---|---|---|---|---|
| H000013525 | Closed | N/A |
Permits
Parcel Number - 13332507D
Date - 12/16/2025 5:07 a.m.
Total Number Of Permits - (75)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TR-UTL-0123-00602 | Complete | 01/12/2023 | N/A | Right-of-Way (ROW) - Utility | AFTER-THE-FACT: WO T63869. TEP CREW REPLACED BAD DUSK TO DAWN STREET LIGHT FIXTURE AS AN EMERGENCY. | |
| TC-RES-0125-00345 | Void | 01/20/2025 | N/A | UNIT 401 | Residential Building - One or Two Family | VOID: OS – Wrong Permit Type. We were unable to process your request under a Residential Trade Permit. The scope of work and building type require that this request be submitted under a Commercial Trade Permit. This permit will be voided. REPLACE EXISTING TWO 200 AMP PANELS AND METER BASE, WITH 200 AMP PANEL AND METER BASE |
| TC-RES-0125-00345 | Void | 01/20/2025 | N/A | UNIT 402 | Residential Building - One or Two Family | VOID: OS – Wrong Permit Type. We were unable to process your request under a Residential Trade Permit. The scope of work and building type require that this request be submitted under a Commercial Trade Permit. This permit will be voided. REPLACE EXISTING TWO 200 AMP PANELS AND METER BASE, WITH 200 AMP PANEL AND METER BASE |
| TC-COM-0125-00134 | Complete | 01/21/2025 | 09/03/2025 | UNIT 401 | Commercial Building | Replace two existing 200-amp panels and meter bases |
| TC-COM-0125-00136 | Complete | 01/21/2025 | 09/03/2025 | UNIT 402 | Commercial Building | replace 2 existing 200 amp panels and meter bases with new 200 amp panel and meter base |
| TC-COM-0125-00190 | Complete | 01/29/2025 | 09/16/2025 | UNIT 403 | Commercial Building | replace existing 200-amp panels and meter bases with updated 200-amp panel and meter base |
| TC-COM-0125-00190 | Complete | 01/29/2025 | 09/16/2025 | UNIT 404 | Commercial Building | replace existing 200-amp panels and meter bases with updated 200-amp panel and meter base |
| TC-COM-0125-00191 | Inspections | 01/29/2025 | 09/15/2025 | UNIT 405 | Commercial Building | Replace existing 200-amp panels and meter bases with updated 200-amp panel and meter base |
| TC-COM-0125-00191 | Inspections | 01/29/2025 | 09/15/2025 | UNIT 406 | Commercial Building | Replace existing 200-amp panels and meter bases with updated 200-amp panel and meter base |
| TC-COM-0125-00193 | Inspections | 01/29/2025 | 09/22/2025 | UNIT 407 | Commercial Building | Replace existing 200-amp panels and meter bases with updated 200-amp panel and meter base |
| TC-COM-0125-00193 | Inspections | 01/29/2025 | 09/22/2025 | UNIT 408 | Commercial Building | Replace existing 200-amp panels and meter bases with updated 200-amp panel and meter base |
| TC-COM-0325-00562 | Inspections | 03/19/2025 | 09/20/2025 | UNIT 409 | Commercial Building | switch out like 200 amps panels and meter bases |
| TC-COM-0325-00562 | Inspections | 03/19/2025 | 09/20/2025 | UNIT 410 | Commercial Building | switch out like 200 amps panels and meter bases |
| TC-COM-0325-00563 | Complete | 03/19/2025 | 10/22/2025 | UNIT 411 | Commercial Building | switch out like 200 amps panels and meter bases |
| TC-COM-0325-00563 | Complete | 03/19/2025 | 10/22/2025 | UNIT 412 | Commercial Building | switch out like 200 amps panels and meter bases |
| TC-COM-0325-00565 | Complete | 03/19/2025 | 10/14/2025 | UNIT 413 | Commercial Building | switch out like 200 amps panels and meter bases |
| TC-COM-0325-00565 | Complete | 03/19/2025 | 10/14/2025 | UNIT 414 | Commercial Building | switch out like 200 amps panels and meter bases |
| TC-COM-0325-00570 | Complete | 03/19/2025 | 10/20/2025 | UNIT 415 | Commercial Building | switch out like 200 amps panels and meter bases |
| TC-COM-0325-00570 | Complete | 03/19/2025 | 10/20/2025 | UNIT 416 | Commercial Building | switch out like 200 amps panels and meter bases |
| TC-COM-0325-00572 | Complete | 03/19/2025 | 12/17/2025 | UNIT 501 | Commercial Building | switch out like 200 amps panels and meter bases |
| TC-COM-0325-00572 | Complete | 03/19/2025 | 12/17/2025 | UNIT 502 | Commercial Building | switch out like 200 amps panels and meter bases |
| TC-COM-0425-00853 | Complete | 04/29/2025 | 12/01/2025 | UNIT 503 | Commercial Building | SWITCH OUT LIKE PANELS AND METER BASES. 200 AMP 120/240 SINGLE PHASE |
| TC-COM-0425-00853 | Complete | 04/29/2025 | 12/01/2025 | UNIT 504 | Commercial Building | SWITCH OUT LIKE PANELS AND METER BASES. 200 AMP 120/240 SINGLE PHASE |
| TC-COM-0425-00854 | Complete | 04/29/2025 | 11/24/2025 | UNIT 505 | Commercial Building | SWITCH OUT LIKE PANEL AND METER BASES. 200 AMP 120/240 SINGLE PHASE |
| TC-COM-0425-00854 | Complete | 04/29/2025 | 11/24/2025 | UNIT 506 | Commercial Building | SWITCH OUT LIKE PANEL AND METER BASES. 200 AMP 120/240 SINGLE PHASE |
| TC-COM-0425-00855 | Complete | 04/29/2025 | 12/15/2025 | UNIT 507 | Commercial Building | SWITCH OUT LIKE PANEL AND METER BASES. 200 AMP 120/240 SINGLE PHASE |
| TC-COM-0425-00855 | Complete | 04/29/2025 | 12/15/2025 | UNIT 508 | Commercial Building | SWITCH OUT LIKE PANEL AND METER BASES. 200 AMP 120/240 SINGLE PHASE |
| TC-COM-0425-00856 | Complete | 04/29/2025 | 12/01/2025 | UNIT 509 | Commercial Building | SWITCH OUT LIKE PANEL AND METER BASES. 200 AMP 120/240 SINGLE PHASE |
| TC-COM-0425-00856 | Complete | 04/29/2025 | 12/01/2025 | UNIT 510 | Commercial Building | SWITCH OUT LIKE PANEL AND METER BASES. 200 AMP 120/240 SINGLE PHASE |
| TC-COM-0425-00858 | Inspections | 04/29/2025 | 12/03/2025 | UNIT 609 | Commercial Building | SWITCH OUT LIKE PANEL AND METER BASES. 200 AMP 120/240 SINGLE PHASE |
| TF-FOP-1025-01310 | Complete | 10/03/2025 | 10/10/2026 | Fire Operational Permit | Need verification that there is no sprinkler system on this property. | |
| TC-COM-1025-01933 | Issued | 10/19/2025 | 04/20/2026 | UNIT 101 | Commercial Building | Replace like 200 amp all in one panels on duplex units 101 and 102 |
| TC-COM-1025-01934 | Issued | 10/19/2025 | 04/20/2026 | UNIT 103 | Commercial Building | Replace like 200 amp all in one panel with new 200 amp all in one panel |
| TC-COM-1025-01935 | Inspections | 10/19/2025 | 06/08/2026 | UNIT 104 | Commercial Building | Replace like 200 amp all in one panel with new 200 amp all in one panel |
| TC-COM-1025-01936 | Inspections | 10/19/2025 | 06/08/2026 | UNIT 105 | Commercial Building | Replace like 200 amp all in one panel with new 200 amp all in one panel |
| TC-COM-1025-01946 | Issued | 10/21/2025 | 04/21/2026 | UNIT 102 | Commercial Building | Replace existing 200 amp all in one panel with like 200 amp all in one panel |
| TC-COM-1025-01947 | Inspections | 10/21/2025 | 06/08/2026 | UNIT 106 | Commercial Building | Replace existing 200 amp all in one panel with like 200 amp all in one panel |
| TC-COM-1023-02551 | Complete | 10/31/2023 | 08/04/2024 | UNIT 410 | Commercial Building | Install a new 200-amp panel and remove the old one |
| TC-COM-1125-02026 | Inspections | 11/05/2025 | 05/18/2026 | UNIT 201 | Commercial Building | Replace like 200 amp all in one panel with new 200 all in one panel. Per TEP specs. |
| TC-COM-1125-02027 | Inspections | 11/05/2025 | 05/18/2026 | UNIT 202 | Commercial Building | Replace like 200 amp all in one panel with new 200 all in one panel. Per TEP specs. |
| TC-COM-1125-02028 | Issued | 11/05/2025 | 05/06/2026 | UNIT 203 | Commercial Building | Replace like 200 amp all in one panel with new 200 all in one panel. Per TEP specs. |
| TC-COM-1125-02030 | Issued | 11/05/2025 | 05/17/2026 | UNIT 204 | Commercial Building | Replace like 200 amp all in one panel with new 200 all in one panel. Per TEP specs. |
| TC-COM-1125-02031 | Issued | 11/05/2025 | 05/06/2026 | UNIT 205 | Commercial Building | Replace like 200 amp all in one panel with new 200 all in one panel. Per TEP specs. |
| TC-COM-1125-02032 | Issued | 11/05/2025 | 05/06/2026 | UNIT 206 | Commercial Building | Replace like 200 amp all in one panel with new 200 all in one panel. Per TEP specs. |
| TC-COM-1125-02033 | Issued | 11/05/2025 | 05/06/2026 | UNIT 207 | Commercial Building | Replace like 200 amp all in one panel with new 200 all in one panel. Per TEP specs. |
| TC-COM-1125-02034 | Issued | 11/05/2025 | 05/06/2026 | UNIT 208 | Commercial Building | Replace like 200 amp all in one panel with new 200 all in one panel. Per TEP specs. |
| TC-COM-1125-02035 | Issued | 11/05/2025 | 05/06/2026 | UNIT 209 | Commercial Building | Replace like 200 amp all in one panel with new 200 all in one panel. Per TEP specs. |
| TC-COM-1125-02036 | Issued | 11/05/2025 | 05/06/2026 | UNIT 210 | Commercial Building | Replace like 200 amp all in one panel with new 200 all in one panel. Per TEP specs. |
| TC-COM-1125-02037 | Issued | 11/05/2025 | 05/06/2026 | UNIT 301 | Commercial Building | Replace like 200 amp all in one panel with new 200 all in one panel. Per TEP specs. |
| TC-COM-1125-02039 | Issued | 11/05/2025 | 05/06/2026 | UNIT 302 | Commercial Building | Replace like 200 amp all in one panel with new 200 all in one panel. Per TEP specs. |
| TC-COM-1125-02040 | Issued | 11/05/2025 | 05/05/2026 | UNIT 303 | Commercial Building | Replace like 200 amp all in one panel with new 200 all in one panel. Per TEP specs. |
| TC-COM-1125-02041 | Issued | 11/05/2025 | 05/11/2026 | UNIT 304 | Commercial Building | Replace like 200 amp all in one panel with new 200 all in one panel. Per TEP specs. |
| TC-COM-1125-02042 | Issued | 11/05/2025 | 05/11/2026 | UNIT 305 | Commercial Building | Replace like 200 amp all in one panel with new 200 all in one panel. Per TEP specs. |
| TC-COM-1125-02048 | Issued | 11/05/2025 | 05/11/2026 | UNIT 511 | Commercial Building | Replace like 200 amp all in one panel with new 200 all in one panel. Per TEP specs. |
| TC-COM-1125-02049 | Issued | 11/05/2025 | 05/11/2026 | UNIT 512 | Commercial Building | Replace like 200 amp all in one panel with new 200 all in one panel. Per TEP specs. |
| TC-COM-1125-02050 | Issued | 11/05/2025 | 05/11/2026 | UNIT 601 | Commercial Building | Replace like 200 amp all in one panel with new 200 all in one panel. Per TEP specs. |
| TC-COM-1125-02051 | Issued | 11/05/2025 | 05/11/2026 | UNIT 602 | Commercial Building | Replace like 200 amp all in one panel with new 200 all in one panel. Per TEP specs. |
| TC-COM-1125-02052 | Issued | 11/05/2025 | 05/11/2026 | UNIT 603 | Commercial Building | Replace like 200 amp all in one panel with new 200 all in one panel. Per TEP specs. |
| TC-COM-1125-02053 | Issued | 11/05/2025 | 05/11/2026 | UNIT 604 | Commercial Building | Replace like 200 amp all in one panel with new 200 all in one panel. Per TEP specs. |
| TC-COM-1125-02054 | Issued | 11/05/2025 | 05/17/2026 | UNIT 606 | Commercial Building | Replace like 200 amp all in one panel with new 200 all in one panel. Per TEP specs. |
| TC-COM-1125-02055 | Issued | 11/05/2025 | 05/11/2026 | UNIT 608 | Commercial Building | Replace like 200 amp all in one panel with new 200 all in one panel. Per TEP specs. |
| T00ME01080 | Final | 10/12/2000 | N/A | MECH | REPLACING 57 HEATING AND COOLING UNITS | |
| T01BU03456 | Withdrwn | 12/10/2001 | N/A | BUILD | CARPORT:REMODEL | |
| T02BU01195 | Expired | 04/23/2002 | 10/21/2002 | #609 | BUILD | REPLACE:STAIR AND BALCONY RAILING AT RECREATION BLDG STEEL TUBES PER DRAWINGS W/ 1/2" DIA BOLTS FROM TUBE BALASTER TO WOOD BEAMS AND STAIR STRINGERS. |
| T02CM01221 | Withdrwn | 03/04/2002 | N/A | COMBO | REMOVE: STAIRS | |
| T03EL02335 | Final | 12/02/2003 | 07/31/2004 | #106 | ELECT | RECONNECT:ELECTRIC:APT |
| T03EL02336 | Expired | 12/02/2003 | 06/27/2004 | #401 | ELECT | RECONNECT:ELECTRIC:APTS |
| T03EL02337 | Final | 12/02/2003 | 08/11/2004 | #504 | ELECT | RECONNECT:ELECTRIC:APTS |
| T03EL02338 | Final | 12/02/2003 | 06/02/2004 | #601 | ELECT | RECONNECT:ELECTRIC:APT |
| T04EL00290 | Final | 02/12/2004 | 08/16/2004 | #510 | ELECT | ELECTRIC:UPGRADE TO 200 AMP |
| T09OT01006 | Final | 05/19/2009 | 02/08/2011 | SIGN | 16694 | |
| T15EX00306 | Final | 03/13/2015 | 05/12/2015 | EXCAV | TRENCH AND REPLACE CENTURY LINK CABLE FROM PED TO PED IN DIRT 20' BACK OF CURB. | |
| T15TC00725 | Expired | 03/13/2015 | N/A | BARRICAD | TRENCH AND REPLACE CENTURY LINK CABLE FROM PED TO PED IN DIRT 20' BACK OF CURB. | |
| T17CM06099 | Final | 08/08/2017 | 02/13/2018 | #504 | COMBO | ELECTRICAL REPAIR |
| T19RW00662 | Final | 02/06/2019 | 03/06/2019 | ROW | TEP to replace existing pad-mounted transformers. Excavation required, but not to exceed: 3'W x 3'L. TEP will park in ROW NO WORK IS BEING DONE ON BROADWAY-ALLEY ONLY |
Code Enforcement
Parcel Number - 13332507D
Date - 12/16/2025 5:07 a.m.
Total Number Of Code Cases - 76
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0323-02563 | Closed - unfounded | 03/24/2023 | 03/27/2023 | UNIT 101 | Code Enforcement Case | RMIN : **UNIT #201** When it rains water comes through the kitchen skylight and that is where the lights are located (electrical) and breaker is located in another unit, in case there was an emergency. |
| CE-VIO0323-02231 | Closed - resolved | 03/06/2023 | 04/11/2023 | UNIT 605 | Code Enforcement Case | RMIN / Unit 605 / Leaking ceiling when it rains, Ceiling bowing down from water, no clean up flooring |
| T00VL00629 | Closed | 05/09/2000 | N/A | #502 | CODEVIOL | COMPLAINT:DISPOSAL WIRES HAZ UNDER SINK |
| T01VL00061 | Closed | 01/10/2001 | N/A | #512 | CODEVIOL | MIN HOUSING:WATER LEAKS IN KITCHEN & MOLD |
| T01VL00162 | Closed | 01/22/2001 | N/A | #508 | CODEVIOL | MIN HOUSING:MICE |
| T01VL00461 | Closed | 02/09/2001 | N/A | #415 | CODEVIOL | MIN HOUSING:ELECTRICAL PROBLEMS |
| T01VL00463 | Closed | 02/09/2001 | N/A | #510 | CODEVIOL | MIN HOUSING:HAZARDOUS ELECTRICAL |
| T01VL00686 | Closed | 03/09/2001 | N/A | #511 | CODEVIOL | MIN HOUSING:WATER LEAKING FROM FAUCETS. |
| T01VL01569 | Complian | 06/11/2001 | N/A | #103 | CODEVIOL | MIN HOUSING:ACCUMULATION OF WEEDS. |
| T01VL01570 | Complian | 06/11/2001 | N/A | #406 | CODEVIOL | MIN HOUSING:ELECTRICAL |
| T01VL01571 | Closed | 06/11/2001 | N/A | #410 | CODEVIOL | MIN HOUSING:ELECTRICAL |
| T01VL01572 | Complian | 06/11/2001 | N/A | #409 | CODEVIOL | MIN HOUSING:GLASS IS BROKEN IN FRIE EXTINGUSHER BOX |
| T01VL01576 | Closed | 06/11/2001 | N/A | #105 | CODEVIOL | MIN HOUSING:ELECTRICAL |
| T01VL01577 | Complian | 06/11/2001 | N/A | #202 | CODEVIOL | MIN HOUSING:ELECTRICAL |
| T01VL01578 | Complian | 06/11/2001 | N/A | #104 | CODEVIOL | MIN HOUSING:ELECTRICAL |
| T01VL01579 | Complian | 06/11/2001 | N/A | #602 | CODEVIOL | MIN HOUSING:ELECTRICAL |
| T01VL01788 | Closed | 06/21/2001 | N/A | #106 | CODEVIOL | MINIMUM HOUSING ISSUES |
| T01VL01791 | Complian | 06/21/2001 | N/A | CODEVIOL | HAZARDOUS ELECTRICAL | |
| T01VL02704 | Complian | 10/09/2001 | 11/16/2001 | CODEVIOL | UNSAFE CONDITIONS IN OFFICE AND AT POOL | |
| T01VL03106 | Complian | 12/04/2001 | N/A | #413 | CODEVIOL | WALLS, CEILING AND CARPET IN NEED OF REPAIR. |
| T01VL03123 | Complian | 12/07/2001 | N/A | #407 | CODEVIOL | MIN HOUSING ISSUES |
| T01VL03200 | Complian | 12/14/2001 | N/A | CODEVIOL | MIN HOUSING:DILAPIDATION | |
| T01VL03259 | Complian | 12/26/2001 | N/A | #105 | CODEVIOL | APPROX. 12' X 12' ATTACHED RAMADA WOP |
| T01VL03292 | Complian | 12/28/2001 | 03/05/2002 | CODEVIOL | COMPLAINT:MIN HOUSING:STRUCTURAL | |
| T02VL00339 | Complian | 02/20/2002 | N/A | #407 | CODEVIOL | MIN HOUSING:STRUCTURAL. |
| T02VL00609 | Complian | 03/26/2002 | N/A | CODEVIOL | MIN HOUSING:UNSANITARY LIVING CONDITIONS | |
| T02VL01328 | Complian | 07/08/2002 | N/A | #103 | CODEVIOL | COMPLAINT:MIN HOUSING-PLUMBING BATHROOM IS FLOODING. |
| T02VL01503 | Complian | 07/29/2002 | N/A | CODEVIOL | COMPLAINT:MIN HOUSING-CEILING FELL IN | |
| T02VL01635 | Complian | 08/15/2002 | N/A | CODEVIOL | COMPLAINT:MIN HOUSING-NO COOLING | |
| T02VL01636 | Complian | 08/15/2002 | N/A | CODEVIOL | COMPLAINT:MIN HOUSING-NO COOLING | |
| T02VL01729 | Complian | 08/28/2002 | N/A | CODEVIOL | COMPLAINT:MIN HOUSING-ELECTRICAL BOX BURNED ELEC WIRES. | |
| T02VL01749 | Complian | 08/30/2002 | N/A | CODEVIOL | COMPLAINT:MIN HOUSING | |
| T02VL01775 | Complian | 09/06/2002 | N/A | CODEVIOL | COMPLAINT:MIN HOUSING-MANY ISSUES | |
| T02VL01815 | Complian | 09/12/2002 | N/A | CODEVIOL | COMPLAINT:MIN HOUSING-PLUMBING LEAKING. | |
| T02VL01836 | Complian | 09/16/2002 | N/A | #510 | CODEVIOL | COMPLAINT:MIN HOUSING-IMPROPER WATER HEATER. |
| T02VL01913 | Complian | 09/25/2002 | N/A | CODEVIOL | COMPLAINT:MIN HOUSING-BATH LEAKS IN HALLWAY. | |
| T02VL02151 | Complian | 10/18/2002 | N/A | #406 | CODEVIOL | COMPLAINT:MIN HOUSING-NO ELECTRICITY IN PART OF THE UNIT. |
| T02VL02272 | Complian | 11/13/2002 | 02/10/2003 | CODEVIOL | COMPLAINT:MIN HOUSING-VARIOUS ISSUES. | |
| T02VL02436 | Closed | 12/16/2002 | N/A | #510 | CODEVIOL | COMPLAINT:MIN HOUSING-INFESTED WITH ROACHES. |
| T03DV00155 | Closed | 02/18/2003 | N/A | DNR_VIOL | COMPLAINT:MIN HOUSING-STAIRS UNSAFE | |
| T03DV00171 | Complian | 02/19/2003 | 02/26/2003 | DNR_VIOL | COMPLAINT:POOL NOT PROPERLY SECURED | |
| T03DV00172 | Complian | 02/19/2003 | 02/28/2003 | DNR_VIOL | COMPLAINT:MIN HOUSING-HAZARDOUS STAIRS | |
| T03DV00174 | Complian | 02/19/2003 | N/A | DNR_VIOL | COMPLAINT:MIN HOUSING-STRUCTURAL HAZARDOUS | |
| T03DV00180 | Closed | 02/20/2003 | N/A | DNR_VIOL | POST NOV FOR C-6 | |
| T03DV00562 | Invalid | 06/24/2003 | N/A | DNR_VIOL | COMPLAINT:MIN HOUSING-PORCH LIGHT WIRES HANGING LOOSE. | |
| T03DV00749 | Complian | 08/13/2003 | N/A | DNR_VIOL | COMPLAINT:MIN HOUSING- UNSANITARY CONDITIONS | |
| T03DV00830 | Closed | 09/03/2003 | N/A | #512 | DNR_VIOL | COMPLAINT:MIN HOUSING-TOILET DOESN'T WORK PROPERLY |
| T03DV00994 | Invalid | 10/14/2003 | N/A | DNR_VIOL | COMPLAINT:MIN HOUSING-FENCE IN DISREPAIR | |
| T04DV00351 | Complian | 04/28/2004 | N/A | DNR_VIOL | COMPLAINT:#510 HOLES & ROTTED FLOOR BOARDS IN BALCONY. BATHTUB WALL IS ROTTED. REFRIGERATOR NOT WORKING PROPERLY. DISHWASHER LEAKS. DRAWERS IN KITCHEN MISSING. #209 BURNER EXPOSED, DISHWASHER NOT SECURED. BEDROOM HAS HOLES IN WALLS. ROACH INFESTATION. INTERIOR DOOR HAS A HOLE | |
| T04DV00388 | Complian | 05/10/2004 | N/A | #511 | DNR_VIOL | COMPLAINT:MIN HOUSING-JUNK, DEBRIS, SANITATION PROBLEMS. |
| T04DV00606 | Complian | 07/21/2004 | N/A | DNR_VIOL | COMPLAINT:MIN-HOUSING - #202- DISWASHER CLOGS UP, BACKS UP . DOORS DONT SHUT RIGHT. 07/20/04- BY #406 LIVE WIRES ON GROUND (POLE WAS THERE HAS BEEN KNOCKED DOWN). #506 BALCONY NOT SECURED. | |
| T04DV00649 | Complian | 08/05/2004 | N/A | DNR_VIOL | COMPLAINT: MIN-HOUSING- SABER ISSUES | |
| T04VL00654 | Complian | 10/06/2004 | N/A | CODEVIOL | COMPLAINT:SIGN:BANNERS AND PENNANTS TO BE REMOVED OR PERMITTED | |
| T08DV05449 | Complian | 06/25/2008 | N/A | DNR_VIOL | DEAD LEAVES, WEEDS, OVERGROWN VEGETATION AND ILLEGAL DUMPING OF VEG. REFUSE INTO ALLEY WAY. OWNERS/ CLEANERS HAVE A VACCUUM TYPE DEVISE THAT IS DUMPED INTO ALLEY WHEN FULL. | |
| T09DV02027 | Complian | 04/16/2009 | N/A | DNR_VIOL | MATTRESS IN ALLEY | |
| T10FR00390 | Complete | 02/22/2010 | N/A | FIREINSP | Full inspection done 2/22/2010; John Schrader 885-0266; R-3 occupancy [Apts]; | |
| T11DV00378 | Complian | 01/21/2011 | N/A | DNR_VIOL | Zoned R-2: Large Commercial Vehicle being parked at front of property allegedly belonging to Unit #303. | |
| T11DV03567 | Complian | 05/16/2011 | N/A | DNR_VIOL | LARGE PILE OF DEAD VEGETATION FROM TRIMMED TREES DUMPED IN ALLEYWAY. | |
| T11DV07138 | Complian | 09/07/2011 | N/A | #404 | DNR_VIOL | RMIN: Water damaged floor & leaking from walls. Ceiling is soft at room south of kitchen. Wooden walkway after stairs are rotted & damaged as well on 2nd floor. Has been reported to management for the past 4 months and nothing has been repaired. |
| T12DV03509 | Noverify | 04/30/2012 | N/A | DNR_VIOL | tar / paved driveway onto property entrance from broadway has large holes and is falling apart causing hazard for elderly folks walking by on sidewalk. Biltmore Apts | |
| T12DV05536 | Complian | 07/02/2012 | N/A | DNR_VIOL | Resients are throwing trash in alley behind apt complex - Entire Alley is full of trash - Alley Sweep? | |
| T13DV02414 | Complian | 04/15/2013 | N/A | DNR_VIOL | Dog waste and dry leaves and cigarette buts in front and back yard | |
| T13DV08677 | Complian | 11/20/2013 | N/A | DNR_VIOL | Poolgate is no longer self-latching. | |
| T14DV02332 | Complian | 04/11/2014 | N/A | DNR_VIOL | Hallway- carpet and living room soaked- leaking from upstairs apt. bathroom. Also bathroom vent and ceiling soaked from unit above. | |
| T14DV03243 | Complian | 05/19/2014 | N/A | DNR_VIOL | GATE DOES NOT LOCK AUTOMATICALLY AROUNDTHE POOL | |
| T15DV02527 | Noverify | 04/02/2015 | N/A | DNR_VIOL | A/C- unit not working Bathroom ceiling collapsing- hole in ceiling Electricity- shorting Backyard fence- falling | |
| T16DV01991 | Complian | 04/01/2016 | N/A | DNR_VIOL | Tree growing onto sidewalk at Gollob. Dirt and gravel on sidewalk making it hazardous. Residents leave brush and trash in alley behind apartments. A big blue cloth of some sort has been in the alley | |
| T16DV06636 | Complian | 09/29/2016 | N/A | DNR_VIOL | WEEDS AND MICE INFESTATION IN THE YARDS. WEEDS ARE LOCATED BY THE MAILBOX AND ALLEYWAY ON THE NORTH SIDE OF THE PROPERTY. | |
| T19DV00444 | Noverify | 01/25/2019 | N/A | DNR_VIOL | tiolet does not flush ,cracks in sealing, rotting wood in the base boards | |
| T20DV08121 | Noverify | 12/28/2020 | N/A | DNR_VIOL | Dog feces, trash, vegatation | |
| T20DV08122 | Noverify | 12/28/2020 | N/A | DNR_VIOL | overgrown mesquite trees on the property | |
| T21DV03496 | Complian | 06/09/2021 | N/A | DNR_VIOL | ILLEGAL DUMPING IN ALLEY NORTH OF APARTMENTS | |
| T21DV07483 | Complian | 10/25/2021 | N/A | DNR_VIOL | shagnant water in a portable swimming pool full of mosquitoes in front of abandomned apartment unit 503 | |
| T98VL00713 | Closed | 09/11/1998 | N/A | CODEVIOL | COMPLAINT:DETERIORATED FENCES,BASEBOARDS ETC. | |
| T99VL01253 | Complian | 04/23/1999 | N/A | CODEVIOL | COMPLAINT:SIGN:BANNER/PENNANT/SIGN W/O PERMITS | |
| T99VL01341 | Closed | 05/04/1999 | N/A | CODEVIOL | COMPLAINT:MANY PROBLEMS IN MANY APTS. |