Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 133231470
Parcel Search
Annexations & Original City Zoning (OCZ)
Date - 11/22/2024 8:56 a.m.
Total Number Of OZC Plans - (1)
Rezoning Cases
Date - 11/22/2024 8:56 a.m.
Total Number Of Rezone Cases - (1)
Case No. | Description | New Zone | Status | Status Date | Address |
---|---|---|---|---|---|
C9-83-SP-3 | Gateway Centre PAD | PAD-3 | Effectuated | 07/17/2012 | E ROSEWOOD |
Special Development Requests & Requirements
Date - 11/22/2024 8:56 a.m.
Total Number Of Special Development Permits - (3)
Activity Number | Status | Apply Date | Expired Date | Type | Description |
---|---|---|---|---|---|
H000008536 | Closed | N/A | |||
T11SA00422 | Complete | N/A | |||
T21SA00196 | Complete | N/A | Zoning Compliance Letter |
Permits
Parcel Number - 133231470
Date - 11/22/2024 8:56 a.m.
Total Number Of Permits - (62)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
D08-0004 | Approved | 01/23/2008 | N/A | Development Package | TPC @ GATEWAY CENTER ORIG APP 7/17/08.Revised 1/30/2009Revised 5/15/2009Revised 7/23/2009Rev | |
TD-DEV-0124-00020 | Complete | 01/25/2024 | 07/26/2027 | Development Package | Exterior Ramadas (2) | |
TC-COM-0223-00654 | Issued | 02/16/2023 | 11/14/2023 | Commercial Building | Multi-phase Interior TI, primarily carpet and paint replacement with 4 areas of work where interior non-bearing walls are to be removed and interior doors relocated in existing rooms. No new rooms to be enclosed and occupant loads remain unaffected. | |
TC-COM-0323-00757 | Complete | 03/06/2023 | 08/24/2024 | Commercial Building | Tenant improvements including interior finishes upgrades, toilet room fixture replacement and new attic access stair | |
TC-COM-0324-00478 | Complete | 03/18/2024 | 02/18/2025 | Commercial Building | TWO NEW RAMADAS (NO utilities such as electric) REV 1 Electrical repair for damaged underground feeder. | |
D98-0029 | Approved | 04/17/1998 | N/A | Development Package | ICEOPLEX ADDITION | |
T22CM03095 | Issued | 04/26/2022 | 11/27/2022 | Commercial Building | Install new 50KW generator. Install new Automatic Transfer Switch. Install New H-Frame. Install New | |
TF-FCP-0523-00701 | Expired | 05/22/2023 | 12/06/2023 | Fire Construction Permit | Relocate 3 Sprinkler Heads | |
TZ-PMT-0524-00035 | Complete | 05/30/2024 | 02/02/2025 | Zoning Permit Annual | One 24 x 60 temporary office trailer for training in the passport center with electric | |
TF-FCP-0623-00765 | Complete | 06/15/2023 | 01/27/2024 | Fire Construction Permit | CFP - ADD 2 HEADS | |
DP20-0144 | Complete | 07/16/2020 | 01/08/2027 | Development Package | SITE - Tucson Passport Center, shade canopy. | |
TF-FCP-0823-00942 | Complete | 08/07/2023 | N/A | Fire Construction Permit | Relocate 5 horn strobes 6-12 inches to ensure they are not obstructed by newly installed cabinets. All 5 AVs to be relocated within' 80-96". | |
TF-FCP-0824-00704 | Complete | 08/22/2024 | 03/03/2025 | Fire Construction Permit | Cell Dialer Add | |
T22CM06956 | Complete | 09/12/2022 | 02/17/2024 | Commercial Building | Interior TI of existing building to accommodate new printing equipment. | |
T22FC00646 | Complete | 09/19/2022 | 10/03/2023 | Fire Construction Permit | Automatic Fire Extingshing Sys - 11 head tenant improvement.; Commercial Fire Sprinkler Systems - Modification of heads: 11 | |
TD-DEV-0924-00272 | Awaiting submittal | 09/27/2024 | 09/27/2025 | Development Package | Restricted Record - Expansion to existing commercial property. | |
TD-DEV-1024-00275 | Approved | 10/02/2024 | 10/02/2025 | Development Package | Restricted Record - At Risk Grading associated with TD-DEV-0924-00272 PROTECTED FILE STATUS REQUESTED | |
TC-COM-1023-02349 | Withdrawn | 10/04/2023 | 04/01/2024 | Commercial Building | Two 12x12 ramada's installed | |
T04OT00811 | Withdrwn | 04/20/2004 | 04/26/2005 | SIGN | SIGN:#7066 | |
T05AN01391 | Issued | 12/29/2005 | N/A | #115 | ADDRNEW | |
T05CM06484 | Closed | 12/29/2005 | 06/08/2008 | #115 | COMBO | TI: REMODEL TOILET ROOMS IN STUDIO |
T05OT01846 | Withdrwn | 07/27/2005 | N/A | C-OF-O | C/O:DANCE STUDIO | |
T07CM04615 | Expired | 12/11/2007 | 01/07/2009 | COMBO | TI: DEMO INTERIOR | |
T07CM04809 | C of o | 12/21/2007 | 08/11/2009 | COMBO | TI:OFFICE | |
T08BU00097 | Final | 01/18/2008 | 09/27/2008 | SPKLR | Add 354 fire sprinklers | |
T08BU00199 | Final | 02/01/2008 | 09/20/2008 | BUILD | NEW FIRE ALARM | |
T08CM02367 | Final | 07/03/2008 | 02/17/2009 | COMBO | TI: OFFICE | |
T08CM02836 | Final | 08/20/2008 | 12/22/2009 | COMBO | TI:INTERIOR DEMO | |
T08CM03087 | Final | 09/12/2008 | 02/17/2010 | COMBO | TI:SHELL | |
T09AN00125 | Issued | 03/10/2009 | N/A | ADDRNEW | ||
T09BU00272 | Final | 02/24/2009 | 12/26/2009 | SPKLR | Install 182 new fire sprinklers | |
T09BU00676 | Withdrwn | 05/11/2009 | 11/16/2009 | BUILD | ADDT: SHADE STRUCTURE | |
T09BU00683 | Final | 05/13/2009 | 12/27/2009 | BUILD | NEW FIRE ALARM SYSTEM | |
T09BU01001 | Final | 07/08/2009 | 04/26/2010 | GRADSWPP | GRADING:TPC @ GATEWAY CENTER | |
T09BU01029 | Closed | 07/14/2009 | 01/11/2010 | BUILD | ADDITION:CANOPIES | |
T09BU01108 | Final | 07/29/2009 | 04/19/2010 | BUILD | NEW CARPORT TD#PARK220308 T08-M0012 | |
T09CM00072 | C of o | 01/12/2009 | 02/17/2010 | COMBO | TI:OFFICE | |
T09CM02565 | Final | 09/22/2009 | 05/18/2010 | COMBO | TI:OFFICE | |
T09OT01659 | Final | 08/07/2009 | 07/12/2010 | SIGN | 17031 | |
T10BU00480 | Expired | 03/24/2010 | 09/28/2010 | BUILD | NEW MECHANICAL SCREEN | |
T10CM02538 | Final | 09/10/2010 | 05/03/2011 | COMBO | NEW DOOR ACCESS FOR OFFICE "ADJUDICATION CENTER" | |
T11CM03571 | Final | 11/18/2011 | 07/25/2012 | COMBO | TI; OFFICE | |
T13CM01968 | Final | 04/04/2013 | 06/16/2014 | COMBO | REMOVE/REPLACE ANTENNA AND ASSOCIATED EQUIPMENT | |
T14CM06502 | Expired | 10/01/2014 | 04/29/2015 | COMBO | INSTALL ANTENNAS AND ASSOCIATED EQUIPMENT | |
T18CM03754 | Expired | 05/15/2018 | 07/28/2019 | COMBO | CELL TOWER (SPRINT) | |
T18CM08999 | Expired | 11/13/2018 | 07/24/2019 | COMBO | CELL TOWER/ SPRINT | |
T18RW03919 | Final | 08/31/2018 | 11/05/2018 | ROW | STARTING AT THE SOUTH CORNER OF SPEEDWAY BL AND FINANCE CENTER DR, PULL THRU EXISTING AND RISER UP TEP POLE, OVERLASH 723' GOING WEST THEN CONTINUE SOUTH 2155', RISER DOWN TO EXISTING CABINET | |
T20CM03394 | L of c | 06/03/2020 | 07/19/2021 | COMBO | TI: OFFICE | |
T20FC00470 | Final | 07/16/2020 | 06/01/2021 | FIRECONS | Relocate 7 | |
T20FC00519 | Final | 08/07/2020 | 08/31/2021 | FIRECONS | Addition of 5 horn/strobes and two duct detectors to the existing EST system for the Print Room tenant improvement | |
T21CM06225 | Final | 07/30/2021 | 07/24/2022 | COMBO | · THE REMOVAL OF [2] EXISTING EQUIPMENT CABINETS · THE REMOVAL OF [12] EXISTING RADIOS · THE REMOVAL OF [9] EXISTING ANTENNAS · THE REMOVAL OF EXISTING CABLING · THE REMOVAL OF [1] EXISTING DISTRIBUTION BOX · THE REMOVAL OF [6] EXISTING ANTENNA MOUNTS · THE REMOVAL OF [1] EXISTING H-FRAME · THE INSTALLATION OF [1] NEW SITE SUPPORT CABINET · THE INSTALLATION OF [1] NEW BATTERY CABINET · THE INSTALLATION OF [6] NEW ANTENNAS · THE INSTALLATION OF [3] NEW ANTENNA MOUNTS · THE INSTALLATION OF [6] NEW RADIOS · THE INSTALLATION OF [3] NEW HCS 2.0 JUNCTION BOXES · THE INSTALLATION OF [3] NEW HCS 2.0 HYBRID CABLES W/ BREAKOUT PENDANT | |
T22RW00327 | Final | 02/01/2022 | 04/09/2022 | ROW | begin in front of the property at the existing vault trench thru dirt 10' placing (1) 2" conduit with 48ct fiber turn north 1' and continue on to private property ** PROOF OF NOTIFICATION IS REQUIRED AT THE TIME OF THE PRECONSTRUCTION MEETING. 1. INGRESS/ EGRESS FOR BUSINESS AND RESIDENTIAL ACCESS SHALL BE MAINTAINED. FIELD ADJUSTMENTS MAY BE REQUIRED. 2. ALL AERIAL WORK MUST BE A MINIMUM OF 16-FT HIGH. AND MUST BE A MINIMUM OF 18-FT HIGH WHEN CROSSING INTERSECTIONS, PAVEMENT AND ALLEYS. 3. MAINTAIN PEDESTRIAN ACCESS 4. IN THE EVENT THAT WEEKEND OR AFTER-HOURS WORK IS INTENDED, CONTACT COT INSPECTION STAFF. IF WEEKEND WORK, MAKE CONTACT 48 HOURS PRIOR TO THE WEEKEND. DAN ROBERTSON- 520-400-6722 OR TOM ADKINS- 520-400-3813 | |
T98BU02055 | Final | 08/24/1998 | 06/26/1999 | GRADING | GRADING:700CY CUT & 160CY FILL | |
T98CM01274 | Closed | 03/27/1998 | 04/24/1999 | COMBO | ADDITION:ICE RINK:FOUNDATION ONLY | |
T98CM01275 | C of o | 03/27/1998 | 08/15/1999 | COMBO | ADDITION:ICE RINK | |
T98CM05050 | Closed | 11/18/1998 | 06/08/2008 | COMBO | TI:ICE RINK | |
T98PL02001 | Final | 10/19/1998 | 07/27/1999 | PLUMB | PLUMBING:UNDERGROUND | |
T98PL02214 | Final | 11/13/1998 | 05/17/1999 | PLUMB | SEWER | |
T99BU00068 | Final | 01/12/1999 | 09/01/1999 | SPKLR | FIRE SPKR:NEW 203 | |
T99CM04402 | Final | 09/13/1999 | 06/18/2000 | COMBO | CELL TOWER | |
T99EL02849 | Withdrwn | 10/29/1999 | 04/26/2000 | ELECT | SIGN:ELECTRIC:9910133 | |
T99EL03022 | Withdrwn | 11/19/1999 | 05/17/2000 | ELECT | SIGN:ELECTRIC:TS199911-123 |
Code Enforcement
Parcel Number - 133231470
Date - 11/22/2024 8:56 a.m.
Total Number Of Code Cases - 5
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T03ZV00349 | Complian | 12/02/2003 | N/A | ZONINGVL | Failure to Comply w/Development Plan Conditions | |
T05FR01493 | Referred | 09/23/2005 | N/A | FIREINSP | work w/o permits | |
T08FR02441 | Complete | 08/18/2008 | N/A | FIREINSP | Tucson Passport Center- requesting a walk-through to see that they are in compliance: contact Carmen 733-8000 | |
T08FR02577 | Complete | 08/28/2008 | N/A | FIREINSP | Full inspection done 8/28/08; Michael Cramer - Operations Manager- 733-8005 ; [main # 733-8000] Glenn Carlsen - Systems Director; This operation fall under TFD jurisdiction because it is a private building occupied by a private company contracting with the Federal Government. C of O [temp] is on file. In process of getting permanent C of O; This inspection was requested by management to assure a safe environment for the staff. Occupancy is mostly "B", however not "SIPS" [self inspection program] eligible because of the complex operations and security. | |
T09DV05905 | Complian | 10/14/2009 | N/A | DNR_VIOL | ILLEGAL DUMPING OF FURNITURE IN DESERT AREA |
Plans
Parcel Number - 133231470
Date - 11/22/2024 8:56 a.m.
Total Number Of Plans - 3
Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TP-PRE-0124-00019 | Withdrawn | 01/18/2024 | N/A | Pre-Application | *Withdrawn by customer, not needed* These locations all require development packages. We would like to discuss the options for all, as we will continue to submit many requests for this same type of structure | |
TP-PRE-0424-00104 | Complete | 04/23/2024 | N/A | Pre-Application | The existing Department of State (DOS) Tucson Passport Center is located in the Gateway Center PAD near Wilmot and Speedway Blvd. The DOS Tucson Passport Center, operated by CGI Federal, occupies approximately two-thirds of the existing building on the southern side, with the Western Passport Center (operated by others) occupying the northern third. The two groups share loading dock and warehouse space. This project includes an expansion and renovation to the warehouse and reconfiguration of the site circulation to accommodate a new +/-3,100 SF loading dock. Thus, the scope of this proposal includes design and engineering services for a +/-15,000 SF addition, +/-5,000 SF of interior improvements, and site development work for the existing property and off-site parking area at the Tucson Passport Center. | |
TP-PRE-0824-00199 | Complete | 08/22/2024 | N/A | Pre-Application | Restricted Records // The existing Department of State (DOS) Tucson Passport Center is located in the Gateway Center PAD near Wilmot and Speedway Blvd. The DOS Tucson Passport Center, operated by CGI Federal, occupies approximately two-thirds of the existing building on the southern side, with the Western Passport Center (operated by others) occupying the northern third. The two groups share loading dock and warehouse space. This project includes an expansion and renovation to the warehouse, reconfiguration of the site circulation to accommodate a new 2-Story (+/-11,647 GFA) Training Center. |