Parcel Search: 133090400
Parcel Search
Parcel Attributes
| Parcel | 133090400 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | RX-1 |
| Tucson Ward | Ward 2 |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/18/2026 4:18 a.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 133090400
Date - 08/18/2026 4:18 a.m.
Total Number Of Permits - (3)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-RES-0225-00921 | Inspections | 02/19/2025 | 09/02/2025 | Residential Building - One or Two Family | Please Expedite as and Emergency, Septic system not operable. Install 4" tap to 8" county main sewer. 8' Deep in R.O.W. Install clean outs 1' minimum distance away from property line. All work will be minimum 5' away from man hole. Pima county RWRD 401 will be followed for this process. Application for sewer connection permit to follow. | |
| TR-ROW-0225-00231 | Complete | 02/19/2025 | 03/21/2025 | Right-of-Way (ROW) | Please Expedite as and Emergency, Septic system not operable. Install 4" tap to 8" county main sewer. 8' Deep in R.O.W. Install clean outs 1' minimum distance away from property line. All work will be minimum 5' away from man hole. Pima county RWRD 401 will be followed for this process. Application for sewer connection permit to follow. | |
| T00PL02223 | Final | 11/20/2000 | 05/23/2001 | PLUMB | GAS LINE:REPIPE |
Code Enforcement
Parcel Number - 133090400
Date - 08/18/2026 4:18 a.m.
Total Number Of Code Cases - 3
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T14DV00381 | Noverify | 01/21/2014 | N/A | DNR_VIOL | Posted on Pima Street and Pantano Road is a sign advertising Fire Wood for sale in a residential area. CE01 Area. Seller may live near McGuirre and Pima Street, on the south side of the street. | |
| T15DV00542 | Noverify | 01/28/2015 | N/A | DNR_VIOL | GPC WILL NOT REMOVE - SOUTH EAST CORNER WALL TAGGED | |
| T15DV08376 | Noverify | 10/31/2015 | N/A | DNR_VIOL | 7900 E Pima St.: along Pantano, the mesquite trees are overhanging the roadway and have been hit by busses. Immediate trim please! |