Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 13216061A
Parcel Search
Parcel Attributes
| Parcel | 13216061A |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | C-2 |
| Tucson Ward | Ward 5 |
| Major Street & Route | Gateway Route, Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 12/16/2025 2:39 p.m.
Total Number Of OZC Plans - (1)
Rezoning Cases
Date - 12/16/2025 2:39 p.m.
Total Number Of Rezone Cases - (1)
| Case No. | Description | New Zone | Status | Status Date | Address |
|---|---|---|---|---|---|
| C9-74-48 | Cokely - Benson Highway | MH | Closed | 08/02/2011 | 1701 E BENSON |
Special Development Requests & Requirements
Date - 12/16/2025 2:39 p.m.
Total Number Of Special Development Permits - (2)
| Activity Number | Status | Apply Date | Expired Date | Type | Description |
|---|---|---|---|---|---|
| H000012542 | Closed | N/A | |||
| T21SA00160 | Complete | N/A | Zoning Compliance Letter for Self Storage |
Permits
Parcel Number - 13216061A
Date - 12/16/2025 2:39 p.m.
Total Number Of Permits - (11)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| DP21-0044 | Complete | 02/12/2021 | 05/21/2026 | Development Package | Site/Grading - Anytime Storage. | |
| TC-CFO-0423-00053 | Complete | 04/18/2023 | 05/20/2023 | Certificate of Occupancy | Multiple single story drive up and walk up unconditioned storage buildings, to include site work. Tucson water needs to move meter, but it is connected and supplying water. Once this is done, we can put this dirt back and reseed (small area). The building technically has no occupancy, but it would be storage of property that would be in the leased units. It is spring leasing season and we would like to list the property as available as soon as possible to start generating revenue. | |
| T21CM08828 | Complete | 11/10/2021 | 10/02/2023 | Commercial Building | Multiple single story drive up and walk up unconditioned storage buildings, to include site work and | |
| TR-ROW-1122-00098 | Complete | 11/28/2022 | 01/06/2023 | Right-of-Way (ROW) | Curbs and asphalt entry for new entry into property from west bound Benson Highway | |
| T01CM02447 | Withdrwn | 05/21/2001 | N/A | COMBO | ELECTRIC GAS PLUMBING SEWER FOR MOBILE HOME PARK | |
| T01EL01038 | Withdrwn | 05/01/2001 | 10/29/2001 | ELECT | ELECTRIC:RECONNECT BUSINESS | |
| T07MH00040 | Withdrwn | 04/05/2007 | N/A | #01 | MH | MOBILE HOME SETUP |
| T08EL00514 | Final | 03/31/2008 | 09/29/2008 | #02 | ELECT | ELECTRICAL RECONNECT |
| T21BU00201 | Final | 04/13/2021 | 03/28/2022 | DEMO | Demolition of three structures | |
| T98EL00722 | Final | 04/22/1998 | 10/27/1998 | #01 | ELECT | SERVICE:NEW METER |
| T99EL02248 | Final | 09/01/1999 | 03/07/2000 | #01 | ELECT | RECONNECT:ELECTRIC:RETAIL |
Code Enforcement
Parcel Number - 13216061A
Date - 12/16/2025 2:39 p.m.
Total Number Of Code Cases - 4
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T04ZV00794 | Complian | 10/29/2004 | N/A | ZONINGVL | More Intensive Use - Continuous Yard Sales | |
| T06DV02186 | Complian | 11/20/2006 | N/A | DNR_VIOL | WARD 5 REFERRAL - CALLER STATES ADDRESS IS 1705 E BENSON HWY//BUSINESS LEFT APPLIANCES AT ROW | |
| T10DV02108 | Complian | 04/14/2010 | N/A | DNR_VIOL | SHED NEEDS WEATHER PROOFING AND GENERAL UP KEEP - ROOF LOOKS SHOT | |
| T20DV01778 | Complian | 03/11/2020 | N/A | #02 | DNR_VIOL | this address has un-contained debris scattered throughout property which poses a health hazard |