Parcel Search: 130051650
Parcel Search
Parcel Attributes
| Parcel | 130051650 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-2 |
| Tucson Ward | Ward 5 |
| Tucson Registered Neighborhood | Pueblo Gardens |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Addresses | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 10/23/2026 6:55 p.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 130051650
Date - 10/23/2026 6:55 p.m.
Total Number Of Permits - (4)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-RES-0423-04679 | Issued | 04/25/2023 | 04/25/2024 | Residential Building - One or Two Family | install new 2 ton split system | |
| T22CM06015 | Issued | 08/08/2022 | 10/31/2023 | Residential Building - One or Two Family | Repair Vehicle Damage | |
| T01AN00978 | Issued | 10/12/2001 | N/A | ADDRNEW | ||
| T07EL00004 | Final | 01/02/2007 | 07/08/2007 | ELECT | UPGRADE: 200 AMP (APA) |
Code Enforcement
Parcel Number - 130051650
Date - 10/23/2026 6:55 p.m.
Total Number Of Code Cases - 2
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T16DV04536 | Complian | 07/25/2016 | N/A | DNR_VIOL | illegal dumping in the alley items dumped across from service location | |
| T22DV03937 | Complian | 07/13/2022 | N/A | DNR_VIOL | VEHICLE INTO BUILDING |