Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.

Parcel Search

 
Parcel Attributes
Parcel129041810
JurisdictionTucson
City of Tucson ZoningC-1
Tucson WardWard 5
Rio Nuevo Multipurpose Facilities DistrictYes
Tucson Registered NeighborhoodArroyo Chico
Major Streets & Routes

Gateway Route

,

Intersection Buffer

National Register Historic District

Sunshine Mile Historic District

Pima County Data Assessor, Recorder, Treasurer, ...
Parcel Map Map
Address

Annexations & Original City Zoning (OCZ)

Date - 12/22/2024 6:30 a.m.
Total Number Of OZC Plans - (1)
Plan Description Annexation Ordinance Effective Date OCZ Ordinance
Part Of American Villa 597 05/03/1926 None

Rezoning Cases

Date - 12/22/2024 6:30 a.m.
Total Number Of Rezone Cases - (1)
Case No. Description New Zone Status Status Date Address
C9-20-11 Sunshine Mile UOD Ordinanced 10/20/2020 E BROADWAY

Permits

Parcel Number - 129041810
Date - 12/22/2024 6:30 a.m.
Total Number Of Permits - (35)
Permit Permit Status Entered Date Expired Date Unit Type Description
T03OT01235 Revoked 07/09/2003 N/A SIGN SIGN:5774
T03OT01236 Final 07/09/2003 10/17/2004 SIGN SIGN:5774
T03OT01718 Final 09/26/2003 10/17/2004 #101 SIGN SIGN:6103
T04OT00744 Final 04/09/2004 02/10/2005 #113 SIGN SIGN:7019
T04OT00805 Final 04/19/2004 11/09/2004 #101 SIGN SIGN:7063
T04OT01542 Final 08/03/2004 04/17/2005 #101 SIGN SIGN:7547
T04OT02069 Final 10/13/2004 04/25/2006 #101 SIGN SIGN:7926 DIRECT CELLULAR & PAGING
T04OT02339 Withdrwn 11/30/2004 06/05/2005 #101 SIGN SIGN:#8128 DIRECT CELLULAR & PAGING
T05OT01843 Final 07/27/2005 02/04/2006 #101 SIGN SIGN: 9417 DIRECT CELLULAR AND PAGING
T05OT02527 Final 10/12/2005 04/29/2006 #101 SIGN BALLOON 9866
T06OT00003 Final 01/03/2006 08/01/2006 #101 SIGN 10351
T06OT00677 Final 03/10/2006 10/02/2006 #101 SIGN 10789
T06OT00912 Final 04/03/2006 10/31/2006 SIGN 10950
T06OT01178 Final 05/03/2006 12/24/2006 SIGN 11103
T06OT01526 Final 06/08/2006 01/01/2007 #101 SIGN 11300
T06OT01527 Final 06/08/2006 01/01/2007 #01 SIGN 11302
T06OT02497 Final 09/26/2006 05/15/2007 #101 SIGN 11882
T06OT02758 Final 10/25/2006 05/15/2007 #101 SIGN 12042
T06OT03119 Final 12/01/2006 07/03/2007 #101 SIGN 12284
T07OT00043 Final 01/08/2007 08/25/2007 #101 SIGN 12444
T07OT00270 Final 02/05/2007 09/12/2007 #101 SIGN 12596
T07OT00631 Final 03/21/2007 12/29/2007 #101 SIGN 12809
T07OT01103 Final 05/09/2007 12/29/2007 #101 SIGN 13092
T07OT02057 Final 09/12/2007 05/14/2008 #101 SIGN 13665
T07OT02258 Final 10/04/2007 05/07/2008 #101 SIGN 13810
T07OT02584 Final 11/15/2007 07/14/2008 #101 SIGN 14021
T08OT00141 Final 01/17/2008 12/28/2008 #101 SIGN 14341
T08OT01895 Final 08/12/2008 05/30/2009 #101 SIGN 15425
T08OT02782 Final 11/25/2008 08/30/2009 #101 SIGN 15958
T08OT02783 Closed 11/25/2008 02/23/2009 #101 SIGN 15959
T09OT00413 Final 02/27/2009 10/03/2009 #101 SIGN 16359
T09OT00414 Final 02/27/2009 12/28/2009 #101 SIGN 16360
T10CM01426 Final 05/25/2010 03/06/2011 COMBO ADDITION:SOLAR PANELS
T11CM00605 Expired 02/25/2011 12/03/2012 #101 COMBO TI: NEW FACADE
T12OT00288 Expired 02/21/2012 08/28/2012 SIGN SIGN

Code Enforcement

Parcel Number - 129041810
Date - 12/22/2024 6:30 a.m.
Total Number Of Code Cases - 5
Case Number Case Status Entered Date Closed Date Unit Type Description
T07DV09494 Complian 09/20/2007 N/A DNR_VIOL ILLEGAL UNPERMITTED SIGN - EXTERIOR & PKNG LT ILLEGAL TENT IN PKNG LT
T15DV00414 Complian 01/23/2015 N/A DNR_VIOL A-frame sign near curb for Liberty Tax Service.
T15DV03278 Complian 05/02/2015 N/A DNR_VIOL LIBERTY TAX SERVICE UNIT 101 HAS UNPERMITTED BANNER ON EAST BUILDING
T16DV08475 Complian 12/19/2016 N/A DNR_VIOL GRAFFITI
T99VL01553 Complian 06/07/1999 N/A CODEVIOL COMPLAINT:SIGN:A-FRAME