Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.

Search
Parcel Attributes
Parcel129041810
JurisdictionTucson
City of Tucson ZoningC-1
Tucson WardWard 5
Rio Nuevo Multipurpose Facilities DistrictYes
Tucson Registered NeighborhoodArroyo Chico
Major Streets & Routes

Gateway Route

,

Intersection Buffer

Pima County Data Assessor, Recorder, Treasurer, ...
Parcel Map Map

Annexations & Original City Zoning (OCZ)

Address: 2012 E BROADWAY BL
Date - 07/07/2024 12:43 p.m.
Total Number Of Annexations & Original City Zoning (1)
Plan Description Annexation Ordinance Effective Date OCZ Ordinance
Part Of American Villa 597 None

Rezoning Cases

Date - 07/07/2024 12:43 p.m.
Total Number Of Rezone Cases - (1)
Case No. Description New Zone Status Status Date
C9-20-11 Sunshine Mile UOD Ordinanced 10/20/2020

Permits

Address: 2012 E BROADWAY BL
Date - 07/07/2024 12:43 p.m.
Total Number Of Permits - (36)
Permit Status Apply Date Expired Date Unit Type Description
T03OT01235 REVOKED 07/09/2003 N/A SIGN SIGN:5774
T03OT01236 FINAL 07/09/2003 10/17/2004 SIGN SIGN:5774
T03OT01718 FINAL 09/26/2003 10/17/2004 #101 SIGN SIGN:6103
T04AN00651 APPLIED 07/08/2004 N/A ADDRNEW
T04OT00744 FINAL 04/09/2004 02/10/2005 #113 SIGN SIGN:7019
T04OT00805 FINAL 04/19/2004 11/09/2004 #101 SIGN SIGN:7063
T04OT01542 FINAL 08/03/2004 04/17/2005 #101 SIGN SIGN:7547
T04OT02069 FINAL 10/13/2004 04/25/2006 #101 SIGN SIGN:7926 DIRECT CELLULAR & PAGING
T04OT02339 WITHDRWN 11/30/2004 06/05/2005 #101 SIGN SIGN:#8128 DIRECT CELLULAR & PAGING
T05OT01843 FINAL 07/27/2005 02/04/2006 #101 SIGN SIGN: 9417 DIRECT CELLULAR AND PAGING
T05OT02527 FINAL 10/12/2005 04/29/2006 #101 SIGN BALLOON 9866
T06OT00003 FINAL 01/03/2006 08/01/2006 #101 SIGN 10351
T06OT00677 FINAL 03/10/2006 10/02/2006 #101 SIGN 10789
T06OT00912 FINAL 04/03/2006 10/31/2006 SIGN 10950
T06OT01178 FINAL 05/03/2006 12/24/2006 SIGN 11103
T06OT01526 FINAL 06/08/2006 01/01/2007 #101 SIGN 11300
T06OT02497 FINAL 09/26/2006 05/15/2007 #101 SIGN 11882
T06OT02758 FINAL 10/25/2006 05/15/2007 #101 SIGN 12042
T06OT03119 FINAL 12/01/2006 07/03/2007 #101 SIGN 12284
T07OT00043 FINAL 01/08/2007 08/25/2007 #101 SIGN 12444
T07OT00270 FINAL 02/05/2007 09/12/2007 #101 SIGN 12596
T07OT00631 FINAL 03/21/2007 12/29/2007 #101 SIGN 12809
T07OT01103 FINAL 05/09/2007 12/29/2007 #101 SIGN 13092
T07OT02057 FINAL 09/12/2007 05/14/2008 #101 SIGN 13665
T07OT02258 FINAL 10/04/2007 05/07/2008 #101 SIGN 13810
T07OT02584 FINAL 11/15/2007 07/14/2008 #101 SIGN 14021
T08OT00141 FINAL 01/17/2008 12/28/2008 #101 SIGN 14341
T08OT01895 FINAL 08/12/2008 05/30/2009 #101 SIGN 15425
T08OT02782 FINAL 11/25/2008 08/30/2009 #101 SIGN 15958
T08OT02783 CLOSED 11/25/2008 02/23/2009 #101 SIGN 15959
T09OT00413 FINAL 02/27/2009 10/03/2009 #101 SIGN 16359
T09OT00414 FINAL 02/27/2009 12/28/2009 #101 SIGN 16360
T10CM01426 FINAL 05/25/2010 03/06/2011 COMBO ADDITION:SOLAR PANELS
T11CM00605 EXPIRED 02/25/2011 12/03/2012 #101 COMBO TI: NEW FACADE
T12OT00288 EXPIRED 02/21/2012 08/28/2012 SIGN SIGN
T15EX03592 FINAL 12/23/2015 02/22/2016 EXCAV ISSAP ATLAS 0041 (53 LOCATIONS) - ABANDON/REPLACE/TIE OVER GAS LINES AT VARIOUS LOCATIONS. SEE ATTACHED SPREADSHEET FOR LOCATIONS. TCP - INTERIOR: ALL 1 DAY WORK WITHIN APPROVED TIME ON ANNUAL BLANKET PERMIT. T15TC01632 TCPS FOR: 530 S NORRIS, 2110 E 14TH, 405 S CAMPBELL, 930 S PLUMER, 2125 E 20TH NOTE; 2025 E 22ND ST IS NOT ON FILE, BUT WORK WILL BE DONE THERE R1 RENEWAL FOR 1921 E 13TH STREET ONLY