Parcel Search: 128020860
Parcel Search
Parcel Attributes
| Parcel | 128020860 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 6 |
| Tucson Registered Neighborhood | Colonia Del Valle |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/18/2026 5:59 p.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 128020860
Date - 08/18/2026 5:59 p.m.
Total Number Of Permits - (3)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TR-UTL-0526-00886 | Complete | 05/27/2026 | 07/12/2026 | Right-of-Way (ROW) - Utility | Replace broken fire hydrant | |
| TR-UTL-0825-01356 | Needs resubmittal | 08/17/2025 | N/A | Right-of-Way (ROW) - Utility | wo3000806 6262 e timrod st 14-14-13 ne replace hyrant east side of lot in dirt 6LF/sc | |
| T19RW03229 | Final | 06/07/2019 | 07/04/2019 | ROW | 19R1684 6262 E TIMROD ST REPAIR WATER SVC OR MAIN REAR/SOUTH SIDE OF LOT IN ALLEY |
Code Enforcement
Parcel Number - 128020860
Date - 08/18/2026 5:59 p.m.
Total Number Of Code Cases - 2
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0523-03457 | Closed - unfounded | 05/11/2023 | 06/24/2023 | Code Enforcement Case | TREES- Tall and thick Oleanders block drivers view of pedestrians walking north on Wilmot. | |
| T07DV10684 | Cancel | 10/08/2007 | N/A | DNR_VIOL | TALL DRY WEEDS,GRASS,DEBRIS IN ALLEY |