Parcel Search: 128010450
Parcel Search
Parcel Attributes
| Parcel | 128010450 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | C-1 |
| Tucson Ward | Ward 6 |
| Tucson Registered Neighborhood | Colonia Del Valle |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Special Development Requests & Requirements
Date - 08/17/2026 8:59 a.m.
Total Number Of Special Development Permits - (1)
| Activity Number | Status | Apply Date | Expired Date | Type | Description |
|---|---|---|---|---|---|
| H000012403 | Closed | N/A |
Permits
Parcel Number - 128010450
Date - 08/17/2026 8:59 a.m.
Total Number Of Permits - (17)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TD-DEV-0124-00002 | Complete | 01/03/2024 | 10/15/2027 | Development Package | Update to the existing DP22-0085 for Change of Use from Bank to Retail Trade. GVR Ministries will be using the building to distribute donated food and clothing the needy in Tucson. The team has met with Elisa Hamblin an discussed this one page DP submission | |
| DP22-0085 | Complete | 04/06/2022 | 01/22/2026 | Development Package | Site - Chase Bank. Solar carports, wall-mounted PV equipment. | |
| TS-TMP-0524-00009 | Issued | 05/08/2024 | N/A | Sign - Temporary | Temporary banner to be hung on the fascia. | |
| TR-ROW-0524-00561 | Complete | 05/10/2024 | 07/05/2024 | Right-of-Way (ROW) | Install approx 60 lf walk w/ 4 ramps, install 2 new concrete aprons. | |
| TC-COM-0724-01308 | Complete | 07/03/2024 | 04/19/2025 | Commercial Building | Interior Tenant Improvement including ADA restroom upgrade. Add Cold Storage units under existing canopy with associated electrical. | |
| TZ-CMP-1023-00196 | Complete | 10/24/2023 | N/A | Zoning Verification Letter | My Client is doing their due diligence for this property and wants to confirm their use is permitted in C-1 zoning. | |
| T05OT02990 | Final | 12/05/2005 | 12/18/2006 | SIGN | 10167 | |
| T05OT03005 | Final | 12/06/2005 | 07/19/2006 | SIGN | 10171 | |
| T06OT00306 | Expired | 02/02/2006 | 03/23/2010 | SIGN | 10559 | |
| T06OT00307 | Final | 02/02/2006 | 01/23/2007 | SIGN | 10558 | |
| T06OT00684 | Expired | 03/10/2006 | 03/23/2010 | SIGN | 10799 | |
| T10OT01355 | Expired | 06/22/2010 | 02/01/2011 | SIGN | 18545 | |
| T17RW01353 | Final | 03/24/2017 | 06/19/2017 | ROW | TRENCH 6' IN DIRT AND PLACE 3 ANCHORS | |
| T18OT00138 | Final | 01/30/2018 | 01/10/2023 | SIGN | 1-ILLUM DF MONU | |
| T18RW05029 | Final | 11/08/2018 | 11/21/2018 | ROW | REMOVE AND REPLACE ASPHALT DRIVEWAY | |
| T19OT00601 | Final | 06/28/2019 | 04/14/2020 | SIGN | 1- ILLUM WALL SIGN | |
| T98EL01885 | Final | 10/16/1998 | 07/25/1999 | ELECT | ELECTRIC:REMOVE & REPLACE LIGHT FIXTURE |
Code Enforcement
Parcel Number - 128010450
Date - 08/17/2026 8:59 a.m.
Total Number Of Code Cases - 7
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T01VL03003 | Closed | 11/19/2001 | N/A | CODEVIOL | CAR INTO BLD. | |
| T05FR01819 | Complete | 11/18/2005 | N/A | FIREINSP | self inspection program. | |
| T08DV06465 | Complian | 07/28/2008 | N/A | DNR_VIOL | WEEDS & TRASH IN ALLEY 09/03/08 - 2ND CALL RECEIVED FROM INITIAL COMPLAINANT STATING NO CHANGES HAVE BEEN MADE TO WEED CONDITION. WEEDS THROUGHOUT PROPERTY. | |
| T10DV02366 | Complian | 04/19/2010 | N/A | DNR_VIOL | Very tall, large section of overgrown weeds and grass, at least 2 ft tall in area just east of Chase Bank . | |
| T11DV08640 | Noverify | 10/24/2011 | N/A | DNR_VIOL | Overgrown weeds three to four feet tall in lot just east of the Chase Bank. | |
| T12DV06232 | Complian | 07/26/2012 | N/A | DNR_VIOL | WEEDS ON VACANT LOT EAST OF CHASE BANK | |
| T17DV04134 | Complian | 08/30/2017 | N/A | DNR_VIOL | CABINET SIGN DAMAGE |