Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 124050590
Parcel Search
Parcel Attributes
Parcel | 124050590 |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | C-1 |
Tucson Ward | Ward 6 |
Tucson Registered Neighborhood | West University |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Addresses |
Annexations & Original City Zoning (OCZ)
Date - 11/14/2024 6:01 p.m.
Total Number Of OZC Plans - (1)
Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
---|---|---|---|---|
1/4 Mile Each Direction (N, E, S, W) | 202 | 08/17/1905 | None |
Rezoning Cases
Date - 11/14/2024 6:01 p.m.
Total Number Of Rezone Cases - (1)
Case No. | Description | New Zone | Status | Status Date | Address |
---|---|---|---|---|---|
C9-12-01 | C9-12-01 Main Gate Dist. (UOD) | UOD | Effectuated | 01/05/2012 | N PARK |
Special Development Requests & Requirements
Date - 11/14/2024 6:01 p.m.
Total Number Of Special Development Permits - (7)
Activity Number | Status | Apply Date | Expired Date | Type | Description |
---|---|---|---|---|---|
H000001456 | Closed | N/A | |||
H000001457 | Closed | N/A | |||
H000001482 | Closed | N/A | |||
H000001483 | Closed | N/A | |||
H000001484 | Closed | N/A | |||
H000001485 | Closed | N/A | |||
H000001508 | Closed | N/A |
Permits
Parcel Number - 124050590
Date - 11/14/2024 6:01 p.m.
Total Number Of Permits - (94)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T20CM01346 | Expired | 02/28/2020 | 10/06/2020 | Commercial Building | W - TI: OFFICE | |
TC-COM-0723-01631 | Fees paid | 07/04/2023 | 12/31/2023 | Commercial Building | Tenant improvement, one new non bearing wall, no added electrical loads relocation of exist. hvac registers | |
TC-COM-0923-02213 | Fees paid | 09/15/2023 | 03/13/2024 | Commercial Building | Tenant Improvement, no new interior construction, minor electrical adding one receptacle, no new load, adding mechanical supply and return | |
DP14-0168 | Complete | 09/18/2014 | N/A | Development Package | SITE - PELIO GRILL | |
TC-COM-0923-02217 | Withdrawn | 09/18/2023 | 03/16/2024 | Commercial Building | VOID - Duplicate Application. There is already a permit in process for this address: TC-COM-0723-01631 (980 E UNIVERSITY BL TUCSON, AZ 85719). Please process through the permit already in process or request a withdrawal prior to submitting additional permits. - tenant improvement | |
TC-COM-0923-02232 | Void | 09/19/2023 | 03/17/2024 | Commercial Building | *VOID: YL - All permit documents transferred back to initial permit TC-COM-0923-02213. * -MINOR ELECTRICAL AND MECHANICAL | |
T19CM08973 | Expired | 12/06/2019 | 10/16/2021 | Commercial Building | TI:COFFEE SHOP | |
T18CM09896 | Expired | 12/20/2018 | 06/18/2019 | Commercial Building | TI: INTERIOR REMODEL | |
C10-03-42 | Efectuat | 03/11/2009 | N/A | LUCAPHST | Variance Granted to reduce parking | |
T01OT00818 | Final | 10/30/2001 | 05/07/2002 | SIGN | SIGN:3236 | |
T01OT00922 | Final | 11/16/2001 | 06/04/2002 | SIGN | SIGN:3306 | |
T02AN00825 | Issued | 09/06/2002 | N/A | #A | ADDRNEW | |
T02EL00474 | Expired | 03/06/2002 | 09/02/2002 | ELECT | REPLACE:METER | |
T02EL00503 | Final | 03/11/2002 | 09/08/2002 | ELECT | ELECTRIC:RECONNECT | |
T02OT00675 | Withdrwn | 05/02/2002 | N/A | C-OF-O | C OF O:RESTAURANT | |
T02OT00683 | Expired | 05/03/2002 | 10/30/2002 | SIGN | SIGN:3956 | |
T02OT00896 | C of o | 06/13/2002 | 12/11/2002 | C-OF-O | C OF O:RESTAURANT:CAFE (BLU CAFE) | |
T02OT01415 | C of o | 09/06/2002 | 03/09/2003 | #A | C-OF-O | C OF O:HAIR SALON |
T02OT01703 | C of o | 10/28/2002 | 04/29/2003 | C-OF-O | C OF O:BACKCOURT CAFE | |
T02PL01982 | Expired | 10/30/2002 | 04/29/2003 | PLUMB | REPLACE:SINKS | |
T02PL02002 | Expired | 11/04/2002 | 05/03/2003 | PLUMB | INSTALL:BACKFLOW DEVICE FOR ICEMAKER | |
T03BU00352 | Final | 02/10/2003 | 09/01/2003 | BUILD | KITCHEN FIRE SUPPRESSION SYSTEM | |
T03BU02306 | Final | 09/08/2003 | 03/30/2004 | BUILD | AWNING | |
T03CM02753 | C of o | 06/04/2003 | 12/29/2004 | COMBO | TI:RESTURANT | |
T03ME00129 | Withdrwn | 03/17/2003 | 10/05/2003 | MECH | REPLACE:GAS PACK (APA) | |
T03ME00131 | Expired | 03/17/2003 | 10/05/2003 | #A | MECH | REPLACE:A/C UNIT (APA) |
T03OT00214 | C of o | 02/10/2003 | 09/16/2003 | C-OF-O | C OF O:RESTAURANT | |
T03OT00216 | Final | 02/10/2003 | 10/07/2003 | SIGN | SIGN:5052 | |
T03OT00695 | Final | 04/23/2003 | 12/07/2003 | SIGN | SIGN:5397 | |
T03OT01597 | Final | 09/08/2003 | 03/30/2004 | SIGN | SIGN:# 6013 | |
T03OT01598 | Final | 09/08/2003 | 04/04/2004 | SIGN | SIGN:#6012 | |
T03PL00518 | Final | 03/18/2003 | 09/16/2003 | PLUMB | RELEVEL:MOP SINK | |
T04OT00322 | Final | 02/18/2004 | 08/30/2004 | SIGN | SIGN:6744 | |
T04OT00372 | Final | 02/23/2004 | 10/03/2004 | SIGN | SIGN:6748 | |
T04OT02118 | C of o | 10/20/2004 | 04/24/2005 | C-OF-O | C OF O:RESTAURANT | |
T05CM03852 | Final | 07/22/2005 | 04/01/2006 | #A | COMBO | REMODEL TI:COST CUTTERS |
T05CM05184 | Final | 10/13/2005 | 07/09/2006 | COMBO | AWNING | |
T05OT01761 | Final | 07/18/2005 | 02/28/2006 | #A | SIGN | SIGN : 9366 COST CUTTERS # 62007 |
T05OT01763 | Final | 07/18/2005 | 05/14/2006 | #A | SIGN | SIGN: 9365 COST CUTTERS # 62007 |
T05OT02811 | C of o | 11/10/2005 | 07/16/2006 | C-OF-O | C OF O :RESTAURANT | |
T05OT02864 | Final | 11/18/2005 | 11/20/2006 | SIGN | 10082 | |
T06BU00003 | Final | 01/03/2006 | 07/11/2006 | BUILD | FIRE SPRK: EXHAUST HOOD SUPPRESSION SYSTEM | |
T06BU01939 | Final | 08/04/2006 | 02/27/2007 | BUILD | ADDITION:AWNING | |
T06BU02372 | Final | 09/29/2006 | 04/28/2007 | BUILD | INSTALL KITCHEN EXHAUST HOOD FIRE SUPPRESSION SYSTEM | |
T06CM05208 | C of o | 09/28/2006 | 06/11/2007 | COMBO | TI: RETAIL | |
T06CM05246 | C of o | 10/03/2006 | 05/12/2007 | COMBO | TI: RESTAURANT | |
T06ME00332 | Expired | 06/22/2006 | 12/19/2006 | MECH | INST: 2 SPLIT SYSTEM 30000 BTU (APA) | |
T06OT00620 | Final | 03/06/2006 | 09/04/2006 | SIGN | 10750 | |
T06OT00752 | Final | 03/16/2006 | 10/29/2006 | SIGN | 10835 | |
T06OT01849 | Final | 07/13/2006 | 02/14/2007 | SIGN | 11482 | |
T06OT02151 | Withdrwn | 08/17/2006 | 04/25/2007 | C-OF-O | C OF O:RESTAURANT | |
T06OT02155 | Final | 08/17/2006 | 02/14/2007 | C-OF-O | C OF O:RETAIL | |
T06OT02349 | Final | 09/06/2006 | 03/12/2007 | SIGN | 11788 | |
T06PL00051 | Final | 01/12/2006 | 05/07/2007 | PLUMB | PLUMBING REV | |
T07CM01984 | C of o | 05/11/2007 | 12/19/2007 | COMBO | TI: PROFESSIONAL SERVICE | |
T07ME00415 | Withdrwn | 06/06/2007 | N/A | MECH | REPLACE: 3 TON A/C UNIT (APA) | |
T07OT00287 | Final | 02/06/2007 | 12/10/2007 | SIGN | 12610 | |
T07OT02188 | Final | 09/25/2007 | 04/26/2008 | SIGN | 13765 | |
T08CM00498 | Final | 02/13/2008 | 02/02/2009 | COMBO | TI:RETAIL | |
T08OT01915 | Expired | 08/13/2008 | 02/16/2009 | SIGN | 15438 | |
T08OT02968 | Expired | 12/18/2008 | 06/16/2009 | SIGN | 16073 | |
T10BU00053 | Final | 01/19/2010 | 10/10/2010 | BUILD | ADDITION:AWNING - FOR SIGN | |
T10OT00195 | Final | 01/27/2010 | 10/10/2010 | SIGN | 17834 | |
T10OT02220 | Final | 10/13/2010 | 07/24/2011 | SIGN | BANNER; 45 DAY, FROM 12/09/10 - 01/23/11 | |
T10OT02452 | C of o | 11/15/2010 | 05/15/2011 | C-OF-O | C OF O:TUTORING | |
T11EL03136 | Final | 12/06/2011 | 06/26/2012 | ELECT | Remove and replace existing defective metering equipment. - ELECTRIC PANEL- RES (VH) | |
T12CM06911 | L of c | 10/30/2012 | 04/16/2014 | COMBO | TI:RESTAURANT | |
T13BU01132 | Final | 10/09/2013 | 04/19/2014 | BUILD | HOOD | |
T13CM01320 | C of o | 03/07/2013 | 10/20/2013 | COMBO | TI: OFFICE | |
T13CM03081 | Expired | 05/21/2013 | 03/09/2014 | COMBO | TI: OFFICE | |
T13CM03082 | Expired | 05/21/2013 | 03/09/2014 | COMBO | TI: OFFICE | |
T13OT00431 | Expired | 04/09/2013 | 01/27/2014 | SIGN | SIGN PERMIT 21151 | |
T13OT01191 | Expired | 10/09/2013 | 04/09/2014 | SIGN | 1- WALL / 1- PROJECTING WALL SIGNS | |
T14CM03811 | Expired | 06/19/2014 | 12/16/2014 | COMBO | REPL GAS PACK 3TONS (APA) | |
T14CM03813 | Expired | 06/19/2014 | 12/16/2014 | COMBO | REPL HEAT PUMP 2 TONS (APA) | |
T14CM05782 | Expired | 09/03/2014 | 03/02/2015 | COMBO | REPL SPLIT SYSTEM (APA) | |
T14CM05805 | Expired | 09/04/2014 | 03/03/2015 | #A | COMBO | REPL HEAT PUMP (APA) |
T16CM01314 | C of o | 02/23/2016 | 11/13/2016 | COMBO | TI; OFFICE | |
T16OT00958 | Final | 08/08/2016 | 03/19/2017 | SIGN | 1- ILLUM WALL SIGN & 1- AWNING SIGN | |
T17RW05229 | Expired | 11/22/2017 | 11/25/2017 | ROW | CRACK SEALING ON UNIVERSITY & 4TH, UNIVERSITY & PARK, AND PARK & 2ND | |
T19OT00055 | Final | 01/15/2019 | 07/01/2020 | SIGN | 2-ILLUM WALL SIGN | |
T20FC00652 | Final | 10/07/2020 | 10/13/2021 | FIRECONS | Install a new fire sprinkler system | |
T20OT00472 | Final | 07/06/2020 | 09/06/2021 | SIGN | 1- illum wall sign | |
T20RW03140 | Final | 06/02/2020 | 08/03/2020 | ROW | (2) 5x5 BELLHOLES INDIRT/BLKTOP OFF OF PARK AVE - TO REPAIR/REPLACE GAS LINE - COYL PRIORITY | |
T21FC00057 | Final | 01/26/2021 | 10/13/2021 | FIRECONS | MS10UD Fire Panel for Sprinkler Monitoring and Kitchen Suppression Connection - Starlink Fire Cell Radio with Power Supply for Commnuications | |
T21FC00259 | Final | 04/08/2021 | 10/13/2021 | FIRECONS | Snakes and Lattes- New Suppression Install | |
T21FO00240 | Final | 04/19/2021 | 04/22/2022 | FIREOPER | SNAKES AND LATTES TUCSON LLC OCC LOAD:97 | |
T97CM01462 | C of o | 05/29/1997 | 01/17/1998 | COMBO | TENANT IMPROVEMENT:BANK METAL STUDS W/GYP. BD.,REMODEL TOILET ROOM AT TRAINING ROOM FOR HANDICAPPED ACCESSIBILITY, COMBINE TWO ADJACENT SPACES . | |
T98EL00466 | Expired | 03/16/1998 | 09/20/1998 | ELECT | RECONNECT:ELECTRIC:RETAIL | |
T99BU03019 | Final | 11/02/1999 | 07/10/2000 | BUILD | FIRE HOOD | |
T99CM00157 | Final | 01/14/1999 | 08/10/1999 | #B | COMBO | REPAIR:FIRE DAMAGE |
T99CM04951 | C of o | 10/20/1999 | 07/16/2000 | COMBO | REMODEL TI:RESTAURANT 37 x 386" SPACE,METAL STUDS W/ GYP BD, LEVER HARDWARE AT DOORS FOR ACCESSIBILITY | |
T99EL01278 | Expired | 06/07/1999 | 12/25/1999 | ELECT | SIGN:CIRCUIT:9905106 | |
T99ME01169 | Withdrwn | 10/18/1999 | N/A | MECH | FIRE SUPPRESSION SYSTEM |
Code Enforcement
Parcel Number - 124050590
Date - 11/14/2024 6:01 p.m.
Total Number Of Code Cases - 16
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T01VL02758 | Complian | 10/16/2001 | N/A | CODEVIOL | COMPLAINT:SIGNS:A-FRAME ON SIDEWALK TO BE REMOVED | |
T01VL02759 | Complian | 10/16/2001 | N/A | CODEVIOL | COMPLAINT:SIGN:A-FRAME ON SIDEWALK TO BE REMOVED AND AWNING SIGN SHOWS AS QUESTIONABLE | |
T01VL02760 | Complian | 10/16/2001 | N/A | CODEVIOL | COMPLAINT:SIGN:A-FRAME ON SIDEWALK TO BE REMOVED AND BANNERS TO BE TAKEN OFF WALKWAY | |
T01VL02927 | Complian | 11/07/2001 | N/A | CODEVIOL | COMPLAINT:SIGN:BANNER & A-FRAME ON PROW; WALL SIGN INSTALLED W/O PERMITS | |
T04ZV00422 | Complian | 06/21/2004 | N/A | ZONINGVL | Operating Jimmy Johns' Gourmet prior to obtaining Certificate of Occupancy and obtaining zoning approval. | |
T05ZV00684 | Complian | 11/22/2005 | N/A | ZONINGVL | DENIED BUSINESS LICENSE-PENDING CERTIFICATE OF OCCUPANCY T050T02811 | |
T06FR02431 | Complete | 08/16/2006 | N/A | FIREINSP | self inspection program. | |
T07DV00574 | Complian | 01/17/2007 | N/A | DNR_VIOL | TFD CALLOUT: 07-01150902: WATER LEAK | |
T08FR02025 | Complete | 07/17/2008 | N/A | FIREINSP | Self Inspection Program | |
T10DV08850 | Noverify | 12/08/2010 | N/A | DNR_VIOL | ILLEGAL UNPERMITTED BANNER EXTENDED OUT INTO TRAFFIC LANE. | |
T10FR01437 | Field | 07/21/2010 | N/A | #A | FIREINSP | SELF INSPECTION |
T11DV02926 | Noverify | 04/26/2011 | N/A | DNR_VIOL | TABLES AND CHAIRS ON SIDEWALK NEAR PARKING METERS. | |
T12DV06074 | Complian | 07/23/2012 | N/A | DNR_VIOL | BUILDING FLOODED | |
T14DV05389 | Complian | 07/28/2014 | N/A | DNR_VIOL | flag banner at curb in front of cost cutters | |
T14DV08126 | Noverify | 09/30/2014 | N/A | DNR_VIOL | Unpermitted signs | |
T98VL01497 | Complian | 12/23/1998 | N/A | CODEVIOL | COMPLAINT:EMERGENCY FIRE CALL OUT--UNIT B VIOLATION:INSPECTOR DID NOT SPECIFY WHETHER PERMITS ARE REQUIRED |