Parcel Search: 12314138A
Parcel Search
Parcel Attributes
| Parcel | 12314138A |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | C-1 |
| Tucson Ward | Ward 3 |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Addresses | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/17/2026 12:34 p.m.
Total Number Of OZC Plans - (1)
Special Development Requests & Requirements
Date - 08/17/2026 12:34 p.m.
Total Number Of Special Development Permits - (5)
| Activity Number | Status | Apply Date | Expired Date | Type | Description |
|---|---|---|---|---|---|
| H000003306 | Closed | N/A | |||
| T09SA00299 | Approved | N/A | DDO-09-82 SEABURY, INC. - NEW CLASSROOM ADDITION DDO REQUEST: 1. To allow the new three (3) classroom buildings be constructed with a reduced side street perimeter yard of zero (0'-0") foot to the north lot line of the property, as shown on the site and elevation plans submitted for the project. DDO DECISION: APPROVED notice sent to all affected property owners | ||
| T09SA00300 | Approved | N/A | DDO-09-83 International School of Tucson - Landscape Border Substitution The applicant proposes to substitute a five (5') foot wide landscape border in the right-of-way along the entire Lester Street frontage adjacent to their property, in lieu of a ten (10') foot wide street landscape border adjacent to classroom portion of the street frontage. | ||
| T14SA00080 | Complete | N/A | |||
| T16SA00302 | Complete | N/A |
Permits
Parcel Number - 12314138A
Date - 08/17/2026 12:34 p.m.
Total Number Of Permits - (27)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TF-FCP-0126-00047 | Inspections complete | 01/27/2026 | 12/15/2026 | Fire Construction Permit | Dedicated function sprinkler monitoring system | |
| DP14-0037 | Complete | 03/06/2014 | 01/18/2015 | 02 | Development Package | Site changes for onsite sidewalks and new sidewalk within the right-of way of both adjacent streets, |
| TF-FCP-0525-00378 | Complete | 05/13/2025 | 12/02/2025 | Fire Construction Permit | THIS RETROFIT IS FOR 1730 N 1st AVENUE, TUCSON. IT IS DESIGNED ACCORDING TO THE NFPA 13D (2019) STANDARD. ADD PIPING AND HEADS | |
| TF-FOP-0823-01435 | Complete | 08/29/2023 | 08/28/2024 | Fire Operational Permit | Fraternity House | |
| TF-FOP-1125-01489 | Complete | 11/17/2025 | 09/22/2026 | Fire Operational Permit | Required Permit | |
| TF-FOP-1124-01368 | Complete | 11/26/2024 | 12/11/2025 | Fire Operational Permit | Fraternity | |
| T04OT02293 | Final | 11/22/2004 | 08/15/2005 | SIGN | SIGN:8089 INTERNATIONAL SCHOOL OF TUCSON | |
| T05BU01480 | Final | 06/10/2005 | 01/11/2006 | BUILD | FIRE ALARM | |
| T05CM00263 | C of o | 01/21/2005 | 02/22/2006 | COMBO | TI:DAYCARE | |
| T05EL00804 | Final | 04/20/2005 | 10/18/2005 | ELECT | RELOCATE:ELECTRIC | |
| T05EX00754 | Closed | 07/15/2005 | 09/13/2005 | EXCAV | EXCAVATION, BACKFILL, PAVING FOR WATERLINE CONNECT | |
| T05OT00316 | Final | 02/10/2005 | 11/12/2005 | SIGN | SIGN:8498 INTL SCHOOL OF TUCSON | |
| T05OT01233 | Final | 05/13/2005 | 12/27/2005 | SIGN | SIGN:9020 INTERNATIONAL SCHOOL OF TUCSON | |
| T05OT01666 | Final | 07/07/2005 | 02/11/2006 | SIGN | SIGN:#9307 INTERNATIONAL SCHOOL | |
| T09CM01440 | C of o | 06/05/2009 | 08/25/2010 | COMBO | NEW BUILDING AND C OF O: CLASSROOM | |
| T13CM04783 | Final | 08/06/2013 | 02/10/2018 | COMBO | TI: OFFICE | |
| T13CM06873 | Final | 11/12/2013 | 01/18/2015 | COMBO | TI: NEW GROUP DWELLING plus sidewalk | |
| T14BU00384 | Final | 04/11/2014 | 01/10/2015 | 01 | SPKLR | INSTALL 26 NEW FIRE SPRINKLERS |
| T14BU00474 | Final | 05/06/2014 | 01/20/2015 | POOL/SPA | NEW POOL | |
| T14BU00611 | Final | 06/09/2014 | 01/20/2015 | POOL/SPA | ADD SPA TO GROUP HOME | |
| T14CM01111 | Final | 02/25/2014 | 02/10/2018 | 02 | COMBO | TI: NEW GROUP DWELLING |
| T14CM02043 | Void | 04/11/2014 | N/A | 01 | COMBO | SOLID WATER CONTAINER ENCLOSURE |
| T14CM03484 | Withdrwn | 06/09/2014 | N/A | COMBO | ADD SPA TO GROUP HOME | |
| T14CM03917 | Final | 06/24/2014 | 12/30/2014 | 01 | COMBO | ADD 400 SQ FT SHADE STRUCTURE |
| T15CM03787 | Final | 06/05/2015 | 01/31/2016 | COMBO | T.I;OFFICE | |
| T21FO00853 | Final | 12/07/2021 | 12/13/2022 | FIREOPER | OCC 40 | |
| T22FO00879 | Final | 10/12/2022 | 04/18/2023 | FIREOPER | OCC 40 |
Code Enforcement
Parcel Number - 12314138A
Date - 08/17/2026 12:34 p.m.
Total Number Of Code Cases - 3
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T05ZV00112 | Complian | 03/02/2005 | N/A | ZONINGVL | Private charter school operating w/o C of O. | |
| T09FR02164 | Complete | 07/06/2009 | N/A | FIREINSP | FULL FIRE INSPECTION | |
| T13DV02501 | Complian | 04/17/2013 | N/A | DNR_VIOL | 1st and Lester SEC the building is vacant and tagged. CE 20 area. |